MARRS Profile: Jennifer Roames


Name:  Jennifer Roames
SCCA ID:483482
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 28 T4
2024 4 BIT
2023 2 T3
2023 6 T4
2022 3 SM
2022 11 T4

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningT4 1:20.599 (6)
NJMP ThunderboltSM 1:48.722 (3)
NJMP ThunderboltT4 1:39.348 (2)
Summit PointT4 1:26.331 (26)
Summit PointT3 1:30.984 (2)
VIRT4 2:30.208 (4)
Watkins GlenT4 2:48.856 (1)
Watkins GlenBIT 2:49.320 (1)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature T4 DNS 0 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat T4 3 13 1:39.348 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps T4 3 8 1:40.732 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day F2 Feature T4 3 19 1:30.132 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature T4 5 13 1:30.703 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat T4 4 9 1:29.945 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat T4 4 13 1:31.368 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps T4 6 5 1:36.446 Summit Point
2024-07-21 Event 6 Feature T4 3 19 1:30.644 Summit Point
2024-07-20 Event 6 Heat T4 2 15 1:30.949 Summit Point
2024-07-20 Event 6 Qual Laps T4 2 8 1:30.594 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature BIT DNS 0 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Feature T4 DNS 0 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps BIT DNS 0 0:00.000 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps T4 DNS 0 0:00.000 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat BIT DNS 0 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat T4 DNS 0 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps T4 2 5 2:48.856 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps BIT 1 1 2:49.320 Watkins Glen
2024-06-09 Event 4 Feature T4 3 15 1:30.181 Summit Point
2024-06-08 Event 4 Heat T4 3 14 1:33.016 Summit Point
2024-06-08 Event 4 Qual Laps T4 3 6 1:34.602 Summit Point
2024-05-26 Event 3 @ NJMP Feature T4 2 21 1:21.608 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat T4 3 14 1:22.954 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps T4 3 12 1:21.814 NJMP Lightning
2024-05-05 Event 2 @ VIR Feature T4 2 10 2:37.721 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps T4 1 4 2:40.985 VIR
2024-05-04 Event 2 @ VIR Heat T4 2 8 2:30.208 VIR
2024-05-04 Event 2 @ VIR Qual Laps T4 1 0 3:01.117 VIR
2024-04-21 Event 1 Feature T4 4 18 1:30.395 Summit Point
2024-04-20 Event 1 Heat T4 4 14 1:33.894 Summit Point
2024-04-20 Event 1 Qual Laps T4 4 7 Summit Point
2023-10-08 Event 8 Feature T3 1 18 1:31.268 Summit Point
2023-10-07 Event 8 Heat T3 1 13 1:30.984 Summit Point
2023-06-11 Event 4 Feature T4 DNS 0 Summit Point
2023-06-10 Event 4 Heat T4 4 8 1:32.355 Summit Point
2023-06-10 Event 4 Qual Laps T4 5 4 1:31.778 Summit Point
2023-05-28 Event 3 @ NJMP Feature T4 3 13 1:20.599 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat T4 3 15 1:22.615 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps T4 3 13 1:20.845 NJMP Lightning
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SM DNF 3 2:33.896 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SM 33 9 1:48.722 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SM 33 8 1:50.021 NJMP Thunderbolt
2022-09-05 Event 6 - Labor Day 2 Feature T4 3 19 1:46.649 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature T4 4 10 1:31.525 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat T4 4 8 1:32.070 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat T4 4 13 1:31.093 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps T4 DNS 0 1:30.878 Summit Point
2022-07-24 Event 4 Feature T4 4 18 1:26.331 Summit Point
2022-07-23 Event 4 Heat T4 4 15 1:30.514 Summit Point
2022-07-23 Event 4 Qual Laps T4 4 8 1:29.955 Summit Point
2022-06-19 Event 3 Feature T4 4 20 1:28.737 Summit Point
2022-06-18 Event 3 Heat T4 4 15 1:29.111 Summit Point
2022-06-18 Event 3 Qual Laps T4 5 8 1:31.871 Summit Point

Class: BIT

DateRaceClassPositionLapsFast LapTrack
2024-06-30 Event 5 @ Watkins Glen Feature BIT DNS 0 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps BIT DNS 0 0:00.000 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat BIT DNS 0 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps BIT 1 1 2:49.320 Watkins Glen

Class: SM

DateRaceClassPositionLapsFast LapTrack
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SM DNF 3 2:33.896 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SM 33 9 1:48.722 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SM 33 8 1:50.021 NJMP Thunderbolt

Class: T3

DateRaceClassPositionLapsFast LapTrack
2023-10-08 Event 8 Feature T3 1 18 1:31.268 Summit Point
2023-10-07 Event 8 Heat T3 1 13 1:30.984 Summit Point

Class: T4

DateRaceClassPositionLapsFast LapTrack
2024-10-20 Event 8 @ NJMP Feature T4 DNS 0 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Heat T4 3 13 1:39.348 NJMP Thunderbolt
2024-10-19 Event 8 @ NJMP Qual Laps T4 3 8 1:40.732 NJMP Thunderbolt
2024-09-02 Event 7 - Labor Day F2 Feature T4 3 19 1:30.132 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature T4 5 13 1:30.703 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat T4 4 9 1:29.945 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat T4 4 13 1:31.368 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps T4 6 5 1:36.446 Summit Point
2024-07-21 Event 6 Feature T4 3 19 1:30.644 Summit Point
2024-07-20 Event 6 Heat T4 2 15 1:30.949 Summit Point
2024-07-20 Event 6 Qual Laps T4 2 8 1:30.594 Summit Point
2024-06-30 Event 5 @ Watkins Glen Feature T4 DNS 0 Watkins Glen
2024-06-30 Event 5 @ Watkins Glen Qual 2 Qual Laps T4 DNS 0 0:00.000 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Heat T4 DNS 0 Watkins Glen
2024-06-29 Event 5 @ Watkins Glen Qual Laps T4 2 5 2:48.856 Watkins Glen
2024-06-09 Event 4 Feature T4 3 15 1:30.181 Summit Point
2024-06-08 Event 4 Heat T4 3 14 1:33.016 Summit Point
2024-06-08 Event 4 Qual Laps T4 3 6 1:34.602 Summit Point
2024-05-26 Event 3 @ NJMP Feature T4 2 21 1:21.608 NJMP Lightning
2024-05-25 Event 3 @ NJMP Heat T4 3 14 1:22.954 NJMP Lightning
2024-05-25 Event 3 @ NJMP Qual Laps T4 3 12 1:21.814 NJMP Lightning
2024-05-05 Event 2 @ VIR Feature T4 2 10 2:37.721 VIR
2024-05-05 Event 2 @ VIR Q2 Qual Laps T4 1 4 2:40.985 VIR
2024-05-04 Event 2 @ VIR Heat T4 2 8 2:30.208 VIR
2024-05-04 Event 2 @ VIR Qual Laps T4 1 0 3:01.117 VIR
2024-04-21 Event 1 Feature T4 4 18 1:30.395 Summit Point
2024-04-20 Event 1 Heat T4 4 14 1:33.894 Summit Point
2024-04-20 Event 1 Qual Laps T4 4 7 Summit Point
2023-06-11 Event 4 Feature T4 DNS 0 Summit Point
2023-06-10 Event 4 Heat T4 4 8 1:32.355 Summit Point
2023-06-10 Event 4 Qual Laps T4 5 4 1:31.778 Summit Point
2023-05-28 Event 3 @ NJMP Feature T4 3 13 1:20.599 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat T4 3 15 1:22.615 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps T4 3 13 1:20.845 NJMP Lightning
2022-09-05 Event 6 - Labor Day 2 Feature T4 3 19 1:46.649 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature T4 4 10 1:31.525 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat T4 4 8 1:32.070 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat T4 4 13 1:31.093 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps T4 DNS 0 1:30.878 Summit Point
2022-07-24 Event 4 Feature T4 4 18 1:26.331 Summit Point
2022-07-23 Event 4 Heat T4 4 15 1:30.514 Summit Point
2022-07-23 Event 4 Qual Laps T4 4 8 1:29.955 Summit Point
2022-06-19 Event 3 Feature T4 4 20 1:28.737 Summit Point
2022-06-18 Event 3 Heat T4 4 15 1:29.111 Summit Point
2022-06-18 Event 3 Qual Laps T4 5 8 1:31.871 Summit Point