| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 60 | Jeremy Butz | 8 | 466268 | WDC | 1:25.070 | Darnestown MD |
| 2 | 2 | STL | 32 | Deacon Greenfield | 5 | 666347 | WDC | 1:25.504 | Bristow VA |
| 3 | 1 | T4 | 98 | Kevin Fryer | 8 | 415019 | WDC | 1:25.999 | Durham NC |
| 4 | 1 | ITS | 00 | Jeffrey Lucas | 8 | 124039 | WDC | 1:26.741 | Myrtle Beach SC |
| 5 | 2 | T4 | 1 | Daniel Freeman | 8 | 496808 | WDC | 1:27.369 | Pawleys Island SC |
| 6 | 3 | STL | 121 | Michael Apatoff | 8 | 652416 | WDC | 1:28.015 | Davidsonville MD |
| 7 | 4 | STL | 195 | John Jenkins | 8 | 443782 | NYR | 1:28.031 | New York NY |
| 8 | 5 | STL | 82 | Steve Wickersham | 8 | 497254 | WDC | 1:28.618 | Mooresville NC |
| 9 | 1 | ITA | 31 | Joel Gambino | 8 | 181754 | WDC | 1:28.739 | Harpers Ferry WV |
| 10 | 2 | ITA | 59 | Peter Doane | 8 | 415457 | SHy | 1:28.794 | Medford NJ |
| 11 | 3 | ITA | 10 | Glenn Evans | 8 | 385664 | WDC | 1:28.888 | Centreville VA |
| 12 | 4 | ITA | 61 | TW Herren | 8 | 758601 | WDC | 1:29.041 | Manassas VA |
| 13 | 3 | T4 | 109 | Tristan Herbert | 5 | 383328 | WDC | 1:29.042 | Potomac Falls VA |
| 14 | 5 | ITA | 55 | Murphy Nichols | 8 | 630606 | WDC | 1:29.187 | Jefferson MD |
| 15 | 6 | STL | 14 | A J Ferragonio | 8 | 276512 | STC | 1:29.480 | Freedom PA |
| 16 | 6 | ITA | 100 | Justin Shepard | 8 | 720814 | WDC | 1:29.661 | Hampstead MD |
| 17 | 7 | STL | 69 | Mike Leo | 7 | 712838 | NYR | 1:29.716 | New York NY |
| 18 | 4 | T4 | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:31.055 | Fredericksburg VA |
| 19 | 5 | T4 | 24 | Alexander Cumming | 6 | 624886 | WDC | 1:31.401 | Bristow VA |
| 20 | 7 | ITA | 71 | Rowan Gill | 8 | 665090 | NEng | 1:31.453 | Fairfield CT |
| 21 | 2 | ITS | 53 | Tannon Hibshman | 8 | 772981 | WDC | 1:32.612 | Glen Rock PA |
| 22 | 8 | ITA | 52 | Josh Reinard | 7 | 417016 | STC | 1:33.752 | Castle Shannon PA |
| 23 | 8 | STL | 38 | Arun Master | 7 | 448605 | NYR | 1:34.088 | New York NY |
| 24 | 9 | ITA | 21 | Daniel Dennehy-Rodriguez | 6 | 529326 | STC | 1:35.575 | Bellevue PA |
| 25 | 10 | ITA | 26 | Jason Duncan | 7 | 634385 | WDC | 1:36.718 | MANASSAS VA |
*** Please note that only MARRS competitors are tracked ***