Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 182 | Ted Cahall | 11 | 386084 | WDC | 1:15.647 | Cahall / Meathead Racing |
2 | 1 | HP | 7 | Jack Banha | 6 | 179779 | PHL | 1:17.449 | Woodlawn Garage/ Ball and Ball Hardware/ TGIW/ BHP Devlopmen |
3 | 2 | STL | 51 | Steve Ficacci | 11 | 675577 | NNJ | 1:18.014 | SVC Psychology / Hillcrest Tire |
4 | 3 | STL | 11 | Kurt Laumeister | 11 | 636237 | PHL | 1:18.742 | Heritage Brass |
5 | 1 | T4 | 69 | Jeremy Butz | 11 | 466268 | WDC | 1:18.802 | CVET/ Windsor Customs |
6 | 4 | STL | 23 | Greg Bogart | 11 | 664773 | PHL | 1:18.973 | |
7 | 1 | ITA | 1 | Daniel Freeman | 11 | 496808 | WDC | 1:19.312 | Envirotex Environmental / RP Performance |
8 | 2 | ITA | 43 | Kyle Colbey | 7 | 397984 | GLN | 1:19.625 | Like Father Like Son Racing |
9 | 3 | ITA | 31 | Joel Gambino | 11 | 181754 | WDC | 1:19.912 | RP Performance |
10 | 5 | STL | 178 | Bob Cahall | 11 | 426156 | CHI | 1:19.924 | Cahall Racing |
11 | 1 | FP | 150 | Tom Burdge | 10 | 186383 | NNJ | 1:21.243 | Hoosier/ Mazda Motorsports/ LeRoy Eng |
12 | 6 | STL | 123 | Brian Heun | 10 | 325377 | SJR | 1:21.316 | Brewers Droop Racing Presented by the Law Office of Brian D. |
13 | 7 | STL | 105 | Casey Moseley | 6 | 747403 | NNJ | 1:21.449 | Classic Car Club |
14 | 2 | FP | 142 | David Colbey | 11 | 443269 | GLN | 1:21.960 | Like Father Like Son Racing |
15 | 2 | T4 | 186 | Jennifer Roames | 11 | 483482 | WDC | 1:22.731 | |
16 | 2 | HP | 27 | Michael Macqueen | 10 | 413753 | WDC | 1:23.181 | Oulipo Racing |
17 | 1 | B-Spec | 99 | Robert Ahern | 10 | 675515 | WDC | 1:24.305 | RAT Sport |
19 | 2 | B-Spec | 95 | James Koehler | 10 | 288978 | PHL | 1:26.426 | JK RACING |
20 | 3 | HP | 5 | Carolyn Bayer-Broring | 10 | 228992 | WDC | 1:27.221 | Blue Crab Racing |
21 | 3 | B-Spec | 41 | Joseph Plunkett | 9 | 2901450 | PHL | 1:28.107 | SVN Imperial Realty |
22 | 4 | ITA | 18 | Robert Rappleye II | 9 | 268853 | CFR | 1:28.808 | |
23 | 1 | SPU | 01 | Hudson Williams | 0 | 742902 | WDC | ||
24 | 5 | ITA | 4 | carl hindman | 0 | 248326_1 | CPR | CMJ Electric LLC | |
25 | 3 | T4 | 33 | Lars Gerhard | 0 | 544102 | PHL |
*** Please note that only MARRS competitors are tracked ***