Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 4 | Thomas Beverly | 5 | 290790 | WDC | 1:28.115 | |
2 | 2 | STL | 141 | Steve Hunt | 5 | 383692 | WDC | 1:29.413 | RSA Enterprises LLC/RP Performance |
3 | 3 | STL | 114 | Kevin Conlin | 5 | 385177 | WDC | 1:30.110 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
4 | 1 | HP | 7 | Jack Banha | 4 | 179779 | PHL | 1:30.168 | Woodlawn Garage/Ball and Ball Hardware/TGIW/BHP Devlopment |
5 | 2 | HP | 1 | Enrik Benazic | 4 | 271169 | NYR | 1:30.796 | All star sheet metal |
6 | 3 | HP | 86 | Mike Kelley | 3 | 437996 | WDC | 1:30.857 | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorspor |
7 | 1 | GTL | 22 | Graham Fuller | 5 | 464790 | WDC | 1:31.482 | Toyota TRD Goodyear Carbotech Ostar Motorsports |
8 | 1 | EP | 83 | Michael Unger | 5 | 187754 | WDC | 1:32.360 | Custom Car Care |
9 | 1 | T4 | 51 | Brian Price | 2 | 385191 | WDC | 1:32.885 | RP Performance |
10 | 2 | T4 | 69 | Jeremy Butz | 5 | 466268 | WDC | 1:32.892 | CVET/Windsor Customs |
11 | 4 | STL | 113 | Jon Moyer | 4 | 650071 | BRR | 1:33.075 | Dwarf Racing |
12 | 1 | GTP | 11 | Bruce Shelton | 4 | 115976 | WDC | 1:33.398 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
13 | 3 | T4 | 18 | Owen Schefer | 5 | 243243 | WDC | 1:33.468 | RP Performance/Mazda/Hoosier |
14 | 5 | STL | 111 | Kurt Laumeister | 4 | 636237 | PHL | 1:33.540 | Heritage Brass |
15 | 6 | STL | 29 | Caleb Crandall | 5 | 642147 | CNY | 1:33.775 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
16 | 2 | GTP | 16 | Drew Eary | 3 | 547148 | WDC | 1:34.241 | |
17 | 2 | EP | 97 | Joseph Smoot | 5 | 286882 | CFR | 1:34.388 | |
18 | 4 | T4 | 127 | Kevin Fryer | 5 | 415019 | WDC | 1:34.567 | Mazda/Hoosier/MPL Motorsports |
19 | 4 | HP | 44 | Tristan Herbert | 4 | 383328 | WDC | 1:34.781 | RATsport |
20 | 5 | HP | 101 | Mhyar Alzayat | 4 | 434929 | WDC | 1:35.377 | |
21 | 6 | HP | 50 | L Chuck Allard III | 5 | 51457 | WDC | 1:35.872 | Fifty Plus Cars LLC |
22 | 5 | T4 | 24 | Alexander Cumming | 5 | 624886 | WDC | 1:35.877 | Courage Motorsport |
23 | 6 | T4 | 186 | Jennifer Roames | 5 | 483482 | WDC | 1:36.446 | |
24 | 7 | HP | 35 | Albert Seim | 4 | 322627 | NCR | 1:37.250 | Race Technology USA |
25 | 8 | HP | 08 | Ryan Moran | 4 | 401189 | WDC | 1:37.560 | Kopp motorsports/AR Racing/Road Keeper |
26 | 1 | LC | 6 | Michael Collier | 3 | 652495 | NYR | 1:37.853 | DeLea Sod Farms |
27 | 9 | HP | 71 | Troy McBain | 5 | 648395 | WDC | 1:38.134 | Universally Modified Performance |
28 | 10 | HP | 27 | Michael Macqueen | 4 | 413753 | WDC | 1:38.168 | Oulipo Racing |
29 | 3 | EP | 62 | David Miller | 5 | 313378 | BMR | 1:38.338 | |
30 | 2 | GTL | 73 | Gregory Hotz | 5 | 273174_1 | WDC | 1:40.778 | TRD |
31 | 1 | SPU | 172 | Jim Karamanis | 4 | 412741 | WDC | 1:42.173 | Racer Walsh Co./ELB Racing |
32 | 1 | FP | 21 | Ken Van Horn | 4 | 220874 | WDC | 1:43.311 | hanover hondasport |
33 | 7 | STL | 78 | Christopher Collins | 4 | 334311 | WDC | 1:44.122 | Meathead Racing |
34 | 8 | STL | 13 | Gregory Gale | 4 | 270802 | WDC | 1:45.894 | |
35 | 1 | SRX7 | 42 | John Watts | 4 | 724861 | WDC | 1:48.587 | CrowEater Motorsport/Courage Motorsport |
36 | 3 | GTP | 14 | David R Mapes | 4 | 260866_1 | WDC | 1:48.925 | Automotive Enterprises/Lame Horse Racing |
37 | 11 | HP | 26 | Elazar Mann | 1 | 459203 | NOhV | 1:55.525 | MadMann Motorsports |
38 | 2 | LC | 9 | Robert Conner | 0 | 437824 | WDC | Crosby's Crab Co. | |
39 | 12 | HP | 8 | Matthew Benazic | 0 | 351176 | NYR | All Star Sheetmetal/Honda Performance/Carbotech/Hoosier |
*** Please note that only MARRS competitors are tracked ***