| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 69 | Jeremy Butz | 10 | 466268 | WDC | 1:24.977 | Darnestown MD |
| 2 | 1 | T4 | 1 | Daniel Freeman | 10 | 496808 | WDC | 1:28.410 | Pawleys Island SC |
| 3 | 2 | STL | 85 | Dylan Witt | 10 | 722648 | BRR | 1:27.801 | Roanoke VA |
| 4 | 3 | STL | 21 | Michael Apatoff | 10 | 652416 | WDC | 1:28.004 | Davidsonville MD |
| 5 | 4 | STL | 84 | Scott Witt | 10 | 213628 | BRR | 1:27.891 | Moneta VA |
| 6 | 5 | STL | 195 | John Jenkins | 10 | 443782 | NYR | 1:28.359 | New York NY |
| 7 | 6 | STL | 5 | Ben Foltz | 10 | 733313 | NER | 1:28.856 | Peru VT |
| 9 | 2 | T4 | 186 | Jennifer Roames | 10 | 483482 | WDC | 1:31.164 | Fredericksburg VA |
| 10 | 1 | LC | 177 | Tyler Reynolds | 10 | 441415 | WDC | 1:29.447 | Warrenton VA |
| 11 | 1 | HP | 50 | L Chuck Allard III | 10 | 51457 | WDC | 1:30.697 | Derwood MD |
| 12 | 3 | T4 | 24 | Alexander Cumming | 10 | 624886 | WDC | 1:31.683 | Bristow VA |
| 13 | 8 | STL | 06 | Griffin Witt | 10 | 543464 | BRR | 1:31.168 | Moneta VA |
| 14 | 1 | GTP | 11 | Bruce Shelton | 10 | 115976 | WDC | 1:31.283 | Charles Town WV |
| 15 | 9 | STL | 61 | Richard Yura | 10 | 449854 | WDC | 1:31.555 | Fairfax VA |
| 16 | 1 | FP | 38 | Raymond Heath | 10 | 288889 | WDC | 1:30.956 | Mechanicsville VA |
| 17 | 2 | FP | 49 | Tom Ghan | 10 | 445988 | PHL | 1:30.481 | Wyndmoore PA |
| 18 | 10 | STL | 81 | David Gast | 10 | 728811 | WDC | 1:30.360 | Great Falls VA |
| 19 | 11 | STL | 89 | Naif Altahlawi | 10 | 773482 | WDC | 1:31.347 | Blacksburg VA |
| 20 | 12 | STL | 178 | Bob Cahall | 10 | 426156 | CHI | 1:27.469 | Gurnee IL |
| 21 | 13 | STL | 113 | Jon Moyer | 10 | 650071 | BRR | 1:31.662 | Birdsboro PA |
| 22 | 3 | FP | 59 | Mark Anthony | 10 | 411074 | GLEN | 1:32.474 | Elmira NY |
| 23 | 14 | STL | 33 | Michael Arendosh | 10 | 749682 | STC | 1:32.684 | Gibsonia PA |
| 24 | 2 | HP | 111 | Carlos Schooler | 10 | 292224 | WDC | 1:32.281 | Middletown MD |
| 25 | 3 | HP | 103 | Alex Ratcliffe | 10 | 269270 | WDC | 1:31.986 | Leesburg VA |
| 26 | 1 | SPU | 01 | Hudson Williams | 10 | 742902 | WDC | 1:32.053 | Forest Hill MD |
| 27 | 2 | GTP | 14 | John Fiore | 10 | 739217 | BlMt | 1:32.760 | York PA |
| 28 | 15 | STL | 05 | Adam Witt | 10 | 543463 | WDC | 1:32.222 | Harrisonburg VA |
| 29 | 4 | HP | 63 | Gregory R Plush | 10 | 129919 | WDC | 1:32.534 | Reston VA |
| 30 | 5 | HP | 90 | Carolyn Bayer-Broring | 10 | 228992 | WDC | 1:33.779 | Derwood MD |
| 31 | 1 | EP | 46 | Paul Behofist | 10 | 339937 | SUS | 1:33.277 | Harrisburg PA |
| 32 | 6 | HP | 27 | Michael Macqueen | 9 | 413753 | WDC | 1:31.508 | University Park MD |
| 33 | 16 | STL | 04 | Greg Witt | 9 | 231987 | BRR | 1:28.345 | Moneta VA |
| 34 | 7 | HP | 131 | Taylor Hyatt | 9 | 288965_3 | WDC | 1:38.284 | Fayetteville PA |
| 35 | 2 | EP | 64 | Kathy Leidich | 9 | 379946 | WDC | 1:43.072 | Leesburg VA |
| DNF | DNF | LC | 9 | Robert Conner | 3 | 437824 | WDC | 1:29.409 | Stafford VA |
| DNF | DNF | STL | 182 | Ted Cahall | 2 | 386084 | WDC | 1:24.227 | Christiansburg VA |
| DNF | DNF | HP | 75 | Tyler McBain | 1 | 773952 | WDC | 1:36.956 | Ashburn VA |
*** Please note that only MARRS competitors are tracked ***