| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 182 | Ted Cahall | 13 | 386084 | WDC | 1:24.276 | Christiansburg VA |
| 2 | 2 | STL | 69 | Jeremy Butz | 13 | 466268 | WDC | 1:25.811 | Darnestown MD |
| 3 | 3 | STL | 146 | Ryan Heishman | 13 | 439869 | SUS | 1:25.580 | Carlisle PA |
| 4 | 4 | STL | 18 | Steve Wickersham | 13 | 497254 | WDC | 1:27.534 | Mooresville NC |
| 5 | 5 | STL | 178 | Bob Cahall | 13 | 426156 | CHI | 1:27.766 | Gurnee IL |
| 6 | 1 | T4 | 1 | Daniel Freeman | 13 | 496808 | WDC | 1:27.688 | Pawleys Island SC |
| 7 | 6 | STL | 195 | John Jenkins | 13 | 443782 | NYR | 1:29.224 | New York NY |
| 8 | 7 | STL | 5 | Ben Foltz | 13 | 733313 | NER | 1:29.164 | Peru VT |
| 9 | 8 | STL | 21 | Michael Apatoff | 13 | 652416 | WDC | 1:30.178 | Davidsonville MD |
| 10 | 2 | T4 | 186 | Jennifer Roames | 13 | 483482 | WDC | 1:30.118 | Fredericksburg VA |
| 11 | 1 | LC | 177 | Tyler Reynolds | 13 | 441415 | WDC | 1:26.553 | Warrenton VA |
| 12 | 9 | STL | 06 | Griffin Witt | 13 | 543464 | BRR | 1:30.468 | Moneta VA |
| 13 | 10 | STL | 41 | Kevin Conlin | 13 | 385177 | WDC | 1:30.446 | Westminster MD |
| 14 | 11 | STL | 08 | Naif Altahlawi | 13 | 773482 | WDC | 1:30.377 | Blacksburg VA |
| 15 | 2 | LC | 9 | Robert Conner | 13 | 437824 | WDC | 1:27.794 | Stafford VA |
| 16 | 12 | STL | 81 | David Gast | 13 | 728811 | WDC | 1:30.246 | Great Falls VA |
| 17 | 3 | T4 | 127 | Jeff Liller | 13 | 445323 | WDC | 1:31.911 | Thurmont MD |
| 18 | 1 | SPU | 118 | Jeffrey Walters | 13 | 541539 | WDC | 1:28.546 | Sterling VA |
| 19 | 13 | STL | 112 | Matt Crane | 13 | 552635 | WDC | 1:30.343 | RICHMOND VA |
| 21 | 14 | STL | 68 | Jed Prentice | 12 | 553202 | WDC | 1:32.470 | Takoma Park MD |
| 22 | 2 | FP | 61 | Richard Yura | 12 | 449854 | WDC | 1:30.615 | Fairfax VA |
| 23 | 3 | FP | 49 | Tom Ghan | 12 | 445988 | PHL | 1:30.732 | Wyndmoore PA |
| 24 | 4 | FP | 8 | Raymond Heath | 12 | 288889 | WDC | 1:31.769 | Mechanicsville VA |
| 25 | 5 | FP | 99 | Zachary Sines | 12 | 648033 | WDC | 1:32.236 | Charles Town WV |
| 26 | 1 | GTP | 11 | Bruce Shelton | 12 | 115976 | WDC | 1:30.648 | Charles Town WV |
| 27 | 1 | HP | 50 | L Chuck Allard III | 12 | 51457 | WDC | 1:32.421 | Derwood MD |
| 28 | 2 | HP | 02 | Chase Rivera | 12 | 634899 | WDC | 1:34.814 | Herndon VA |
| 29 | 1 | EP | 64 | Kathy Leidich | 11 | 379946 | WDC | 1:40.866 | Leesburg VA |
| 30 | 3 | HP | 70 | Ken Van Horn | 11 | 220874 | WDC | 1:33.189 | Powhatan VA |
| 31 | 4 | HP | 03 | Rob Keller | 11 | 627562 | WDC | 1:43.478 | Shippensburg PA |
| 32 | 15 | STL | 113 | Jon Moyer | 10 | 650071 | BRR | 1:32.789 | Birdsboro PA |
| 33 | 16 | STL | 05 | Adam Witt | 10 | 543463 | WDC | 1:32.047 | Harrisonburg VA |
| 34 | 2 | EP | 48 | Paul Moorcones | 9 | 104153 | WDC | 1:24.121 | Highland MD |
| 35 | 17 | STL | 00 | Keegan Manning | 9 | 257060_3 | BRR | 1:30.504 | Roanoke VA |
| DNF | DNF | SPU | 4 | Thomas Beverly | 5 | 290790 | WDC | 1:25.504 | Boyds MD |
| DNF | DNF | T4 | 24 | Alexander Cumming | 5 | 624886 | WDC | 1:32.554 | Bristow VA |
| DNF | DNF | HP | 63 | Gregory R Plush | 5 | 129919 | WDC | 1:33.655 | Reston VA |
| DNF | DNF | HP | 27 | Michael Macqueen | 4 | 413753 | WDC | 1:30.363 | University Park MD |
| DNF | DNF | HP | 131 | Taylor Hyatt | 4 | 288965_3 | WDC | 1:35.340 | Fayetteville PA |
| DNF | DNF | SPU | 01 | Hudson Williams | 2 | 742902 | WDC | 0:00.000 | Forest Hill MD |
*** Please note that only MARRS competitors are tracked ***