2022 Event 6 - Labor Day Qual Laps (Grp 6) Results

Date: 2022-09-03    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
EP  48  Paul Moorcones  104153  WDC  1:22.849  Highland MD 
SPU  98  James Pettinato  10  275711  NePa  1:24.040  Scranton PA 
T4  69  Jeremy Butz  466268  WDC  1:27.065  Darnestown MD 
STL  Thomas Beverly  290790  WDC  1:27.438  Boyds MD 
STL  82  Steve Wickersham  10  497254  WDC  1:28.229  Mooresville NC 
STL  182  Ted Cahall  10  386084  WDC  1:28.245  Christiansburg VA 
STL  27  Johnathan Sines  10  535151  WDC  1:28.257  Martinsburg WV 
FP  66  Jerome Hinkle  7426_1  WDC  1:28.340  Catonsville MD 
STL  13  Jake Gulick  10  212571  NER  1:29.219  Bridgeport CT 
10  STL  19  John Ayre  484014  NePa  1:29.507  Mountain Top PA 
11  STL  163  John Hotz  445857  WDC  1:29.825  Sparks Glencoe MD 
12  EP  47  Donald Walsh  223440_1  SUS  1:30.149  Orrtanna PA 
13  T4  89  Michael LaMaina  384683  WDC  1:30.316  Oaklyn NJ 
14  HP  50  L Chuck Allard III  51457  WDC  1:30.784  Derwood MD 
15  T4  127  Jeff Liller  445323  WDC  1:30.855  Thurmont MD 
17  HP  64  Lawrence Friason  644460  WDC  1:31.031  Reston VA 
18  STL  190  Kaden Ayre  665032  NEP  1:31.055  Mountain Top PA 
19  HP  29  Michael Macqueen  413753  WDC  1:31.310  University Park MD 
20  GTP  11  Bruce Shelton  115976  WDC  1:31.707  Charles Town WV 
21  STL  52  Izaak Jordan  10  674285  NNJ  1:32.636  Weehawken NJ 
22  FP  40  Jim Stem  253885  WDC  1:33.133  Bethesda MD 
23  HP  111  Carlos Schooler  292224  WDC  1:33.895  Middletown MD 
24  GTP  08  Charles Gutow  199523  WDC  1:34.346  Highland MD 
25  GTL  46  Alec Maisel  235288  WDC  1:36.206  Catonsville MD 
26  HP  131  Taylor Hyatt  288965_3  WDC  1:37.581  Fayetteville PA 
27  HP  15  Ken Gillette  437313  STC  1:37.779  Wadsworth OH 
28  10  STL  06  Thomas Hunt  61147_5  WDC  1:38.577  Spotsylvania VA 
29  SRX7  24  Alexander Cumming  624886  WDC  1:38.905  Bristow VA 
30  11  STL  59  George Ortiz  474861  WDC  1:40.561  Woodbridge VA 
31  GTP  Michael Hershberger  465428  SUS  1:41.749  Middletown PA 
32  HP  86  Paul Behofist  339937  SUS  1:41.968  Harrisburg PA 
33  HP  43  Glenn Hoffman  265583  STC  1:42.939  N Versailles PA 
34  HP  128  Ryan McBain  642452  WDC  1:52.496  Ashburn VA 
35  SPU  112  Stephen Rider  617613  CCR  1:53.739  Iron Station NC 
36  GTL  73  Gregory Hotz  273174_1  WDC  2:03.961  Springfield VA 
DNS  DNS  T4  186  Jennifer Roames  483482  WDC  1:30.878  Fredericksburg VA 

*** Please note that only MARRS competitors are tracked ***