Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EP | 65 | Miner Wilcox | 12 | 301315 | NER | 1:22.337 | Wingina VA |
2 | 2 | EP | 48 | Paul Moorcones | 12 | 104153 | WDC | 1:23.200 | Highland MD |
3 | 1 | STL | 182 | Ted Cahall | 12 | 386084 | WDC | 1:24.513 | Christiansburg VA |
4 | 1 | FP | 22 | Graham Fuller | 12 | 464790 | WDC | 1:25.144 | Summit Point WV |
5 | 1 | T4 | 67 | Nathan Lucas | 12 | 293460 | WDC | 1:25.735 | Oakton VA |
6 | 1 | SPU | 152 | Michael Palaszynski | 12 | 486065 | WDC | 1:26.626 | Dickerson MD |
7 | 2 | SPU | 91 | Scott Krzastek | 12 | 346075 | BlRg | 1:26.525 | Midlothian VA |
8 | 1 | HP | 86 | Mike Kelley | 12 | 437996 | WDC | 1:26.480 | Fayetteville PA |
9 | 2 | T4 | 18 | Owen Schefer | 12 | 243243 | WDC | 1:26.403 | Warrenton VA |
10 | 3 | T4 | 114 | Benjamin Bunk | 12 | 415579 | WDC | 1:26.830 | Frederick MD |
11 | 2 | STL | 32 | Deacon Greenfield | 12 | 666347 | WDC | 1:25.641 | Bristow VA |
12 | 3 | STL | 178 | Bob Cahall | 12 | 426156 | CHI | 1:26.695 | Gurnee IL |
13 | 1 | LC | 9 | Robert Conner | 12 | 437824 | WDC | 1:27.316 | Stafford VA |
14 | 4 | STL | 82 | Steve Wickersham | 12 | 497254 | WDC | 1:27.326 | Mooresville NC |
15 | 4 | T4 | 24 | Alexander Cumming | 12 | 624886 | WDC | 1:28.097 | Bristow VA |
16 | 2 | LC | 61 | Michael Collier | 12 | 652495 | NYR | 1:28.248 | Kingspark |
17 | 5 | STL | 41 | Kevin Conlin | 12 | 385177 | WDC | 1:29.935 | Westminster MD |
18 | 1 | GTP | 11 | Bruce Shelton | 11 | 115976 | WDC | 1:30.615 | Charles Town WV |
19 | 2 | HP | 75 | Alex McBain | 11 | 586315 | WDC | 1:30.894 | Ashburn VA |
20 | 2 | GTP | 16 | Drew Eary | 11 | 547148 | WDC | 1:31.102 | Elliston VA |
21 | 3 | HP | 50 | L Chuck Allard III | 11 | 51457 | WDC | 1:31.012 | Derwood MD |
22 | 6 | STL | 113 | Jon Moyer | 11 | 650071 | BRR | 1:31.499 | Birdsboro PA |
23 | 5 | T4 | 186 | Jennifer Roames | 11 | 483482 | WDC | 1:31.105 | Fredericksburg VA |
24 | 3 | GTP | 14 | John Fiore | 11 | 739217 | BlMt | 1:35.464 | York PA |
25 | 4 | HP | 90 | Carolyn Bayer-Broring | 11 | 228992 | WDC | 1:35.658 | Derwood MD |
26 | 3 | SPU | 01 | Hudson Williams | 11 | 742902 | WDC | 1:34.746 | Forest Hill MD |
DNF | DNF | GTP | 8 | Michael Hershberger | 5 | 465428 | SUS | 1:36.221 | Middletown PA |
DNS | DNS | STL | 4 | Thomas Beverly | 0 | 290790 | WDC | 0:00.000 | Boyds MD |
DNS | DNS | HP | 7 | Jack Banha | 0 | 179779 | PHL | 0:00.000 | Blue Bell PA |
DNS | DNS | T4 | 127 | Mark Liller | 0 | 406680 | WDC | 0:00.000 | Bowie MD |
DNS | DNS | HP | 27 | Michael Macqueen | 0 | 413753 | WDC | 0:00.000 | University Park MD |
DNS | DNS | HP | 26 | Elazar Mann | 0 | 459203 | NOhV | 0:00.000 | Fairmont WV |
*** Please note that only MARRS competitors are tracked ***