| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 182 | Ted Cahall | 15 | 386084 | WDC | 1:23.351 | Cahall Racing/J&L Auto/Angry Sheep |
| 2 | 2 | STL | 32 | Deacon Greenfield | 15 | 666347 | WDC | 1:24.405 | OG Racing |
| 3 | 1 | FP | 22 | Graham Fuller | 15 | 464790 | WDC | 1:24.646 | Toyota TRD Goodyear Carbotech Red Line Oil |
| 4 | 2 | FP | 23 | Fred McConnell | 15 | 374070 | WDC | 1:24.506 | X-Factor Racing/Jesse Prather Motorsports |
| 5 | 1 | T4 | 69 | Jeremy Butz | 15 | 466268 | WDC | 1:25.505 | CVET/Windsor Customs |
| 6 | 1 | SPU | 152 | Michael Palaszynski | 15 | 486065 | WDC | 1:26.086 | |
| 7 | 1 | LC | 9 | Robert Conner | 15 | 437824 | WDC | 1:27.396 | Crosby's Crab Co. |
| 8 | 3 | STL | 178 | Bob Cahall | 15 | 426156 | CHI | 1:27.169 | Cahall Racing/J&L Auto |
| 9 | 4 | STL | 104 | Greg Witt | 15 | 231987 | BRR | 1:27.288 | |
| 10 | 5 | STL | 121 | Michael Apatoff | 15 | 652416 | WDC | 1:28.354 | Windsor Customs |
| 11 | 6 | STL | 07 | Bill Gartner | 15 | 536793 | WDC | 1:28.145 | WINDSOR CUSTOMS/PENSKE RACING SHOCKS |
| 12 | 7 | STL | 33 | Michael Arendosh | 15 | 749682 | STC | 1:28.554 | |
| 13 | 8 | STL | 06 | Griffin Witt | 15 | 543464 | BRR | 1:28.743 | |
| 14 | 9 | STL | 8 | Scott Witt | 15 | 213628 | BRR | 1:27.632 | |
| 15 | 10 | STL | 4 | Kevin Conlin | 15 | 385177 | WDC | 1:29.468 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
| 16 | 11 | STL | 08 | Ben Foltz | 14 | 733313 | NER | 1:29.482 | |
| 17 | 1 | HP | 27 | Michael Macqueen | 14 | 413753 | WDC | 1:29.598 | Oulipo Racing |
| 18 | 2 | T4 | 186 | Jennifer Roames | 14 | 483482 | WDC | 1:30.043 | |
| 19 | 1 | GTP | 11 | Bruce Shelton | 14 | 115976 | WDC | 1:30.131 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
| 20 | 12 | STL | 51 | Brian Price | 14 | 385191 | WDC | 1:28.419 | RP PERFORMANCE |
| 21 | 1 | EP | 88 | Dan Rolfe | 14 | 243099 | WDC | 1:27.625 | Nissan/Carbotech/Hoosier |
| 22 | 13 | STL | 00 | Keegan Manning | 14 | 257060_3 | BRR | 1:30.020 | none |
| 23 | 2 | HP | 75 | Alex McBain | 14 | 586315 | WDC | 1:31.822 | Universally Modified Performance |
| 24 | 3 | HP | 50 | L Chuck Allard III | 14 | 51457 | WDC | 1:30.902 | Fifty Plus Cars LLC |
| 25 | 14 | STL | 84 | Adam Witt | 14 | 543463 | WDC | 1:32.169 | |
| 26 | 3 | T4 | 24 | Alexander Cumming | 14 | 624886 | WDC | 1:29.397 | Courage Motorsport |
| 27 | 2 | GTP | 14 | David R Mapes | 13 | 260866_1 | WDC | 1:35.389 | Automotive Enterprises/Lame Horse Racing |
| 28 | 2 | EP | 106 | Thomas Hunt | 13 | 61147_5 | WDC | 1:34.895 | Group 66 Racing |
| 29 | 2 | SPU | 101 | Hudson Williams | 13 | 742902 | WDC | 1:34.773 | |
| 30 | 15 | STL | 108 | Miranda Price | 13 | 666117 | WDC | 1:36.352 | RP Performance |
| 31 | 4 | T4 | 04 | Guy Pavageau | 13 | 110845 | WDC | 1:39.530 | |
| 32 | 3 | GTP | 16 | Drew Eary | 12 | 547148 | WDC | 1:31.359 | |
| 33 | 3 | FP | 35 | George (Spike) Behning | 8 | 201245 | WDC | 1:30.522 | Angry Sheep Motorsports/Mazda Motorsports/Hoosier |
| DNF | DNF | HP | 86 | Mike Kelley | 1 | 437996 | WDC | 1:31.016 | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMot |
| DNF | DNF | HP | 111 | Carlos Schooler | 1 | 292224 | WDC | 1:42.191 | |
| DNS | DNS | STL | 113 | Kevin Gehman | 0 | 646840 | PHL | Dwarf Racing/RP Performance | |
| DNS | DNS | STL | 184 | Dylan Witt | 0 | 722648 | BRR |
*** Please note that only MARRS competitors are tracked ***