Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SPU | 30 | Daniel Strouse | 5 | 452109 | WDC | 1:23.305 | Senate Glass & Door |
2 | 1 | STL | 182 | Ted Cahall | 6 | 386084 | WDC | 1:24.845 | Cahall/Meathead Racing |
3 | 1 | T4 | 51 | Brian Price | 8 | 385191 | WDC | 1:26.198 | RP PERFORMANCE |
4 | 2 | T4 | 114 | Benjamin Bunk | 7 | 415579 | WDC | 1:26.896 | |
5 | 2 | STL | 195 | John Jenkins | 8 | 443782 | NYR | 1:28.308 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
6 | 3 | T4 | 127 | Mark Liller | 8 | 406680 | WDC | 1:28.378 | Hoosier/Carbotech/AngrySheepMotorsports |
7 | 1 | LC | 9 | Robert Conner | 8 | 437824 | WDC | 1:28.386 | Crosby's Crab Co. |
8 | 1 | HP | 86 | Mike Kelley | 6 | 437996 | WDC | 1:28.458 | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorspor |
9 | 3 | STL | 178 | Bob Cahall | 8 | 426156 | CHI | 1:28.550 | Cahall Racing |
10 | 4 | STL | 105 | Casey Moseley | 7 | 747403 | NNJ | 1:28.912 | Classic Car Club |
11 | 5 | STL | 14 | Kevin Conlin | 8 | 385177 | WDC | 1:29.368 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
12 | 6 | STL | 100 | Douglas Ahn | 8 | 674278 | NYR | 1:29.749 | WINDSOR CUSTOMS |
13 | 2 | HP | 27 | Michael Macqueen | 8 | 413753 | WDC | 1:29.822 | Oulipo Racing |
14 | 3 | HP | 50 | L Chuck Allard III | 8 | 51457 | WDC | 1:30.234 | Fifty Plus Cars LLC |
15 | 7 | STL | 58 | Ben Foltz | 8 | 733313 | NER | 1:30.572 | WNAracing.com Spec Race Car Rentals |
16 | 4 | T4 | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:30.595 | |
17 | 1 | GTP | 11 | Bruce Shelton | 8 | 115976 | WDC | 1:30.857 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
18 | 8 | STL | 08 | Miranda Price | 8 | 666117 | WDC | 1:30.961 | RP Performance |
19 | 1 | EP | 85 | Dan Rolfe | 4 | 243099 | WDC | 1:31.115 | Nissan/Carbotech/Hoosier |
20 | 9 | STL | 33 | Gregory Gale | 5 | 270802 | WDC | 1:32.349 | RP Performance; www.WashHumane.org |
21 | 4 | HP | 181 | Lawrence Slivinski | 7 | 338423 | WDC | 1:34.535 | Angry Sheep Motorsports |
22 | 2 | GTP | 16 | Drew Eary | 6 | 547148 | WDC | 1:34.851 | |
23 | 5 | HP | 111 | Carlos Schooler | 4 | 292224 | WDC | 1:35.895 | |
24 | 6 | HP | 90 | Carolyn Bayer-Broring | 7 | 228992 | WDC | 1:38.947 | Blue Crab Racing |
25 | 2 | EP | 64 | Kathy Leidich | 6 | 379946 | WDC | 1:45.940 | ESM Racing |
26 | 7 | HP | 70 | Ken Van Horn | 7 | 220874 | WDC | hanover hondasport | |
27 | 1 | FP | 118 | Thomas Gaydos | 0 | 682768 | NEO | King Motorsports |
*** Please note that only MARRS competitors are tracked ***