| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | EP | 48 | Paul Moorcones | 10 | 104153 | WDC | 1:23.173 | Highland MD |
| 2 | 1 | STL | 182 | Ted Cahall | 10 | 386084 | WDC | 1:24.319 | Christiansburg VA |
| 3 | 2 | STL | 69 | Jeremy Butz | 10 | 466268 | WDC | 1:25.444 | Darnestown MD |
| 4 | 1 | SPU | 4 | Thomas Beverly | 7 | 290790 | WDC | 1:25.661 | Boyds MD |
| 5 | 3 | STL | 146 | Ryan Heishman | 9 | 439869 | SUS | 1:25.738 | Carlisle PA |
| 6 | 1 | LC | 177 | Tyler Reynolds | 9 | 441415 | WDC | 1:27.560 | Warrenton VA |
| 7 | 4 | STL | 18 | Steve Wickersham | 5 | 497254 | WDC | 1:27.926 | Mooresville NC |
| 8 | 1 | T4 | 1 | Daniel Freeman | 9 | 496808 | WDC | 1:27.966 | Pawleys Island SC |
| 9 | 2 | LC | 9 | Robert Conner | 9 | 437824 | WDC | 1:28.299 | Stafford VA |
| 10 | 5 | STL | 21 | Michael Apatoff | 8 | 652416 | WDC | 1:28.896 | Davidsonville MD |
| 11 | 6 | STL | 178 | Bob Cahall | 9 | 426156 | CHI | 1:28.999 | Gurnee IL |
| 12 | 7 | STL | 195 | John Jenkins | 9 | 443782 | NYR | 1:29.047 | New York NY |
| 13 | 2 | T4 | 186 | Jennifer Roames | 9 | 483482 | WDC | 1:29.085 | Fredericksburg VA |
| 14 | 8 | STL | 5 | Ben Foltz | 9 | 733313 | NER | 1:29.192 | Peru VT |
| 15 | 1 | GTP | 11 | Bruce Shelton | 9 | 115976 | WDC | 1:29.206 | Charles Town WV |
| 16 | 9 | STL | 81 | David Gast | 9 | 728811 | WDC | 1:29.298 | Great Falls VA |
| 17 | 2 | SPU | 118 | Jeffrey Walters | 9 | 541539 | WDC | 1:29.416 | Sterling VA |
| 19 | 10 | STL | 06 | Griffin Witt | 9 | 543464 | BRR | 1:29.771 | Moneta VA |
| 20 | 11 | STL | 05 | Adam Witt | 9 | 543463 | WDC | 1:30.261 | Harrisonburg VA |
| 21 | 2 | FP | 49 | Tom Ghan | 9 | 445988 | PHL | 1:30.377 | Wyndmoore PA |
| 22 | 3 | FP | 61 | Richard Yura | 9 | 449854 | WDC | 1:30.705 | Fairfax VA |
| 23 | 4 | FP | 8 | Raymond Heath | 9 | 288889 | WDC | 1:30.782 | Mechanicsville VA |
| 24 | 12 | STL | 112 | Matt Crane | 9 | 552635 | WDC | 1:30.858 | RICHMOND VA |
| 25 | 13 | STL | 41 | Kevin Conlin | 9 | 385177 | WDC | 1:30.913 | Westminster MD |
| 26 | 5 | FP | 99 | Zachary Sines | 9 | 648033 | WDC | 1:31.436 | Charles Town WV |
| 27 | 14 | STL | 00 | Keegan Manning | 9 | 257060_3 | BRR | 1:31.456 | Roanoke VA |
| 28 | 3 | SPU | 01 | Hudson Williams | 6 | 742902 | WDC | 1:31.707 | Forest Hill MD |
| 29 | 1 | HP | 50 | L Chuck Allard III | 9 | 51457 | WDC | 1:31.746 | Derwood MD |
| 30 | 2 | HP | 27 | Michael Macqueen | 4 | 413753 | WDC | 1:32.025 | University Park MD |
| 31 | 3 | T4 | 24 | Alexander Cumming | 8 | 624886 | WDC | 1:32.126 | Bristow VA |
| 32 | 15 | STL | 08 | Naif Altahlawi | 9 | 773482 | WDC | 1:32.231 | Blacksburg VA |
| 33 | 16 | STL | 68 | Jed Prentice | 9 | 553202 | WDC | 1:32.322 | Takoma Park MD |
| 34 | 17 | STL | 113 | Jon Moyer | 6 | 650071 | BRR | 1:34.207 | Birdsboro PA |
| 35 | 4 | T4 | 127 | Jeff Liller | 3 | 445323 | WDC | 1:34.532 | Thurmont MD |
| 36 | 3 | HP | 70 | Ken Van Horn | 8 | 220874 | WDC | 1:34.872 | Powhatan VA |
| 37 | 4 | HP | 02 | Chase Rivera | 8 | 634899 | WDC | 1:35.424 | Herndon VA |
| 38 | 5 | HP | 131 | Taylor Hyatt | 4 | 288965_3 | WDC | 1:38.439 | Fayetteville PA |
| 39 | 2 | EP | 64 | Kathy Leidich | 6 | 379946 | WDC | 1:44.327 | Leesburg VA |
| 40 | 6 | HP | 03 | Rob Keller | 8 | 627562 | WDC | 1:44.625 | Shippensburg PA |
*** Please note that only MARRS competitors are tracked ***