| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 182 | Ted Cahall | 9 | 386084 | WDC | 1:25.173 | Christiansburg VA |
| 2 | 2 | STL | 69 | Jeremy Butz | 8 | 466268 | WDC | 1:26.606 | Darnestown MD |
| 3 | 3 | STL | 21 | Michael Apatoff | 5 | 652416 | WDC | 1:27.653 | Davidsonville MD |
| 4 | 4 | STL | 85 | Dylan Witt | 9 | 722648 | BRR | 1:27.896 | Roanoke VA |
| 5 | 5 | STL | 84 | Scott Witt | 9 | 213628 | BRR | 1:27.898 | Moneta VA |
| 6 | 1 | LC | 177 | Tyler Reynolds | 9 | 441415 | WDC | 1:28.010 | Warrenton VA |
| 7 | 6 | STL | 04 | Greg Witt | 9 | 231987 | BRR | 1:28.087 | Moneta VA |
| 8 | 7 | STL | 178 | Bob Cahall | 10 | 426156 | CHI | 1:28.193 | Gurnee IL |
| 9 | 2 | LC | 9 | Robert Conner | 9 | 437824 | WDC | 1:28.505 | Stafford VA |
| 10 | 8 | STL | 5 | Ben Foltz | 5 | 733313 | NER | 1:29.112 | Peru VT |
| 11 | 1 | GTP | 11 | Bruce Shelton | 9 | 115976 | WDC | 1:29.271 | Charles Town WV |
| 12 | 1 | T4 | 1 | Daniel Freeman | 9 | 496808 | WDC | 1:29.361 | Pawleys Island SC |
| 13 | 9 | STL | 195 | John Jenkins | 9 | 443782 | NYR | 1:29.719 | New York NY |
| 14 | 1 | HP | 50 | L Chuck Allard III | 9 | 51457 | WDC | 1:30.235 | Derwood MD |
| 15 | 10 | STL | 06 | Griffin Witt | 9 | 543464 | BRR | 1:30.241 | Moneta VA |
| 16 | 1 | FP | 38 | Raymond Heath | 8 | 288889 | WDC | 1:30.300 | Mechanicsville VA |
| 18 | 12 | STL | 61 | Richard Yura | 9 | 449854 | WDC | 1:30.741 | Fairfax VA |
| 19 | 2 | T4 | 186 | Jennifer Roames | 9 | 483482 | WDC | 1:30.919 | Fredericksburg VA |
| 20 | 13 | STL | 81 | David Gast | 9 | 728811 | WDC | 1:31.108 | Great Falls VA |
| 21 | 2 | HP | 27 | Michael Macqueen | 9 | 413753 | WDC | 1:31.115 | University Park MD |
| 22 | 14 | STL | 33 | Michael Arendosh | 4 | 749682 | STC | 1:31.120 | Gibsonia PA |
| 23 | 15 | STL | 89 | Naif Altahlawi | 9 | 773482 | WDC | 1:31.185 | Blacksburg VA |
| 24 | 3 | T4 | 24 | Alexander Cumming | 9 | 624886 | WDC | 1:31.545 | Bristow VA |
| 25 | 3 | HP | 103 | Alex Ratcliffe | 9 | 269270 | WDC | 1:31.671 | Leesburg VA |
| 26 | 16 | STL | 113 | Jon Moyer | 9 | 650071 | BRR | 1:31.997 | Birdsboro PA |
| 27 | 2 | FP | 59 | Mark Anthony | 9 | 411074 | GLEN | 1:32.455 | Elmira NY |
| 28 | 4 | HP | 111 | Carlos Schooler | 9 | 292224 | WDC | 1:32.583 | Middletown MD |
| 29 | 5 | HP | 75 | Tyler McBain | 9 | 773952 | WDC | 1:32.621 | Ashburn VA |
| 30 | 3 | FP | 49 | Tom Ghan | 9 | 445988 | PHL | 1:32.630 | Wyndmoore PA |
| 31 | 6 | HP | 63 | Gregory R Plush | 9 | 129919 | WDC | 1:33.320 | Reston VA |
| 32 | 1 | SPU | 101 | Hudson Williams | 9 | 742902 | WDC | 1:33.393 | Forest Hill MD |
| 33 | 7 | HP | 90 | Carolyn Bayer-Broring | 9 | 228992 | WDC | 1:36.926 | Derwood MD |
| 34 | 2 | GTP | 14 | John Fiore | 9 | 739217 | BlMt | 1:37.137 | York PA |
| 35 | 1 | EP | 46 | Paul Behofist | 8 | 339937 | SUS | 1:37.738 | Harrisburg PA |
| 36 | 8 | HP | 131 | Taylor Hyatt | 7 | 288965_3 | WDC | 1:39.244 | Fayetteville PA |
| 37 | 2 | EP | 64 | Kathy Leidich | 8 | 379946 | WDC | 1:48.987 | Leesburg VA |
| DNS | DNS | SPU | 01 | Hudson Williams | 0 | 742902 | WDC | 0:00.000 | Forest Hill MD |
*** Please note that only MARRS competitors are tracked ***