2026 Event 1 Qual Laps (Grp 4) Results

Date: 2026-03-28    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
STL  182  Ted Cahall  386084  WDC  1:25.173  Christiansburg VA 
STL  69  Jeremy Butz  466268  WDC  1:26.606  Darnestown MD 
STL  21  Michael Apatoff  652416  WDC  1:27.653  Davidsonville MD 
STL  85  Dylan Witt  722648  BRR  1:27.896  Roanoke VA 
STL  84  Scott Witt  213628  BRR  1:27.898  Moneta VA 
LC  177  Tyler Reynolds  441415  WDC  1:28.010  Warrenton VA 
STL  04  Greg Witt  231987  BRR  1:28.087  Moneta VA 
STL  178  Bob Cahall  10  426156  CHI  1:28.193  Gurnee IL 
LC  Robert Conner  437824  WDC  1:28.505  Stafford VA 
10  STL  Ben Foltz  733313  NER  1:29.112  Peru VT 
11  GTP  11  Bruce Shelton  115976  WDC  1:29.271  Charles Town WV 
12  T4  Daniel Freeman  496808  WDC  1:29.361  Pawleys Island SC 
13  STL  195  John Jenkins  443782  NYR  1:29.719  New York NY 
14  HP  50  L Chuck Allard III  51457  WDC  1:30.235  Derwood MD 
15  10  STL  06  Griffin Witt  543464  BRR  1:30.241  Moneta VA 
16  FP  38  Raymond Heath  288889  WDC  1:30.300  Mechanicsville VA 
18  12  STL  61  Richard Yura  449854  WDC  1:30.741  Fairfax VA 
19  T4  186  Jennifer Roames  483482  WDC  1:30.919  Fredericksburg VA 
20  13  STL  81  David Gast  728811  WDC  1:31.108  Great Falls VA 
21  HP  27  Michael Macqueen  413753  WDC  1:31.115  University Park MD 
22  14  STL  33  Michael Arendosh  749682  STC  1:31.120  Gibsonia PA 
23  15  STL  89  Naif Altahlawi  773482  WDC  1:31.185  Blacksburg VA 
24  T4  24  Alexander Cumming  624886  WDC  1:31.545  Bristow VA 
25  HP  103  Alex Ratcliffe  269270  WDC  1:31.671  Leesburg VA 
26  16  STL  113  Jon Moyer  650071  BRR  1:31.997  Birdsboro PA 
27  FP  59  Mark Anthony  411074  GLEN  1:32.455  Elmira NY 
28  HP  111  Carlos Schooler  292224  WDC  1:32.583  Middletown MD 
29  HP  75  Tyler McBain  773952  WDC  1:32.621  Ashburn VA 
30  FP  49  Tom Ghan  445988  PHL  1:32.630  Wyndmoore PA 
31  HP  63  Gregory R Plush  129919  WDC  1:33.320  Reston VA 
32  SPU  101  Hudson Williams  742902  WDC  1:33.393  Forest Hill MD 
33  HP  90  Carolyn Bayer-Broring  228992  WDC  1:36.926  Derwood MD 
34  GTP  14  John Fiore  739217  BlMt  1:37.137  York PA 
35  EP  46  Paul Behofist  339937  SUS  1:37.738  Harrisburg PA 
36  HP  131  Taylor Hyatt  288965_3  WDC  1:39.244  Fayetteville PA 
37  EP  64  Kathy Leidich  379946  WDC  1:48.987  Leesburg VA 
DNS  DNS  SPU  01  Hudson Williams  742902  WDC  0:00.000  Forest Hill MD 

*** Please note that only MARRS competitors are tracked ***