| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:24.559 | CVET/Windsor Customs |
| 2 | 2 | STL | 178 | Bob Cahall | 20 | 426156 | CHI | 1:26.914 | Cahall Racing/J&L Auto |
| 3 | 3 | STL | 85 | Dylan Witt | 20 | 722648 | BRR | 1:26.766 | |
| 4 | 4 | STL | 21 | Michael Apatoff | 20 | 652416 | WDC | 1:27.366 | Windsor Customs |
| 5 | 1 | LC | 177 | Tyler Reynolds | 20 | 441415 | WDC | 1:27.845 | |
| 6 | 1 | T4 | 1 | Daniel Freeman | 20 | 496808 | WDC | 1:28.410 | Asbestos Consultants LLC/RP Performance |
| 7 | 5 | STL | 195 | John Jenkins | 20 | 443782 | NYR | 1:28.417 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
| 8 | 6 | STL | 114 | A J Ferragonio | 20 | 276512 | STC | 1:27.988 | C ANG G PERFORMANCE |
| 9 | 7 | STL | 5 | Ben Foltz | 20 | 733313 | NER | 1:28.300 | |
| 10 | 8 | STL | 35 | Chris Rawlings | 20 | 640349 | BMR | 1:28.442 | Rossini/Planet Miata |
| 11 | 9 | STL | 06 | Griffin Witt | 20 | 543464 | BRR | 1:28.419 | |
| 12 | 10 | STL | 33 | Michael Arendosh | 20 | 749682 | STC | 1:28.795 | |
| 13 | 11 | STL | 89 | Naif Altahlawi | 20 | 773482 | WDC | 1:28.766 | |
| 14 | 1 | FP | 38 | Raymond Heath | 19 | 288889 | WDC | 1:29.511 | RHR & L LLC/Windsor Custom |
| 15 | 12 | STL | 61 | Richard Yura | 19 | 449854 | WDC | 1:29.407 | Yura Motorsports/Windsor Customs |
| 16 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:29.645 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
| 17 | 1 | HP | 50 | L Chuck Allard III | 19 | 51457 | WDC | 1:30.343 | Fifty Plus Cars LLC |
| 18 | 13 | STL | 81 | David Gast | 19 | 728811 | WDC | 1:28.931 | RP Performance |
| 19 | 2 | T4 | 24 | Alexander Cumming | 19 | 624886 | WDC | 1:30.654 | Courage Motorsport |
| 20 | 14 | STL | 113 | Jon Moyer | 19 | 650071 | BRR | 1:30.207 | Dwarf Racing |
| 21 | 15 | STL | 05 | Adam Witt | 19 | 543463 | WDC | 1:31.018 | |
| 22 | 2 | HP | 90 | Carolyn Bayer-Broring | 19 | 228992 | WDC | 1:33.499 | Blue Crab Racing |
| 23 | 2 | FP | 49 | Tom Ghan | 19 | 445988 | PHL | 1:30.939 | Allkin/Merrisa Racing/Windsor Customs |
| 24 | 1 | EP | 46 | Paul Behofist | 18 | 339937 | SUS | 1:33.024 | European Imports |
| 25 | 2 | GTP | 14 | John Fiore | 18 | 739217 | BlMt | 1:33.553 | Armor Auto Recon |
| 26 | 3 | HP | 75 | Tyler McBain | 18 | 773952 | WDC | 1:33.080 | Universally Modified Performance |
| 27 | 4 | HP | 131 | Taylor Hyatt | 18 | 288965_3 | WDC | 1:34.610 | Mad Mike Motorsports/OG Racing/New German Performance/Konig |
| 28 | 3 | T4 | 186 | Jennifer Roames | 18 | 483482 | WDC | 1:30.120 | |
| 29 | 2 | EP | 64 | Kathy Leidich | 17 | 379946 | WDC | 1:38.961 | ESM Racing |
| 30 | 5 | HP | 63 | Gregory R Plush | 17 | 129919 | WDC | 1:31.047 | |
| DNF | DNF | LC | 9 | Robert Conner | 8 | 437824 | WDC | 1:28.531 | Crosby's Crab Co. |
| DNF | DNF | HP | 111 | Carlos Schooler | 7 | 292224 | WDC | 1:35.794 | |
| DNF | DNF | STL | 182 | Ted Cahall | 4 | 386084 | WDC | 1:24.289 | Cahall Racing/J&L Auto/Angry Sheep |
| DNF | DNF | SPU | 01 | Hudson Williams | 0 | 742902 | WDC | ||
| DNF | DNF | FP | 59 | Mark Anthony | 0 | 411074 | GLEN | Windsor Customs Rental & Support | |
| DNS | DNS | STL | 84 | Scott Witt | 0 | 213628 | BRR | ||
| DNS | DNS | STL | 04 | Greg Witt | 0 | 231987 | BRR | ||
| DNS | DNS | HP | 27 | Michael Macqueen | 0 | 413753 | WDC | Oulipo Racing | |
| DNS | DNS | HP | 103 | Alex Ratcliffe | 0 | 269270 | WDC | RATSport - PAW - RP Performance |
*** Please note that only MARRS competitors are tracked ***