| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 4 | Thomas Beverly | 20 | 290790 | WDC | 1:26.415 | |
| 2 | 2 | STL | 182 | Ted Cahall | 20 | 386084 | WDC | 1:26.498 | Cahall/Meathead Racing |
| 3 | 1 | T4 | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:26.191 | CVET/Windsor Customs |
| 4 | 2 | T4 | 3 | Brent Simonson | 20 | 333804 | WDC | 1:26.811 | RP Performance/Mazda/Hawk Brakes/Hoosier |
| 5 | 3 | STL | 32 | Deacon Greenfield | 20 | 666347 | WDC | 1:26.028 | OG |
| 6 | 3 | T4 | 127 | Mark Liller | 20 | 406680 | WDC | 1:27.047 | Hoosier/Carbotech/AngrySheepMotorsports |
| 7 | 4 | STL | 178 | Bob Cahall | 20 | 426156 | CHI | 1:29.517 | Cahall Racing |
| 8 | 1 | LC | 9 | Robert Conner | 20 | 437824 | WDC | 1:29.289 | Crosby's Crab Co. |
| 9 | 5 | STL | 195 | John Jenkins | 19 | 443782 | NYR | 1:30.654 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
| 10 | 6 | STL | 111 | Kurt Laumeister | 19 | 636237 | PHL | 1:29.703 | Heritage Brass |
| 11 | 7 | STL | 03 | Jonathan Cavell | 19 | 655469 | NYR | 1:30.621 | |
| 12 | 8 | STL | 29 | Caleb Crandall | 19 | 642147 | CNY | 1:31.849 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
| 13 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:30.770 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
| 14 | 1 | HP | 27 | Michael Macqueen | 19 | 413753 | WDC | 1:29.932 | Oulipo Racing |
| 15 | 2 | HP | 72 | Troy McBain | 19 | 648395 | WDC | 1:31.618 | Universally Modified Performance |
| 16 | 3 | HP | 52 | Martin Burk | 19 | 64945 | WDC | 1:33.208 | BURK |
| 17 | 9 | STL | 08 | Miranda Price | 19 | 666117 | WDC | 1:32.288 | RP Performance |
| 18 | 10 | STL | 06 | Thomas Hunt | 19 | 61147_5 | WDC | 1:35.333 | |
| 19 | 2 | GTP | 16 | Drew Eary | 18 | 547148 | WDC | 1:31.652 | |
| 20 | 11 | STL | 123 | Valerie Heun | 18 | 337890 | SJR | 1:34.540 | |
| 21 | 4 | T4 | 186 | Jennifer Roames | 18 | 483482 | WDC | 1:30.395 | |
| 22 | 1 | SRX7 | 12 | Rick Ricker | 18 | 123738 | NER | 1:37.891 | |
| 23 | 2 | SRX7 | 85 | Keith Shugarts | 17 | 381504 | WDC | 1:37.819 | RP Performance Fast Kid Punx Records |
| 24 | 12 | STL | 34 | Thomas Paolino | 14 | 497915 | NNJ | 1:26.711 | |
| 25 | 4 | HP | 90 | Carolyn Bayer-Broring | 12 | 228992 | WDC | 1:36.106 | Blue Crab Racing |
| 26 | 5 | HP | 63 | Brian Downey | 19 | 106815 | WDC | 1:30.043 | |
| 27 | 1 | FP | 31 | Stephen C Hyatt | 12 | 288965_1 | SUS | 1:39.032 | Hyatt Auto Racing Team |
| DNF | DNF | EP | 77 | Jeffrey Norris | 9 | 64657 | WDC | 1:32.511 | Wanna Bee Racing |
| DNF | DNF | FP | 172 | Jim Karamanis | 3 | 412741 | WDC | 1:35.777 | Racer Walsh Co./ELB Racing |
| DNF | DNF | SRX7 | 24 | Alexander Cumming | 3 | 624886 | WDC | 1:39.877 | Courage Motorsport |
| DNF | DNF | STL | 21 | Michael Apatoff | 0 | 652416 | WDC | ||
| DNS | DNS | SPU | 30 | Daniel Strouse | 0 | 452109 | WDC | Senate Glass & Door | |
| DNS | DNS | STL | 38 | Court Wilson | 0 | 230367 | ATL | Windsor Customs Rental & Support | |
| DNS | DNS | STL | 122 | Brian Heun | 0 | 325377 | SJR | The Law Office of Brian D. Heun | |
| DNS | DNS | EP | 64 | Kathy Leidich | 0 | 379946 | WDC | ESM Racing | |
| DNS | DNS | GTL | 53 | Nigel Wynter | 0 | 513882 | SJR |
*** Please note that only MARRS competitors are tracked ***