| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SPU | 30 | Daniel Strouse | 15 | 452109 | WDC | 1:23.687 | Senate Glass & Door |
| 2 | 1 | STL | 4 | Thomas Beverly | 15 | 290790 | WDC | 1:25.905 | |
| 3 | 2 | STL | 182 | Ted Cahall | 15 | 386084 | WDC | 1:26.192 | Cahall/Meathead Racing |
| 4 | 1 | T4 | 3 | Brent Simonson | 15 | 333804 | WDC | 1:26.461 | RP Performance/Mazda/Hawk Brakes/Hoosier |
| 5 | 2 | T4 | 69 | Jeremy Butz | 15 | 466268 | WDC | 1:26.636 | CVET/Windsor Customs |
| 6 | 3 | T4 | 127 | Mark Liller | 15 | 406680 | WDC | 1:27.386 | Hoosier/Carbotech/AngrySheepMotorsports |
| 7 | 3 | STL | 34 | Thomas Paolino | 15 | 497915 | NNJ | 1:28.459 | |
| 8 | 4 | STL | 21 | Michael Apatoff | 15 | 652416 | WDC | 1:27.964 | |
| 9 | 5 | STL | 178 | Bob Cahall | 15 | 426156 | CHI | 1:28.926 | Cahall Racing |
| 10 | 1 | LC | 9 | Robert Conner | 15 | 437824 | WDC | 1:29.482 | Crosby's Crab Co. |
| 11 | 6 | STL | 195 | John Jenkins | 14 | 443782 | NYR | 1:30.463 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
| 12 | 7 | STL | 03 | Jonathan Cavell | 14 | 655469 | NYR | 1:30.371 | |
| 13 | 8 | STL | 111 | Kurt Laumeister | 14 | 636237 | PHL | 1:30.798 | Heritage Brass |
| 14 | 1 | HP | 27 | Michael Macqueen | 14 | 413753 | WDC | 1:32.245 | Oulipo Racing |
| 15 | 1 | GTP | 11 | Bruce Shelton | 14 | 115976 | WDC | 1:30.950 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
| 16 | 9 | STL | 08 | Miranda Price | 14 | 666117 | WDC | 1:32.476 | RP Performance |
| 17 | 10 | STL | 29 | Caleb Crandall | 14 | 642147 | CNY | 1:31.741 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
| 18 | 2 | GTP | 16 | Drew Eary | 14 | 547148 | WDC | 1:33.776 | |
| 19 | 2 | HP | 72 | Troy McBain | 14 | 648395 | WDC | 1:33.014 | Universally Modified Performance |
| 20 | 11 | STL | 123 | Valerie Heun | 14 | 337890 | SJR | 1:32.945 | |
| 21 | 4 | T4 | 186 | Jennifer Roames | 14 | 483482 | WDC | 1:33.894 | |
| 22 | 12 | STL | 06 | Thomas Hunt | 14 | 61147_5 | WDC | 1:34.072 | |
| 23 | 3 | HP | 52 | Martin Burk | 14 | 64945 | WDC | 1:34.504 | BURK |
| 24 | 4 | HP | 90 | Carolyn Bayer-Broring | 13 | 228992 | WDC | 1:36.058 | Blue Crab Racing |
| 25 | 1 | FP | 31 | Stephen C Hyatt | 13 | 288965_1 | SUS | 1:37.900 | Hyatt Auto Racing Team |
| 26 | 1 | SRX7 | 24 | Alexander Cumming | 13 | 624886 | WDC | 1:38.345 | Courage Motorsport |
| 27 | 2 | SRX7 | 85 | Keith Shugarts | 13 | 381504 | WDC | 1:38.365 | RP Performance Fast Kid Punx Records |
| 28 | 3 | SRX7 | 12 | Rick Ricker | 13 | 123738 | NER | 1:39.693 | |
| 29 | 13 | STL | 38 | Court Wilson | 13 | 230367 | ATL | 1:39.887 | Windsor Customs Rental & Support |
| 30 | 1 | EP | 64 | Kathy Leidich | 13 | 379946 | WDC | 1:38.245 | ESM Racing |
| 31 | 2 | EP | 77 | Jeffrey Norris | 13 | 64657 | WDC | Wanna Bee Racing | |
| 32 | 14 | STL | 32 | Deacon Greenfield | 7 | 666347 | WDC | 1:26.423 | OG |
| DNF | DNF | FP | 172 | Jim Karamanis | 5 | 412741 | WDC | 1:37.504 | Racer Walsh Co./ELB Racing |
| DNF | DNF | GTL | 53 | Nigel Wynter | 5 | 513882 | SJR | 1:53.418 | |
| DNS | DNS | HP | 63 | Brian Downey | 0 | 106815 | WDC | ||
| DNS | DNS | STL | 122 | Brian Heun | 0 | 325377 | SJR | The Law Office of Brian D. Heun |
*** Please note that only MARRS competitors are tracked ***