| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 32 | Deacon Greenfield | 20 | 666347 | WDC | 1:37.025 | OG Racing |
| 2 | 1 | T4 | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:36.155 | CVET/Windsor Customs |
| 3 | 2 | T4 | 186 | Jennifer Roames | 20 | 483482 | WDC | 1:38.456 | |
| 4 | 2 | STL | 51 | Brian Price | 20 | 385191 | WDC | 1:39.319 | RP PERFORMANCE |
| 5 | 3 | STL | 07 | Bill Gartner | 20 | 536793 | WDC | 1:39.721 | WINDSOR CUSTOMS/PENSKE RACING SHOCKS |
| 6 | 3 | T4 | 24 | Alexander Cumming | 20 | 624886 | WDC | 1:39.855 | Courage Motorsport |
| 7 | 4 | STL | 178 | Bob Cahall | 19 | 426156 | CHI | 1:43.692 | Cahall Racing/J&L Auto |
| 8 | 5 | STL | 4 | Kevin Conlin | 19 | 385177 | WDC | 1:45.220 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
| 9 | 1 | HP | 50 | L Chuck Allard III | 19 | 51457 | WDC | 1:47.429 | Fifty Plus Cars LLC |
| 10 | 1 | EP | 88 | Dan Rolfe | 19 | 243099 | WDC | 1:43.968 | Nissan/Carbotech/Hoosier |
| 11 | 6 | STL | 06 | Griffin Witt | 19 | 543464 | BRR | 1:46.583 | |
| 12 | 7 | STL | 33 | Michael Arendosh | 19 | 749682 | STC | 1:45.129 | |
| 13 | 8 | STL | 121 | Michael Apatoff | 19 | 652416 | WDC | 1:45.564 | Windsor Customs |
| 14 | 2 | HP | 111 | Carlos Schooler | 19 | 292224 | WDC | 1:46.959 | |
| 15 | 9 | STL | 00 | Keegan Manning | 19 | 257060_3 | BRR | 1:47.501 | none |
| 16 | 10 | STL | 84 | Adam Witt | 18 | 543463 | WDC | 1:50.398 | |
| 17 | 2 | EP | 106 | Thomas Hunt | 18 | 61147_5 | WDC | 1:54.538 | Group 66 Racing |
| 18 | 1 | SPU | 101 | Hudson Williams | 18 | 742902 | WDC | 1:50.623 | |
| 19 | 1 | GTP | 11 | Bruce Shelton | 17 | 115976 | WDC | 2:00.002 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
| 20 | 11 | STL | 182 | Ted Cahall | 17 | 386084 | WDC | 1:42.169 | Cahall Racing/J&L Auto/Angry Sheep |
| 21 | 2 | GTP | 14 | David R Mapes | 17 | 260866_1 | WDC | 1:58.763 | Automotive Enterprises/Lame Horse Racing |
| 22 | 1 | LC | 9 | Robert Conner | 17 | 437824 | WDC | 2:03.049 | Crosby's Crab Co. |
| 23 | 2 | SPU | 152 | Michael Palaszynski | 16 | 486065 | WDC | 1:44.954 | |
| 24 | 3 | HP | 75 | Alex McBain | 14 | 586315 | WDC | 1:47.288 | Universally Modified Performance |
| DNF | DNF | HP | 27 | Michael Macqueen | 4 | 413753 | WDC | 1:50.879 | Oulipo Racing |
| DNF | DNF | GTP | 16 | Drew Eary | 1 | 547148 | WDC | 2:07.895 | |
| DNF | DNF | STL | 08 | Ben Foltz | 0 | 733313 | NER | ||
| DNS | DNS | FP | 23 | Fred McConnell | 0 | 374070 | WDC | X-Factor Racing/Jesse Prather Motorsports | |
| DNS | DNS | FP | 22 | Graham Fuller | 0 | 464790 | WDC | Toyota TRD Goodyear Carbotech Red Line Oil | |
| DNS | DNS | STL | 104 | Greg Witt | 0 | 231987 | BRR | ||
| DNS | DNS | STL | 8 | Scott Witt | 0 | 213628 | BRR | ||
| DNS | DNS | HP | 86 | Mike Kelley | 0 | 437996 | WDC | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMot | |
| DNS | DNS | STL | 113 | Kevin Gehman | 0 | 646840 | PHL | Dwarf Racing/RP Performance | |
| DNS | DNS | FP | 35 | George (Spike) Behning | 0 | 201245 | WDC | Angry Sheep Motorsports/Mazda Motorsports/Hoosier | |
| DNS | DNS | STL | 108 | Miranda Price | 0 | 666117 | WDC | RP Performance | |
| DNS | DNS | T4 | 04 | Guy Pavageau | 0 | 110845 | WDC | ||
| DNS | DNS | STL | 184 | Dylan Witt | 0 | 722648 | BRR |
*** Please note that only MARRS competitors are tracked ***