Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | EP | 48 | Paul Moorcones | 20 | 104153 | WDC | 1:23.842 | Radial Tire Company |
2 | 1 | STL | 7 | Christopher Childs | 20 | 291298 | Det | 1:23.983 | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness C |
3 | 2 | STL | 47 | Ryan Harrison | 20 | 623983 | WDC | 1:24.372 | |
4 | 3 | STL | 182 | Ted Cahall | 20 | 386084 | WDC | 1:24.633 | Cahall / Meathead Racing |
5 | 1 | T4 | 127 | Mark Liller | 20 | 406680 | WDC | 1:27.456 | Hoosier/Carbotech/AngrySheepMotorsports |
6 | 1 | LC | 9 | Robert Conner | 20 | 437824 | WDC | 1:27.894 | Crosby's Crab Co. |
7 | 1 | HP | 86 | Mike Kelley | 20 | 437996 | WDC | 1:28.470 | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMot |
8 | 4 | STL | 82 | Bob Cahall | 20 | 426156 | CHI | 1:28.511 | Cahall Racing |
9 | 2 | T4 | 51 | Daniel Freeman | 20 | 496808 | WDC | 1:27.915 | Asbestos Consultants LLC / RP Performance |
10 | 5 | STL | 41 | Kevin Conlin | 20 | 385177 | WDC | 1:29.811 | Rossini Racing Products/ Windsor Customs / Security & Sound |
11 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:30.811 | The Wheel / Cork Street Tavern / Jordan Springs Market / Aut |
12 | 6 | STL | 06 | Thomas Hunt | 19 | 61147_5 | WDC | 1:31.794 | Group 66 Racing |
13 | 2 | GTP | 16 | Drew Eary | 19 | 547148 | WDC | 1:30.623 | |
14 | 3 | T4 | 186 | Jennifer Roames | 19 | 483482 | WDC | 1:30.624 | |
15 | 7 | STL | 113 | Jon Moyer | 19 | 650071 | BRR | 1:32.574 | Dwarf Racing |
16 | 8 | STL | 08 | Miranda Price | 19 | 666117 | WDC | 1:31.945 | RP Performance |
17 | 2 | HP | 75 | Alex McBain | 19 | 586315 | WDC | 1:31.995 | Universally Modified Performance |
18 | 3 | HP | 90 | Carolyn Bayer-Broring | 18 | 228992 | WDC | 1:35.397 | Blue Crab Racing |
19 | 9 | STL | 5 | Hudson Williams | 18 | 742902 | WDC | 1:37.786 | RP Performance |
20 | 4 | T4 | 69 | Jeremy Butz | 14 | 466268 | WDC | 1:28.392 | CVET/Windsor Customs |
DNF | DNF | T4 | 24 | Alexander Cumming | 6 | 624886 | WDC | 1:28.227 | Courage Motorsport |
DNF | DNF | STL | 32 | Deacon Greenfield | 3 | 666347 | WDC | 1:25.549 | OG Racing/Angry Sheep Motorsports/Carbotech |
DNS | DNS | HP | 50 | L Chuck Allard III | 0 | 51457 | WDC | Fifty Plus Cars LLC | |
DNS | DNS | HP | 70 | Ken Van Horn | 0 | 220874 | WDC |
*** Please note that only MARRS competitors are tracked ***