Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | FP | 22 | Graham Fuller | 20 | 464790 | WDC | 1:24.378 | Summit Point WV |
2 | 1 | STL | 32 | Deacon Greenfield | 20 | 666347 | WDC | 1:24.504 | Bristow VA |
3 | 2 | STL | 182 | Ted Cahall | 20 | 386084 | WDC | 1:25.067 | Christiansburg VA |
4 | 1 | T4 | 67 | Nathan Lucas | 20 | 293460 | WDC | 1:24.649 | Oakton VA |
5 | 1 | SPU | 152 | Michael Palaszynski | 20 | 486065 | WDC | 1:25.806 | Dickerson MD |
6 | 2 | T4 | 18 | Owen Schefer | 20 | 243243 | WDC | 1:26.139 | Warrenton VA |
7 | 3 | STL | 178 | Bob Cahall | 20 | 426156 | CHI | 1:26.531 | Gurnee IL |
9 | 3 | T4 | 114 | Benjamin Bunk | 20 | 415579 | WDC | 1:26.766 | Frederick MD |
10 | 4 | STL | 82 | Steve Wickersham | 20 | 497254 | WDC | 1:27.112 | Mooresville NC |
11 | 2 | HP | 86 | Mike Kelley | 20 | 437996 | WDC | 1:26.779 | Fayetteville PA |
12 | 4 | T4 | 24 | Alexander Cumming | 20 | 624886 | WDC | 1:28.025 | Bristow VA |
13 | 1 | LC | 61 | Michael Collier | 20 | 652495 | NYR | 1:28.009 | Kingspark |
14 | 3 | HP | 75 | Alex McBain | 20 | 586315 | WDC | 1:30.716 | Ashburn VA |
15 | 4 | HP | 50 | L Chuck Allard III | 20 | 51457 | WDC | 1:30.371 | Derwood MD |
16 | 5 | STL | 41 | Kevin Conlin | 20 | 385177 | WDC | 1:30.281 | Westminster MD |
17 | 1 | GTP | 11 | Bruce Shelton | 20 | 115976 | WDC | 1:31.128 | Charles Town WV |
18 | 6 | STL | 113 | Jon Moyer | 20 | 650071 | BRR | 1:31.647 | Birdsboro PA |
19 | 5 | T4 | 186 | Jennifer Roames | 20 | 483482 | WDC | 1:31.713 | Fredericksburg VA |
20 | 2 | SPU | 01 | Hudson Williams | 19 | 742902 | WDC | 1:33.129 | Forest Hill MD |
21 | 2 | GTP | 16 | Drew Eary | 18 | 547148 | WDC | 1:30.803 | Elliston VA |
22 | 3 | GTP | 14 | John Fiore | 17 | 739217 | BlMt | 1:35.209 | York PA |
DNF | DNF | HP | 26 | Elazar Mann | 8 | 459203 | NOhV | 1:32.677 | Fairmont WV |
DNF | DNF | LC | 9 | Robert Conner | 7 | 437824 | WDC | 1:28.848 | Stafford VA |
DNS | DNS | HP | 90 | Carolyn Bayer-Broring | 0 | 228992 | WDC | 0:00.000 | Derwood MD |
DNS | DNS | EP | 65 | Miner Wilcox | 0 | 301315 | NER | 0:00.000 | Wingina VA |
DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | 0:00.000 | Highland MD |
DNS | DNS | STL | 4 | Thomas Beverly | 0 | 290790 | WDC | 0:00.000 | Boyds MD |
DNS | DNS | HP | 7 | Jack Banha | 0 | 179779 | PHL | 0:00.000 | Blue Bell PA |
DNS | DNS | T4 | 127 | Mark Liller | 0 | 406680 | WDC | 0:00.000 | Bowie MD |
DNS | DNS | HP | 27 | Michael Macqueen | 0 | 413753 | WDC | 0:00.000 | University Park MD |
DNS | DNS | GTP | 8 | Michael Hershberger | 0 | 465428 | SUS | 0:00.000 | Middletown PA |
*** Please note that only MARRS competitors are tracked ***