| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 182 | Ted Cahall | 20 | 386084 | WDC | 1:25.458 | Cave Spring VA |
| 2 | 2 | STL | 146 | Ryan Heishman | 20 | 439869 | SUS | 1:25.388 | Carlisle PA |
| 3 | 3 | STL | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:25.598 | Darnestown MD |
| 4 | 4 | STL | 178 | Bob Cahall | 20 | 426156 | CHI | 1:27.324 | Gurnee IL |
| 5 | 1 | T4 | 1 | Daniel Freeman | 20 | 496808 | WDC | 1:27.820 | Pawleys Island SC |
| 6 | 5 | STL | 18 | Steve Wickersham | 20 | 497254 | WDC | 1:26.741 | Mooresville NC |
| 7 | 2 | T4 | 186 | Jennifer Roames | 20 | 483482 | WDC | 1:28.724 | Fredericksburg VA |
| 8 | 6 | STL | 195 | John Jenkins | 20 | 443782 | NYR | 1:28.797 | New York NY |
| 9 | 1 | LC | 177 | Tyler Reynolds | 19 | 441415 | WDC | 1:26.896 | Warrenton VA |
| 10 | 7 | STL | 81 | David Gast | 19 | 728811 | WDC | 1:29.878 | Great Falls VA |
| 11 | 2 | LC | 9 | Robert Conner | 19 | 437824 | WDC | 1:27.315 | Stafford VA |
| 12 | 8 | STL | 41 | Kevin Conlin | 19 | 385177 | WDC | 1:30.510 | Westminster MD |
| 13 | 9 | STL | 08 | Naif Altahlawi | 19 | 773482 | WDC | 1:30.193 | Blacksburg VA |
| 14 | 10 | STL | 06 | Griffin Witt | 19 | 543464 | BRR | 1:30.801 | Moneta VA |
| 15 | 1 | SPU | 118 | Jeffrey Walters | 19 | 541539 | WDC | 1:28.413 | Sterling VA |
| 16 | 3 | T4 | 24 | Alexander Cumming | 19 | 624886 | WDC | 1:31.367 | Bristow VA |
| 17 | 11 | STL | 112 | Matt Crane | 19 | 552635 | WDC | 1:31.340 | RICHMOND VA |
| 18 | 4 | T4 | 127 | Jeff Liller | 19 | 445323 | WDC | 1:30.731 | Thurmont MD |
| 20 | 12 | STL | 113 | Jon Moyer | 19 | 650071 | BRR | 1:32.791 | Birdsboro PA |
| 21 | 2 | FP | 61 | Richard Yura | 19 | 449854 | WDC | 1:30.316 | Fairfax VA |
| 22 | 13 | STL | 68 | Jed Prentice | 19 | 553202 | WDC | 1:32.578 | Takoma Park MD |
| 23 | 3 | FP | 49 | Tom Ghan | 19 | 445988 | PHL | 1:30.837 | Wyndmoore PA |
| 24 | 2 | SPU | 01 | Hudson Williams | 19 | 742902 | WDC | 1:30.580 | Forest Hill MD |
| 25 | 1 | GTP | 11 | Bruce Shelton | 18 | 115976 | WDC | 1:30.586 | Charles Town WV |
| 26 | 14 | STL | 05 | Adam Witt | 18 | 543463 | WDC | 1:32.203 | Harrisonburg VA |
| 27 | 1 | HP | 50 | L Chuck Allard III | 18 | 51457 | WDC | 1:32.504 | Derwood MD |
| 28 | 2 | HP | 131 | Taylor Hyatt | 18 | 288965_3 | WDC | 1:34.082 | Fayetteville PA |
| 29 | 3 | HP | 02 | Chase Rivera | 18 | 634899 | WDC | 1:34.488 | Herndon VA |
| 30 | 1 | EP | 64 | Kathy Leidich | 17 | 379946 | WDC | 1:39.979 | Leesburg VA |
| 31 | 4 | HP | 70 | Ken Van Horn | 17 | 220874 | WDC | 1:33.421 | Powhatan VA |
| 32 | 5 | HP | 27 | Michael Macqueen | 16 | 413753 | WDC | 1:30.267 | University Park MD |
| 33 | 6 | HP | 03 | Rob Keller | 16 | 627562 | WDC | 1:41.835 | Shippensburg PA |
| 34 | 3 | SPU | 4 | Thomas Beverly | 10 | 290790 | WDC | 1:25.332 | Boyds MD |
| 35 | 4 | FP | 8 | Raymond Heath | 10 | 288889 | WDC | 1:32.146 | Mechanicsville VA |
| DNF | DNF | STL | 00 | Keegan Manning | 7 | 257060_3 | BRR | 1:31.215 | Roanoke VA |
| DNF | DNF | FP | 99 | Zachary Sines | 6 | 648033 | WDC | 1:32.639 | Charles Town WV |
| DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | 0:00.000 | Highland MD |
| DNS | DNS | STL | 21 | Michael Apatoff | 0 | 652416 | WDC | 0:00.000 | Davidsonville MD |
| DNS | DNS | STL | 5 | Ben Foltz | 0 | 733313 | NER | 0:00.000 | Peru VT |
| DNS | DNS | HP | 63 | Gregory R Plush | 0 | 129919 | WDC | 0:00.000 | Reston VA |
*** Please note that only MARRS competitors are tracked ***