| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | T2 | 6 | Gary Mason | 8 | 331482 | DET | 1:39.082 | Waterford |
| 6 | 2 | T1 | 81 | Andrew O'Donnell | 8 | 721821 | OVR | 1:39.729 | Brecksville |
| 7 | 1 | BIT | 98 | Bryan McCrea | 8 | 515584 | SUS | 1:42.531 | Mechanicsburg |
| 8 | 2 | T2 | 87 | Bill Pintaric | 8 | 95477_1 | MVR | 1:45.269 | North Jackson |
| 10 | 2 | BIT | 50 | Steve Martin | 8 | 428191 | WDC | 1:46.623 | Silver Spring |
| 12 | 3 | BIT | 43 | Frank Alessi | 8 | 372195 | WDC | 1:48.197 | Scottsville |
| 13 | 4 | BIT | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:51.692 | Fredericksburg |
| 14 | 5 | BIT | 68 | Jed Prentice | 7 | 553202 | WDC | 1:53.557 | Takoma Park |
| 15 | 6 | BIT | 62 | Mike Herbert | 7 | 701363 | SUS | 2:06.605 | Chambersburg |
*** Please note that only MARRS competitors are tracked ***