Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 4 | Thomas Beverly | 9 | 290790 | WDC | 1:23.408 | |
2 | 2 | STL | 182 | Ted Cahall | 9 | 386084 | WDC | 1:23.436 | Cahall/Meathead Racing |
3 | 1 | GTL | 22 | Graham Fuller | 9 | 464790 | WDC | 1:25.418 | Toyota TRD Goodyear Carbotech Ostar Motorsports |
4 | 1 | EP | 83 | Michael Unger | 9 | 187754 | WDC | 1:26.199 | Custom Car Care |
5 | 1 | T4 | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:26.337 | CVET/Windsor Customs |
6 | 2 | T4 | 18 | Owen Schefer | 9 | 243243 | WDC | 1:26.565 | RP Performance/Mazda/Hoosier |
7 | 3 | T4 | 127 | Kevin Fryer | 9 | 415019 | WDC | 1:27.361 | Mazda/Hoosier/MPL Motorsports |
8 | 3 | STL | 141 | Steve Hunt | 9 | 383692 | WDC | 1:26.445 | RSA Enterprises LLC/RP Performance |
9 | 1 | LC | 6 | Michael Collier | 9 | 652495 | NYR | 1:28.759 | DeLea Sod Farms |
10 | 2 | LC | 9 | Robert Conner | 9 | 437824 | WDC | 1:28.652 | Crosby's Crab Co. |
11 | 4 | STL | 111 | Kurt Laumeister | 9 | 636237 | PHL | 1:28.943 | Heritage Brass |
12 | 2 | EP | 97 | Joseph Smoot | 9 | 286882 | CFR | 1:29.373 | |
13 | 5 | STL | 178 | Bob Cahall | 9 | 426156 | CHI | 1:28.747 | Cahall Racing |
14 | 4 | T4 | 186 | Jennifer Roames | 9 | 483482 | WDC | 1:29.945 | |
15 | 6 | STL | 113 | Jon Moyer | 9 | 650071 | BRR | 1:31.406 | Dwarf Racing |
16 | 1 | GTP | 16 | Drew Eary | 9 | 547148 | WDC | 1:30.744 | |
17 | 5 | T4 | 24 | Alexander Cumming | 9 | 624886 | WDC | 1:30.771 | Courage Motorsport |
18 | 1 | HP | 86 | Mike Kelley | 9 | 437996 | WDC | 1:26.175 | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorspor |
19 | 1 | SPU | 172 | Jim Karamanis | 9 | 412741 | WDC | 1:31.327 | Racer Walsh Co./ELB Racing |
20 | 7 | STL | 29 | Caleb Crandall | 9 | 642147 | CNY | 1:31.787 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
21 | 2 | HP | 7 | Jack Banha | 9 | 179779 | PHL | 1:27.391 | Woodlawn Garage/Ball and Ball Hardware/TGIW/BHP Devlopment |
22 | 2 | GTP | 11 | Bruce Shelton | 9 | 115976 | WDC | 1:33.508 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
23 | 3 | EP | 62 | David Miller | 8 | 313378 | BMR | 1:31.133 | |
24 | 8 | STL | 195 | John Jenkins | 8 | 443782 | NYR | 1:28.695 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
25 | 3 | HP | 35 | Albert Seim | 8 | 322627 | NCR | 1:29.388 | Race Technology USA |
26 | 4 | HP | 50 | L Chuck Allard III | 8 | 51457 | WDC | 1:30.393 | Fifty Plus Cars LLC |
27 | 5 | HP | 71 | Troy McBain | 8 | 648395 | WDC | 1:29.982 | Universally Modified Performance |
28 | 9 | STL | 13 | Gregory Gale | 8 | 270802 | WDC | 1:36.544 | |
29 | 6 | HP | 27 | Michael Macqueen | 8 | 413753 | WDC | 1:31.493 | Oulipo Racing |
30 | 10 | STL | 78 | Christopher Collins | 8 | 334311 | WDC | 1:38.082 | Meathead Racing |
31 | 7 | HP | 44 | Tristan Herbert | 8 | 383328 | WDC | 1:33.034 | RATsport |
32 | 8 | HP | 26 | Elazar Mann | 8 | 459203 | NOhV | 1:32.558 | MadMann Motorsports |
33 | 9 | HP | 08 | Ryan Moran | 8 | 401189 | WDC | 1:34.530 | Kopp motorsports/AR Racing/Road Keeper |
34 | 10 | HP | 8 | Matthew Benazic | 8 | 351176 | NYR | 1:33.891 | All Star Sheetmetal/Honda Performance/Carbotech/Hoosier |
35 | 3 | GTP | 14 | David R Mapes | 8 | 260866_1 | WDC | 1:40.606 | Automotive Enterprises/Lame Horse Racing |
36 | 2 | SPU | 82 | Chris Benedetto | 8 | 579328 | WDC | 1:38.909 | Pucker Up Racing |
37 | 1 | SRX7 | 42 | John Watts | 7 | 724861 | WDC | 1:42.742 | CrowEater Motorsport/Courage Motorsport |
38 | 11 | HP | 1 | Enrik Benazic | 6 | 271169 | NYR | 1:27.824 | All star sheet metal |
39 | 12 | HP | 101 | Mhyar Alzayat | 6 | 434929 | WDC | 1:33.201 | |
40 | 1 | FP | 21 | Ken Van Horn | 5 | 220874 | WDC | 1:33.711 | hanover hondasport |
DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | Radial Tire Company | |
DNS | DNS | STL | 114 | Kevin Conlin | 0 | 385177 | WDC | Rossini Racing Products/Windsor Customs/Security & Sound Tec | |
DNS | DNS | T4 | 51 | Brian Price | 0 | 385191 | WDC | RP Performance | |
DNS | DNS | GTL | 73 | Gregory Hotz | 0 | 273174_1 | WDC | TRD |
*** Please note that only MARRS competitors are tracked ***