Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 4 | Thomas Beverly | 13 | 290790 | WDC | 1:24.946 | |
2 | 1 | GTL | 22 | Graham Fuller | 13 | 464790 | WDC | 1:24.601 | Toyota TRD Goodyear Carbotech Ostar Motorsports |
3 | 1 | EP | 83 | Michael Unger | 13 | 187754 | WDC | 1:24.841 | Custom Car Care |
4 | 1 | T4 | 69 | Jeremy Butz | 13 | 466268 | WDC | 1:25.060 | CVET/Windsor Customs |
5 | 2 | STL | 182 | Ted Cahall | 13 | 386084 | WDC | 1:24.858 | Cahall/Meathead Racing |
6 | 3 | STL | 141 | Steve Hunt | 13 | 383692 | WDC | 1:26.868 | RSA Enterprises LLC/RP Performance |
7 | 2 | T4 | 127 | Kevin Fryer | 13 | 415019 | WDC | 1:27.761 | Mazda/Hoosier/MPL Motorsports |
8 | 3 | T4 | 18 | Owen Schefer | 13 | 243243 | WDC | 1:27.723 | RP Performance/Mazda/Hoosier |
9 | 4 | STL | 114 | Kevin Conlin | 13 | 385177 | WDC | 1:29.993 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
10 | 1 | LC | 9 | Robert Conner | 13 | 437824 | WDC | 1:29.147 | Crosby's Crab Co. |
11 | 5 | STL | 111 | Kurt Laumeister | 13 | 636237 | PHL | 1:28.874 | Heritage Brass |
12 | 6 | STL | 178 | Bob Cahall | 13 | 426156 | CHI | 1:28.671 | Cahall Racing |
13 | 2 | LC | 6 | Michael Collier | 13 | 652495 | NYR | 1:29.185 | DeLea Sod Farms |
14 | 4 | T4 | 186 | Jennifer Roames | 13 | 483482 | WDC | 1:31.368 | |
15 | 2 | EP | 97 | Joseph Smoot | 13 | 286882 | CFR | 1:30.306 | |
16 | 1 | GTP | 16 | Drew Eary | 12 | 547148 | WDC | 1:30.998 | |
17 | 2 | GTP | 11 | Bruce Shelton | 12 | 115976 | WDC | 1:32.057 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
18 | 7 | STL | 113 | Jon Moyer | 12 | 650071 | BRR | 1:32.045 | Dwarf Racing |
19 | 8 | STL | 29 | Caleb Crandall | 12 | 642147 | CNY | 1:32.368 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
20 | 1 | SPU | 172 | Jim Karamanis | 12 | 412741 | WDC | 1:32.227 | Racer Walsh Co./ELB Racing |
21 | 1 | HP | 86 | Mike Kelley | 12 | 437996 | WDC | 1:27.367 | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorspor |
22 | 2 | HP | 7 | Jack Banha | 12 | 179779 | PHL | 1:27.441 | Woodlawn Garage/Ball and Ball Hardware/TGIW/BHP Devlopment |
23 | 3 | EP | 62 | David Miller | 12 | 313378 | BMR | 1:32.275 | |
24 | 2 | GTL | 73 | Gregory Hotz | 12 | 273174_1 | WDC | 1:34.286 | TRD |
25 | 3 | HP | 35 | Albert Seim | 12 | 322627 | NCR | 1:30.236 | Race Technology USA |
26 | 4 | HP | 50 | L Chuck Allard III | 12 | 51457 | WDC | 1:30.612 | Fifty Plus Cars LLC |
27 | 9 | STL | 13 | Gregory Gale | 12 | 270802 | WDC | 1:35.216 | |
28 | 5 | HP | 27 | Michael Macqueen | 12 | 413753 | WDC | 1:31.210 | Oulipo Racing |
29 | 6 | HP | 71 | Troy McBain | 12 | 648395 | WDC | 1:31.675 | Universally Modified Performance |
30 | 7 | HP | 101 | Mhyar Alzayat | 12 | 434929 | WDC | 1:33.164 | |
31 | 8 | HP | 44 | Tristan Herbert | 12 | 383328 | WDC | 1:33.623 | RATsport |
32 | 4 | EP | 48 | Paul Moorcones | 11 | 104153 | WDC | 1:26.079 | Radial Tire Company |
33 | 3 | GTP | 14 | David R Mapes | 11 | 260866_1 | WDC | 1:39.870 | Automotive Enterprises/Lame Horse Racing |
34 | 9 | HP | 08 | Ryan Moran | 11 | 401189 | WDC | 1:34.988 | Kopp motorsports/AR Racing/Road Keeper |
35 | 10 | STL | 78 | Christopher Collins | 11 | 334311 | WDC | 1:39.137 | Meathead Racing |
36 | 1 | SRX7 | 42 | John Watts | 10 | 724861 | WDC | 1:44.885 | CrowEater Motorsport/Courage Motorsport |
37 | 5 | T4 | 24 | Alexander Cumming | 9 | 624886 | WDC | 1:32.149 | Courage Motorsport |
38 | 10 | HP | 1 | Enrik Benazic | 8 | 271169 | NYR | 1:27.453 | All star sheet metal |
DNF | DNF | FP | 21 | Ken Van Horn | 3 | 220874 | WDC | 1:34.503 | hanover hondasport |
DNF | DNF | HP | 8 | Matthew Benazic | 0 | 351176 | NYR | All Star Sheetmetal/Honda Performance/Carbotech/Hoosier | |
DNS | DNS | T4 | 51 | Brian Price | 0 | 385191 | WDC | RP Performance | |
DNS | DNS | HP | 26 | Elazar Mann | 0 | 459203 | NOhV | MadMann Motorsports |
*** Please note that only MARRS competitors are tracked ***