| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STL | 32 | Deacon Greenfield | 9 | 666347 | WDC | 1:24.292 | OG Racing |
| 2 | 2 | STL | 182 | Ted Cahall | 8 | 386084 | WDC | 1:25.556 | Cahall Racing/J&L Auto/Angry Sheep |
| 3 | 1 | FP | 23 | Fred McConnell | 9 | 374070 | WDC | 1:26.209 | X-Factor Racing/Jesse Prather Motorsports |
| 4 | 2 | FP | 22 | Graham Fuller | 9 | 464790 | WDC | 1:26.484 | Toyota TRD Goodyear Carbotech Red Line Oil |
| 5 | 1 | T4 | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:26.585 | CVET/Windsor Customs |
| 6 | 3 | STL | 104 | Greg Witt | 8 | 231987 | BRR | 1:27.742 | |
| 7 | 1 | HP | 86 | Mike Kelley | 5 | 437996 | WDC | 1:28.020 | EuropeanImportsMaintenanceCenter/AutobahnAutoworx/MadMikeMot |
| 8 | 4 | STL | 51 | Brian Price | 9 | 385191 | WDC | 1:28.022 | RP PERFORMANCE |
| 9 | 1 | EP | 88 | Dan Rolfe | 9 | 243099 | WDC | 1:28.127 | Nissan/Carbotech/Hoosier |
| 10 | 5 | STL | 8 | Scott Witt | 9 | 213628 | BRR | 1:28.253 | |
| 11 | 6 | STL | 84 | Dylan Witt | 9 | 722648 | BRR | 1:28.469 | |
| 12 | 7 | STL | 121 | Michael Apatoff | 9 | 652416 | WDC | 1:28.624 | Windsor Customs |
| 13 | 1 | LC | 9 | Robert Conner | 9 | 437824 | WDC | 1:28.643 | Crosby's Crab Co. |
| 14 | 1 | SPU | 152 | Michael Palaszynski | 6 | 486065 | WDC | 1:29.038 | |
| 15 | 8 | STL | 06 | Griffin Witt | 9 | 543464 | BRR | 1:29.048 | |
| 16 | 9 | STL | 178 | Bob Cahall | 9 | 426156 | CHI | 1:29.084 | Cahall Racing/J&L Auto |
| 17 | 10 | STL | 07 | Bill Gartner | 9 | 536793 | WDC | 1:29.247 | WINDSOR CUSTOMS/PENSKE RACING SHOCKS |
| 18 | 1 | GTP | 11 | Bruce Shelton | 9 | 115976 | WDC | 1:29.525 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
| 19 | 11 | STL | 33 | Michael Arendosh | 9 | 749682 | STC | 1:29.715 | |
| 20 | 12 | STL | 4 | Kevin Conlin | 9 | 385177 | WDC | 1:30.102 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
| 21 | 13 | STL | 113 | Kevin Gehman | 9 | 646840 | PHL | 1:30.177 | Dwarf Racing/RP Performance |
| 22 | 2 | T4 | 186 | Jennifer Roames | 9 | 483482 | WDC | 1:30.195 | |
| 23 | 3 | T4 | 24 | Alexander Cumming | 9 | 624886 | WDC | 1:30.200 | Courage Motorsport |
| 24 | 14 | STL | 00 | Keegan Manning | 9 | 257060_3 | BRR | 1:30.535 | none |
| 25 | 15 | STL | 08 | Ben Foltz | 9 | 733313 | NER | 1:30.731 | |
| 26 | 2 | HP | 27 | Michael Macqueen | 9 | 413753 | WDC | 1:31.009 | Oulipo Racing |
| 27 | 16 | STL | 108 | Miranda Price | 9 | 666117 | WDC | 1:31.613 | RP Performance |
| 28 | 3 | HP | 50 | L Chuck Allard III | 9 | 51457 | WDC | 1:32.062 | Fifty Plus Cars LLC |
| 29 | 4 | HP | 75 | Alex McBain | 8 | 586315 | WDC | 1:34.688 | Universally Modified Performance |
| 30 | 2 | EP | 106 | Thomas Hunt | 8 | 61147_5 | WDC | 1:35.961 | Group 66 Racing |
| 31 | 5 | HP | 111 | Carlos Schooler | 8 | 292224 | WDC | 1:37.126 | |
| 32 | 3 | FP | 35 | George (Spike) Behning | 3 | 201245 | WDC | 1:37.392 | Angry Sheep Motorsports/Mazda Motorsports/Hoosier |
| 33 | 2 | GTP | 14 | David R Mapes | 8 | 260866_1 | WDC | 1:37.796 | Automotive Enterprises/Lame Horse Racing |
| 34 | 17 | STL | 05 | Adam Witt | 2 | 543463 | WDC | 1:38.968 | |
| 35 | 4 | T4 | 04 | Guy Pavageau | 8 | 110845 | WDC | 1:45.417 | |
| 36 | 3 | GTP | 16 | Drew Eary | 1 | 547148 | WDC | 2:26.334 | |
| 37 | 2 | SPU | 101 | Hudson Williams | 0 | 742902 | WDC |
*** Please note that only MARRS competitors are tracked ***