Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 4 | Thomas Beverly | 19 | 290790 | WDC | 1:24.293 | |
2 | 1 | EP | 83 | Michael Unger | 19 | 187754 | WDC | 1:25.184 | Custom Car Care |
3 | 1 | T4 | 69 | Jeremy Butz | 19 | 466268 | WDC | 1:25.947 | CVET/Windsor Customs |
4 | 2 | STL | 141 | Steve Hunt | 19 | 383692 | WDC | 1:25.953 | RSA Enterprises LLC/RP Performance |
5 | 2 | T4 | 18 | Owen Schefer | 19 | 243243 | WDC | 1:26.646 | RP Performance/Mazda/Hoosier |
6 | 1 | HP | 86 | Mike Kelley | 19 | 437996 | WDC | 1:26.663 | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorspor |
7 | 2 | HP | 1 | Enrik Benazic | 19 | 271169 | NYR | 1:26.841 | All star sheet metal |
8 | 3 | HP | 7 | Jack Banha | 19 | 179779 | PHL | 1:27.659 | Woodlawn Garage/Ball and Ball Hardware/TGIW/BHP Devlopment |
9 | 3 | STL | 195 | John Jenkins | 19 | 443782 | NYR | 1:29.223 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
10 | 1 | LC | 6 | Michael Collier | 19 | 652495 | NYR | 1:28.163 | DeLea Sod Farms |
11 | 4 | STL | 178 | Bob Cahall | 19 | 426156 | CHI | 1:29.073 | Cahall Racing |
12 | 4 | HP | 35 | Albert Seim | 19 | 322627 | NCR | 1:29.654 | Race Technology USA |
13 | 5 | HP | 71 | Troy McBain | 19 | 648395 | WDC | 1:29.783 | Universally Modified Performance |
14 | 3 | T4 | 186 | Jennifer Roames | 19 | 483482 | WDC | 1:30.132 | |
15 | 5 | STL | 114 | Kevin Conlin | 19 | 385177 | WDC | 1:30.852 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
16 | 6 | HP | 8 | Matthew Benazic | 19 | 351176 | NYR | 1:30.524 | All Star Sheetmetal/Honda Performance/Carbotech/Hoosier |
17 | 1 | GTP | 11 | Bruce Shelton | 19 | 115976 | WDC | 1:31.029 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
18 | 2 | GTP | 16 | Drew Eary | 19 | 547148 | WDC | 1:30.626 | |
19 | 6 | STL | 113 | Jon Moyer | 19 | 650071 | BRR | 1:31.383 | Dwarf Racing |
20 | 1 | GTL | 73 | Gregory Hotz | 19 | 273174_1 | WDC | 1:31.326 | TRD |
21 | 7 | STL | 29 | Caleb Crandall | 19 | 642147 | CNY | 1:32.053 | SUN ENVIRONMENT CORP./RP PERFORMANCE |
22 | 7 | HP | 50 | L Chuck Allard III | 19 | 51457 | WDC | 1:30.820 | Fifty Plus Cars LLC |
23 | 2 | GTL | 22 | Graham Fuller | 18 | 464790 | WDC | 1:23.305 | Toyota TRD Goodyear Carbotech Ostar Motorsports |
24 | 8 | HP | 44 | Tristan Herbert | 18 | 383328 | WDC | 1:32.713 | RATsport |
25 | 9 | HP | 101 | Mhyar Alzayat | 18 | 434929 | WDC | 1:32.646 | |
26 | 10 | HP | 08 | Ryan Moran | 18 | 401189 | WDC | 1:34.264 | Kopp motorsports/AR Racing/Road Keeper |
27 | 8 | STL | 13 | Gregory Gale | 18 | 270802 | WDC | 1:33.605 | |
28 | 9 | STL | 78 | Christopher Collins | 18 | 334311 | WDC | 1:35.283 | Meathead Racing |
29 | 1 | SRX7 | 42 | John Watts | 17 | 724861 | WDC | 1:42.486 | CrowEater Motorsport/Courage Motorsport |
30 | 10 | STL | 182 | Ted Cahall | 14 | 386084 | WDC | 1:23.958 | Cahall/Meathead Racing |
31 | 2 | LC | 9 | Robert Conner | 14 | 437824 | WDC | 1:31.707 | Crosby's Crab Co. |
32 | 1 | SPU | 172 | Jim Karamanis | 11 | 412741 | WDC | 1:36.160 | Racer Walsh Co./ELB Racing |
DNF | DNF | HP | 27 | Michael Macqueen | 7 | 413753 | WDC | 1:32.453 | Oulipo Racing |
DNF | DNF | GTP | 14 | David R Mapes | 7 | 260866_1 | WDC | 1:39.054 | Automotive Enterprises/Lame Horse Racing |
DNF | DNF | HP | 26 | Elazar Mann | 3 | 459203 | NOhV | 1:32.208 | MadMann Motorsports |
DNF | DNF | T4 | 24 | Alexander Cumming | 2 | 624886 | WDC | 1:31.138 | Courage Motorsport |
DNS | DNS | EP | 48 | Paul Moorcones | 0 | 104153 | WDC | Radial Tire Company | |
DNS | DNS | T4 | 127 | Kevin Fryer | 0 | 415019 | WDC | Mazda/Hoosier/MPL Motorsports | |
DNS | DNS | STL | 111 | Kurt Laumeister | 0 | 636237 | PHL | Heritage Brass | |
DNS | DNS | EP | 97 | Joseph Smoot | 0 | 286882 | CFR | ||
DNS | DNS | EP | 62 | David Miller | 0 | 313378 | BMR | ||
DNS | DNS | T4 | 51 | Brian Price | 0 | 385191 | WDC | RP Performance | |
DNS | DNS | FP | 21 | Ken Van Horn | 0 | 220874 | WDC | hanover hondasport | |
DNS | DNS | SPU | 82 | Chris Benedetto | 0 | 579328 | WDC | Pucker Up Racing |
*** Please note that only MARRS competitors are tracked ***