Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 182 | Ted Cahall | 15 | 386084 | WDC | 1:24.225 | Cahall/Meathead Racing |
2 | 1 | T4 | 51 | Brian Price | 15 | 385191 | WDC | 1:25.901 | RP PERFORMANCE |
3 | 2 | T4 | 114 | Benjamin Bunk | 15 | 415579 | WDC | 1:26.202 | |
4 | 3 | T4 | 127 | Mark Liller | 15 | 406680 | WDC | 1:27.280 | Hoosier/Carbotech/AngrySheepMotorsports |
5 | 2 | STL | 195 | John Jenkins | 15 | 443782 | NYR | 1:28.781 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
6 | 3 | STL | 178 | Bob Cahall | 15 | 426156 | CHI | 1:28.869 | Cahall Racing |
7 | 1 | LC | 9 | Robert Conner | 15 | 437824 | WDC | 1:27.923 | Crosby's Crab Co. |
8 | 1 | HP | 50 | L Chuck Allard III | 15 | 51457 | WDC | 1:30.490 | Fifty Plus Cars LLC |
9 | 4 | STL | 14 | Kevin Conlin | 15 | 385177 | WDC | 1:29.805 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
10 | 4 | T4 | 186 | Jennifer Roames | 15 | 483482 | WDC | 1:29.297 | |
11 | 2 | HP | 27 | Michael Macqueen | 15 | 413753 | WDC | 1:29.758 | Oulipo Racing |
12 | 5 | STL | 100 | Douglas Ahn | 14 | 674278 | NYR | 1:29.684 | WINDSOR CUSTOMS |
13 | 1 | GTP | 11 | Bruce Shelton | 14 | 115976 | WDC | 1:31.452 | The Wheel/Cork Street Tavern/Jordan Springs Market/Automotiv |
14 | 6 | STL | 08 | Miranda Price | 14 | 666117 | WDC | 1:31.255 | RP Performance |
15 | 2 | GTP | 16 | Drew Eary | 14 | 547148 | WDC | 1:30.933 | |
16 | 7 | STL | 33 | Gregory Gale | 14 | 270802 | WDC | 1:31.110 | RP Performance; www.WashHumane.org |
17 | 8 | STL | 58 | Ben Foltz | 14 | 733313 | NER | 1:32.059 | WNAracing.com Spec Race Car Rentals |
18 | 3 | HP | 90 | Carolyn Bayer-Broring | 14 | 228992 | WDC | 1:34.466 | Blue Crab Racing |
19 | 4 | HP | 181 | Lawrence Slivinski | 14 | 338423 | WDC | 1:33.839 | Angry Sheep Motorsports |
20 | 1 | EP | 64 | Kathy Leidich | 13 | 379946 | WDC | 1:44.180 | ESM Racing |
21 | 1 | SPU | 30 | Daniel Strouse | 9 | 452109 | WDC | 1:23.209 | Senate Glass & Door |
DNF | DNF | STL | 105 | Casey Moseley | 6 | 747403 | NNJ | 1:30.208 | Classic Car Club |
DNF | DNF | HP | 86 | Mike Kelley | 5 | 437996 | WDC | 1:28.500 | EuropeanMotorsImportCenter/AutobahnAutoworx/MadMikeMotorspor |
DNF | DNF | HP | 70 | Ken Van Horn | 5 | 220874 | WDC | 1:34.423 | hanover hondasport |
DNF | DNF | HP | 111 | Carlos Schooler | 2 | 292224 | WDC | 2:27.274 | |
DNF | DNF | FP | 118 | Thomas Gaydos | 0 | 682768 | NEO | King Motorsports | |
DNS | DNS | EP | 85 | Dan Rolfe | 0 | 243099 | WDC | Nissan/Carbotech/Hoosier |
*** Please note that only MARRS competitors are tracked ***