Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 32 | Deacon Greenfield | 14 | 666347 | WDC | 1:29.985 | OG |
2 | 2 | STL | 71 | Christopher Childs | 14 | 291298 | Det | 1:29.836 | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness C |
3 | 3 | STL | 182 | Ted Cahall | 14 | 386084 | WDC | 1:29.736 | Cahall / Meathead Racing |
4 | 1 | T4 | 00 | Marc Cefalo | 14 | 256244 | NePa | 1:29.794 | Planet Miata |
5 | 1 | GTL | 22 | Graham Fuller | 14 | 464790 | WDC | 1:31.319 | Toyota TRD Goodyear Carbotech Ostar Motorsports |
6 | 2 | T4 | 69 | Jeremy Butz | 14 | 466268 | WDC | 1:33.710 | CVET/ Windsor Customs |
7 | 1 | ITS | 49 | Steve Moller | 14 | 516689 | PHL | 1:33.512 | RP Performance / Planet Miata |
8 | 4 | STL | 178 | Bob Cahall | 14 | 426156 | CHI | 1:34.192 | Cahall Racing |
9 | 5 | STL | 123 | Brian Heun | 14 | 325377 | SJR | 1:36.298 | The Law Office of Brian D. Heun |
10 | 6 | STL | 0 | Mitchell Reading | 13 | 337882 | Phil | 1:37.016 | Planet-Miata.com |
11 | 7 | STL | 77 | Jason Livingood | 13 | 343727 | Phil | 1:36.753 | Team TGIW |
12 | 1 | FP | 36 | George (Spike) Behning | 13 | 201245 | WDC | 1:36.303 | Angry Sheep Motorsports / Mazda Motorsports / Hoosier |
13 | 1 | ITA | 31 | Joel Gambino | 13 | 181754 | WDC | 1:36.548 | RP Performance |
14 | 1 | HP | 17 | Enrik Benazic | 13 | 271169 | NYR | 1:37.731 | all star duct work |
16 | 2 | HP | 171 | Troy McBain | 13 | 648395 | WDC | 1:38.572 | Universally Modified Performance |
17 | 3 | HP | 50 | L Chuck Allard III | 13 | 51457 | WDC | 1:39.192 | Fifty Plus Cars LLC |
18 | 2 | ITA | 1 | Daniel Freeman | 13 | 496808 | WDC | 1:40.100 | Envirotex Environmental / RP Performance |
19 | 3 | T4 | 186 | Jennifer Roames | 13 | 483482 | WDC | 1:39.348 | |
20 | 1 | ITB | 28 | Matt Small | 13 | 548485 | WDC | 1:39.411 | My 401k |
21 | 1 | B-Spec | 41 | Joseph Plunkett | 13 | 2901450 | PHL | 1:43.052 | SVN Imperial Realty |
22 | 2 | B-Spec | 95 | James Koehler | 13 | 288978 | PHL | 1:43.760 | JK RACING/ PAUL WOOD TIRES |
23 | 1 | SPU | 70 | Roger Welling | 13 | 128810 | NNJ | 1:42.884 | Nissan/Hoosier/Dragon's Lair |
25 | 4 | B-Spec | 2 | Mark Wheaton | 12 | 379007 | NER | 1:45.525 | Vortex Motors |
26 | 2 | GTL | 96 | Dave Dartt | 12 | 284048 | MHR | 1:47.568 | |
27 | 3 | ITA | 4 | carl hindman | 11 | 248326_1 | CPR | 1:44.969 | CMJ Electric LLC |
28 | 2 | ITB | 142 | Frank Carmone | 11 | 267491 | CFR | 1:58.709 | |
29 | 4 | HP | 90 | Carolyn Bayer-Broring | 9 | 228992 | WDC | 1:48.260 | Blue Crab Racing |
DNF | DNF | GTL | 37 | Serena Stephenson | 1 | 426866 | SJR | 1:57.544 | |
DNS | DNS | ITA | 59 | Peter Doane | 0 | 415457 | SHy | Autobella Detailing |
*** Please note that only MARRS competitors are tracked ***