Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | STL | 32 | Deacon Greenfield | 10 | 666347 | WDC | 1:30.602 | OG |
2 | 2 | STL | 71 | Christopher Childs | 10 | 291298 | Det | 1:30.632 | Angry Sheep Motorsports/Hoosier Racing Tire/Mazda/Baroness C |
3 | 3 | STL | 182 | Ted Cahall | 10 | 386084 | WDC | 1:30.656 | Cahall / Meathead Racing |
4 | 1 | T4 | 00 | Marc Cefalo | 9 | 256244 | NePa | 1:30.896 | Planet Miata |
5 | 2 | T4 | 69 | Jeremy Butz | 9 | 466268 | WDC | 1:34.214 | CVET/ Windsor Customs |
6 | 1 | ITS | 49 | Steve Moller | 9 | 516689 | PHL | 1:34.623 | RP Performance / Planet Miata |
7 | 1 | GTL | 22 | Graham Fuller | 9 | 464790 | WDC | 1:34.894 | Toyota TRD Goodyear Carbotech Ostar Motorsports |
8 | 4 | STL | 178 | Bob Cahall | 9 | 426156 | CHI | 1:35.103 | Cahall Racing |
9 | 1 | ITA | 31 | Joel Gambino | 9 | 181754 | WDC | 1:36.871 | RP Performance |
10 | 5 | STL | 77 | Jason Livingood | 8 | 343727 | Phil | 1:37.004 | Team TGIW |
11 | 6 | STL | 123 | Brian Heun | 8 | 325377 | SJR | 1:37.901 | The Law Office of Brian D. Heun |
12 | 1 | HP | 171 | Troy McBain | 8 | 648395 | WDC | 1:38.272 | Universally Modified Performance |
13 | 2 | HP | 17 | Enrik Benazic | 7 | 271169 | NYR | 1:38.790 | all star duct work |
14 | 7 | STL | 0 | Mitchell Reading | 7 | 337882 | Phil | 1:38.914 | Planet-Miata.com |
15 | 1 | ITB | 28 | Matt Small | 8 | 548485 | WDC | 1:40.400 | My 401k |
16 | 3 | T4 | 186 | Jennifer Roames | 8 | 483482 | WDC | 1:40.732 | |
18 | 3 | HP | 50 | L Chuck Allard III | 9 | 51457 | WDC | 1:41.052 | Fifty Plus Cars LLC |
19 | 1 | FP | 36 | George (Spike) Behning | 5 | 201245 | WDC | 1:42.042 | Angry Sheep Motorsports / Mazda Motorsports / Hoosier |
20 | 2 | ITA | 1 | Daniel Freeman | 8 | 496808 | WDC | 1:42.334 | Envirotex Environmental / RP Performance |
21 | 1 | B-Spec | 95 | James Koehler | 8 | 288978 | PHL | 1:44.358 | JK RACING/ PAUL WOOD TIRES |
22 | 2 | B-Spec | 2 | Mark Wheaton | 7 | 379007 | NER | 1:44.602 | Vortex Motors |
23 | 1 | SPU | 70 | Roger Welling | 8 | 128810 | NNJ | 1:44.882 | Nissan/Hoosier/Dragon's Lair |
24 | 3 | B-Spec | 41 | Joseph Plunkett | 8 | 2901450 | PHL | 1:45.409 | SVN Imperial Realty |
26 | 4 | HP | 90 | Carolyn Bayer-Broring | 8 | 228992 | WDC | 1:50.978 | Blue Crab Racing |
27 | 2 | GTL | 37 | Serena Stephenson | 8 | 426866 | SJR | 1:53.405 | |
28 | 3 | GTL | 96 | Dave Dartt | 7 | 284048 | MHR | 1:54.955 | |
29 | 2 | ITB | 142 | Frank Carmone | 5 | 267491 | CFR | 2:00.619 | |
30 | 3 | ITA | 59 | Peter Doane | 1 | 415457 | SHy | 2:58.806 | Autobella Detailing |
31 | 4 | ITA | 4 | carl hindman | 0 | 248326_1 | CPR | CMJ Electric LLC |
*** Please note that only MARRS competitors are tracked ***