2024 Event 8 @ NJMP Qual Laps (Grp 4) Results

Date: 2024-10-19    Track: NJMP Thunderbolt    Location: Millville, NJ 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
STL  32  Deacon Greenfield  10  666347  WDC  1:30.602  WDC 
STL  71  Christopher Childs  10  291298  Det  1:30.632  DET 
STL  182  Ted Cahall  10  386084  WDC  1:30.656  WDC 
T4  00  Marc Cefalo  256244  NePa  1:30.896  NEP 
T4  69  Jeremy Butz  466268  WDC  1:34.214  WDC 
ITS  49  Steve Moller  516689  PHL  1:34.623  PHL 
GTL  22  Graham Fuller  464790  WDC  1:34.894  WDC 
STL  178  Bob Cahall  426156  CHI  1:35.103  CHI 
ITA  31  Joel Gambino  181754  WDC  1:36.871  WDC 
10  STL  77  Jason Livingood  343727  Phil  1:37.004  PHL 
11  STL  123  Brian Heun  352377  SJR  1:37.901  SJR 
12  HP  171  Troy McBain  648395  WDC  1:38.272  WDC 
13  HP  17  Enrik Benazic  271169  NYR  1:38.790   
14  STL  Mitchell Reading  337882  Phil  1:38.914  PHL 
15  ITB  28  Matt Small  548485  WDC  1:40.400  WDC 
16  T4  186  Jennifer Roames  483482  WDC  1:40.732  WDC 
18  HP  50  L Chuck Allard III  51457  WDC  1:41.052  WDC 
19  FP  36  George (Spike) Behning  201245  WDC  1:42.042  WDC 
20  ITA  Daniel Freeman  496808  WDC  1:42.334  WDC 
21  B-Spec  95  James Koehler  288978  PHL  1:44.358  PHL 
22  B-Spec  Mark Wheaton  379007  NER  1:44.602  NER 
23  SPU  70  Roger Welling  128810  NNJ  1:44.882  NNJ 
24  B-Spec  41  Joseph Plunkett  2901450  PHL  1:45.409  PHL 
25  B-Spec  35  Tansel Kazoluk  672655  SJR  1:45.796  SJR 
26  HP  90  Carolyn Bayer-Broring  228992  WDC  1:50.978  WDC 
27  GTL  37  Serena Stephenson  426866  SJR  1:53.405  SJR 
28  GTL  96  Dave Dartt  284048  MHR  1:54.955  MHR 
29  ITB  142  Frank Carmone  267491  CFR  2:00.619   
30  ITA  59  Peter Doane  415457  SHy  2:58.806  SJR 
DNS  DNS  ITA  carl hindman  248326_1  CPR  0:00.000  CPR 

*** Please note that only MARRS competitors are tracked ***