MARRS Profile: Neil O'Rourke


Name:  Neil O'Rourke
SCCA ID:373646
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 11 SSM
2023 15 SSM
2022 19 SSM
2021 20 SSM
2020 10 SM
2019 14 SM
2019 2 STL
2018 14 SM
2017 16 SM
2016 9 SM
2016 2 SSM
2015 13 SM
2015 3 SSM

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSM 1:17.287 (5)
NJMP LightningSSM 1:20.452 (3)
NJMP ThunderboltSM 1:34.703 (4)
NJMP ThunderboltSSM 1:37.431 (3)
Pocono RacewaySM 1:45.278 (2)
Summit PointSSM 1:27.658 (55)
Summit PointSM 1:25.703 (57)
Summit PointSTL 1:26.228 (1)
VIRSM 2:16.667 (8)
VIRSSM 2:21.053 (7)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day F2 Feature SSM 31 19 1:28.652 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature SSM 2 14 1:28.965 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat SSM 3 9 1:28.685 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat SSM 2 9 1:28.865 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 1 5 1:28.367 Summit Point
2024-07-21 Event 6 Feature SSM DNS 0 Summit Point
2024-07-20 Event 6 Heat SSM 1 15 1:29.179 Summit Point
2024-07-20 Event 6 Qual Laps SSM 1 8 1:29.069 Summit Point
2024-04-21 Event 1 Feature SSM 3 20 1:28.341 Summit Point
2024-04-20 Event 1 Heat SSM 3 15 1:29.559 Summit Point
2024-04-20 Event 1 Qual Laps SSM 2 8 1:28.968 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 3 20 1:30.101 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 4 10 1:30.065 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 3 7 1:29.805 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 4 14 1:30.158 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 4 9 1:28.893 Summit Point
2023-06-11 Event 4 Feature SSM 3 20 1:29.574 Summit Point
2023-06-10 Event 4 Heat SSM 31 15 Summit Point
2023-06-10 Event 4 Qual Laps SSM 2 7 1:28.738 Summit Point
2023-05-07 Event 2 @ VIR Feature SSM 3 11 2:21.591 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SSM 3 6 2:21.454 VIR
2023-05-06 Event 2 @ VIR Heat SSM 2 9 2:21.878 VIR
2023-05-06 Event 2 @ VIR Qual Laps SSM 2 5 2:21.609 VIR
2023-04-23 Event 1 Feature SSM 2 20 1:28.483 Summit Point
2023-04-22 Event 1 Heat SSM 3 12 1:35.479 Summit Point
2023-04-22 Event 1 Qual Laps SSM 2 8 1:28.556 Summit Point
2022-10-09 Event 7 Feature SSM 8 20 1:28.107 Summit Point
2022-10-08 Event 7 Heat SSM 8 15 1:28.047 Summit Point
2022-10-08 Event 7 Qual Laps SSM 3 8 1:27.760 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 37 10 1:29.237 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 4 8 1:29.058 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 4 8 1:29.231 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 6 5 1:29.568 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SSM 4 20 1:38.339 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SSM 4 15 1:38.100 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SSM 3 6 1:37.431 NJMP Thunderbolt
2022-07-24 Event 4 Feature SSM 1 20 1:28.874 Summit Point
2022-07-23 Event 4 Heat SSM 2 15 1:29.086 Summit Point
2022-07-23 Event 4 Qual Laps SSM 2 7 1:28.911 Summit Point
2022-06-19 Event 3 Feature SSM 4 20 1:28.477 Summit Point
2022-06-18 Event 3 Heat SSM 8 15 1:29.133 Summit Point
2022-04-03 Event 1 Feature SSM 1 20 1:28.198 Summit Point
2022-04-02 Event 1 Heat SSM 2 15 1:28.073 Summit Point
2022-04-02 Event 1 Qual Laps SSM 1 7 1:27.658 Summit Point
2021-10-10 Event 8 Feature SSM 1 20 1:28.611 Summit Point
2021-10-09 Event 8 Heat SSM 4 14 1:28.554 Summit Point
2021-10-09 Event 8 Qual Laps SSM 2 8 1:28.673 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 5 16 1:29.073 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 5 16 1:43.082 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 6 8 1:46.071 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 2 15 1:28.626 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 3 9 1:28.128 Summit Point
2021-07-25 Event 5 Feature SSM 5 14 1:29.034 Summit Point
2021-07-24 Event 5 Heat SSM DNF 0 Summit Point
2021-07-24 Event 5 Qual Laps SSM 5 6 1:28.927 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 7 20 1:20.609 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 12 12 1:20.789 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 7 11 1:20.452 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM 1 7 2:22.319 VIR
2021-05-08 Event 2 @ VIR Heat SSM 3 10 2:21.053 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 2 8 2:21.093 VIR
2021-04-25 Event 1 Feature SSM 8 20 1:29.012 Summit Point
2021-04-24 Event 1 Heat SSM 42 12 1:28.460 Summit Point
2021-04-24 Event 1 Qual Laps SSM 12 9 1:28.800 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 1 20 1:26.102 Summit Point
2020-09-06 MARRS 8 Heat SM 1 15 1:25.933 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 1 15 1:26.074 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SM 2 10 1:35.342 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM 6 14 1:38.654 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 4 8 1:35.798 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 2 8 1:34.703 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SM 1 20 1:26.478 Summit Point
2020-07-25 MARRS 6 Heat SM 1 15 1:26.827 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 4 8 1:26.780 Summit Point
2019-09-02 MARRS 8 Feature SM 2 20 1:26.102 Summit Point
2019-09-01 MARRS 8 Heat SM 2 15 1:26.310 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 1 8 1:25.703 Summit Point
2019-08-31 MARRS 7 Feature SM 2 15 1:26.590 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 1 9 1:25.868 Summit Point
2019-07-28 MARRS 5 Feature SM 5 20 1:26.107 Summit Point
2019-07-27 MARRS 5 Heat SM 3 15 1:26.135 Summit Point
2019-06-16 MARRS 4 Feature SM 11 20 1:36.289 Summit Point
2019-06-15 MARRS 4 Heat SM 1 12 1:26.542 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 3 6 1:26.142 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 4 20 1:18.376 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 3 15 NJMP Lightning
2019-04-07 MARRS 1 Feature SM 2 20 1:25.908 Summit Point
2019-04-07 MARRS 1 Feature STL DNS 0 Summit Point
2019-04-06 MARRS 1 Heat SM 2 15 1:25.866 Summit Point
2019-04-06 MARRS 1 Heat STL 3 15 1:26.228 Summit Point
2018-10-07 MARRS 10 Feature SM 1 20 1:26.407 Summit Point
2018-10-06 MARRS 10 Heat SM 1 12 1:26.331 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 1 20 1:26.260 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 1 12 1:26.417 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 5 12 1:26.056 Summit Point
2018-07-29 MARRS 6 Feature SM 2 20 1:25.813 Summit Point
2018-07-28 MARRS 6 Heat SM 2 12 1:26.562 Summit Point
2018-06-17 MARRS 5 Feature SM 2 20 1:26.565 Summit Point
2018-06-16 MARRS 5 Heat SM 3 12 1:26.296 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 3 10 1:18.128 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SM 4 10 2:17.835 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 4 12 2:16.667 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 4 20 1:25.839 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 4 12 1:26.618 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 10 4 2:18.211 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 6 10 2:16.863 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 15 6 1:28.689 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 4 12 1:27.458 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 5 12 1:29.821 Summit Point
2017-07-30 MARRS 7 Feature SM 3 20 1:27.524 Summit Point
2017-07-09 MARRS 6 Feature SM 4 20 1:27.353 Summit Point
2017-07-08 MARRS 6 Heat SM 2 12 1:27.643 Summit Point
2017-06-18 MARRS 5 Feature SM 8 20 1:28.251 Summit Point
2017-06-17 MARRS 5 Heat SM 4 12 1:28.137 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 5 20 1:18.215 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 4 15 1:17.287 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 6 11 2:17.475 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 5 8 2:17.618 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 4 20 1:27.169 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 1 12 1:27.694 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 4 20 1:26.973 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 4 12 1:27.683 Summit Point
2016-09-05 MARRS 9 Feature SM 4 20 1:26.988 Summit Point
2016-09-04 MARRS 9 Heat SM 22 9 1:27.223 Summit Point
2016-09-03 MARRS 8 Feature SM 4 12 1:27.149 Summit Point
2016-07-10 MARRS 6 Feature SM 9 20 1:27.292 Summit Point
2016-07-09 MARRS 6 Heat SM 5 12 1:28.411 Summit Point
2016-06-19 MARRS 5 Feature SSM 17 20 1:30.890 Summit Point
2016-06-18 MARRS 5 Heat SSM 45 10 1:31.690 Summit Point
2016-04-10 MARRS 1 Feature SM 21 1 1:31.690 Summit Point
2016-04-09 MARRS 1 Heat SM 4 12 1:27.611 Summit Point
2015-09-07 MARRS 9 Feature SM 1 20 1:27.084 Summit Point
2015-09-07 MARRS 9 Feature SSM 8 20 1:29.412 Summit Point
2015-09-06 MARRS 9 Heat SM 5 12 1:27.030 Summit Point
2015-09-06 MARRS 9 Heat SSM 39 11 1:29.820 Summit Point
2015-09-05 MARRS 8 Feature SM 1 12 1:27.066 Summit Point
2015-09-05 MARRS 8 Feature SSM 17 12 1:30.174 Summit Point
2015-08-09 MARRS 7 Feature SM 3 18 1:45.278 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 9 8 1:47.475 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 1 20 1:27.20 Summit Point
2015-07-11 MARRS 6 Heat SM 1 12 1:27.217 Summit Point
2015-06-21 MARRS 5 Feature SM 3 18 1:27.764 Summit Point
2015-06-20 MARRS 5 Heat SM 3 10 1:27.610 Summit Point
2015-05-10 MARRS 3 Feature SM 16 9 2:18.517 VIR
2015-05-09 MARRS 2 Feature SM 6 8 2:18.799 VIR
2015-03-15 MARRS 1 Feature SM 9 20 1:27.572 Summit Point
2015-03-14 MARRS 1 Heat SM 7 10 1:27.656 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2020-09-06 MARRS 8 Feature 2 Feature SM 1 20 1:26.102 Summit Point
2020-09-06 MARRS 8 Heat SM 1 15 1:25.933 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 1 15 1:26.074 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SM 2 10 1:35.342 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM 6 14 1:38.654 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 4 8 1:35.798 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 2 8 1:34.703 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SM 1 20 1:26.478 Summit Point
2020-07-25 MARRS 6 Heat SM 1 15 1:26.827 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 4 8 1:26.780 Summit Point
2019-09-02 MARRS 8 Feature SM 2 20 1:26.102 Summit Point
2019-09-01 MARRS 8 Heat SM 2 15 1:26.310 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 1 8 1:25.703 Summit Point
2019-08-31 MARRS 7 Feature SM 2 15 1:26.590 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 1 9 1:25.868 Summit Point
2019-07-28 MARRS 5 Feature SM 5 20 1:26.107 Summit Point
2019-07-27 MARRS 5 Heat SM 3 15 1:26.135 Summit Point
2019-06-16 MARRS 4 Feature SM 11 20 1:36.289 Summit Point
2019-06-15 MARRS 4 Heat SM 1 12 1:26.542 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 3 6 1:26.142 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 4 20 1:18.376 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 3 15 NJMP Lightning
2019-04-07 MARRS 1 Feature SM 2 20 1:25.908 Summit Point
2019-04-06 MARRS 1 Heat SM 2 15 1:25.866 Summit Point
2018-10-07 MARRS 10 Feature SM 1 20 1:26.407 Summit Point
2018-10-06 MARRS 10 Heat SM 1 12 1:26.331 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 1 20 1:26.260 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 1 12 1:26.417 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 5 12 1:26.056 Summit Point
2018-07-29 MARRS 6 Feature SM 2 20 1:25.813 Summit Point
2018-07-28 MARRS 6 Heat SM 2 12 1:26.562 Summit Point
2018-06-17 MARRS 5 Feature SM 2 20 1:26.565 Summit Point
2018-06-16 MARRS 5 Heat SM 3 12 1:26.296 Summit Point
2018-06-02 MARRS 4 Lightning Challenge Heat SM 3 10 1:18.128 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SM 4 10 2:17.835 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 4 12 2:16.667 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 4 20 1:25.839 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 4 12 1:26.618 Summit Point
2017-10-15 MARRS 11 - VIR - Season Finale Feature SM 10 4 2:18.211 VIR
2017-10-14 MARRS 11 - VIR - Season Finale Heat SM 6 10 2:16.863 VIR
2017-09-04 MARRS 10 - Labor Day Double Feature SM 15 6 1:28.689 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 4 12 1:27.458 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 5 12 1:29.821 Summit Point
2017-07-30 MARRS 7 Feature SM 3 20 1:27.524 Summit Point
2017-07-09 MARRS 6 Feature SM 4 20 1:27.353 Summit Point
2017-07-08 MARRS 6 Heat SM 2 12 1:27.643 Summit Point
2017-06-18 MARRS 5 Feature SM 8 20 1:28.251 Summit Point
2017-06-17 MARRS 5 Heat SM 4 12 1:28.137 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 5 20 1:18.215 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 4 15 1:17.287 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 6 11 2:17.475 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 5 8 2:17.618 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 4 20 1:27.169 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 1 12 1:27.694 Summit Point
2016-10-02 MARRS 10 - Season Finale Feature SM 4 20 1:26.973 Summit Point
2016-10-01 MARRS 10 - Season Finale Heat SM 4 12 1:27.683 Summit Point
2016-09-05 MARRS 9 Feature SM 4 20 1:26.988 Summit Point
2016-09-04 MARRS 9 Heat SM 22 9 1:27.223 Summit Point
2016-09-03 MARRS 8 Feature SM 4 12 1:27.149 Summit Point
2016-07-10 MARRS 6 Feature SM 9 20 1:27.292 Summit Point
2016-07-09 MARRS 6 Heat SM 5 12 1:28.411 Summit Point
2016-04-10 MARRS 1 Feature SM 21 1 1:31.690 Summit Point
2016-04-09 MARRS 1 Heat SM 4 12 1:27.611 Summit Point
2015-09-07 MARRS 9 Feature SM 1 20 1:27.084 Summit Point
2015-09-06 MARRS 9 Heat SM 5 12 1:27.030 Summit Point
2015-09-05 MARRS 8 Feature SM 1 12 1:27.066 Summit Point
2015-08-09 MARRS 7 Feature SM 3 18 1:45.278 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 9 8 1:47.475 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 1 20 1:27.20 Summit Point
2015-07-11 MARRS 6 Heat SM 1 12 1:27.217 Summit Point
2015-06-21 MARRS 5 Feature SM 3 18 1:27.764 Summit Point
2015-06-20 MARRS 5 Heat SM 3 10 1:27.610 Summit Point
2015-05-10 MARRS 3 Feature SM 16 9 2:18.517 VIR
2015-05-09 MARRS 2 Feature SM 6 8 2:18.799 VIR
2015-03-15 MARRS 1 Feature SM 9 20 1:27.572 Summit Point
2015-03-14 MARRS 1 Heat SM 7 10 1:27.656 Summit Point

Class: SSM

DateRaceClassPositionLapsFast LapTrack
2024-09-02 Event 7 - Labor Day F2 Feature SSM 31 19 1:28.652 Summit Point
2024-09-01 Event 7 - Labor Day F1 Feature SSM 2 14 1:28.965 Summit Point
2024-09-01 Event 7 - Labor Day H2 Heat SSM 3 9 1:28.685 Summit Point
2024-08-31 Event 7 - Labor Day H1 Heat SSM 2 9 1:28.865 Summit Point
2024-08-31 Event 7 - Labor Day Qual Laps SSM 1 5 1:28.367 Summit Point
2024-07-21 Event 6 Feature SSM DNS 0 Summit Point
2024-07-20 Event 6 Heat SSM 1 15 1:29.179 Summit Point
2024-07-20 Event 6 Qual Laps SSM 1 8 1:29.069 Summit Point
2024-04-21 Event 1 Feature SSM 3 20 1:28.341 Summit Point
2024-04-20 Event 1 Heat SSM 3 15 1:29.559 Summit Point
2024-04-20 Event 1 Qual Laps SSM 2 8 1:28.968 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SSM 3 20 1:30.101 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SSM 4 10 1:30.065 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SSM 3 7 1:29.805 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SSM 4 14 1:30.158 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SSM 4 9 1:28.893 Summit Point
2023-06-11 Event 4 Feature SSM 3 20 1:29.574 Summit Point
2023-06-10 Event 4 Heat SSM 31 15 Summit Point
2023-06-10 Event 4 Qual Laps SSM 2 7 1:28.738 Summit Point
2023-05-07 Event 2 @ VIR Feature SSM 3 11 2:21.591 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SSM 3 6 2:21.454 VIR
2023-05-06 Event 2 @ VIR Heat SSM 2 9 2:21.878 VIR
2023-05-06 Event 2 @ VIR Qual Laps SSM 2 5 2:21.609 VIR
2023-04-23 Event 1 Feature SSM 2 20 1:28.483 Summit Point
2023-04-22 Event 1 Heat SSM 3 12 1:35.479 Summit Point
2023-04-22 Event 1 Qual Laps SSM 2 8 1:28.556 Summit Point
2022-10-09 Event 7 Feature SSM 8 20 1:28.107 Summit Point
2022-10-08 Event 7 Heat SSM 8 15 1:28.047 Summit Point
2022-10-08 Event 7 Qual Laps SSM 3 8 1:27.760 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SSM DNS 0 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SSM 37 10 1:29.237 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SSM 4 8 1:29.058 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SSM 4 8 1:29.231 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SSM 6 5 1:29.568 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SSM 4 20 1:38.339 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SSM 4 15 1:38.100 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SSM 3 6 1:37.431 NJMP Thunderbolt
2022-07-24 Event 4 Feature SSM 1 20 1:28.874 Summit Point
2022-07-23 Event 4 Heat SSM 2 15 1:29.086 Summit Point
2022-07-23 Event 4 Qual Laps SSM 2 7 1:28.911 Summit Point
2022-06-19 Event 3 Feature SSM 4 20 1:28.477 Summit Point
2022-06-18 Event 3 Heat SSM 8 15 1:29.133 Summit Point
2022-04-03 Event 1 Feature SSM 1 20 1:28.198 Summit Point
2022-04-02 Event 1 Heat SSM 2 15 1:28.073 Summit Point
2022-04-02 Event 1 Qual Laps SSM 1 7 1:27.658 Summit Point
2021-10-10 Event 8 Feature SSM 1 20 1:28.611 Summit Point
2021-10-09 Event 8 Heat SSM 4 14 1:28.554 Summit Point
2021-10-09 Event 8 Qual Laps SSM 2 8 1:28.673 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature SSM 5 16 1:29.073 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SSM 5 16 1:43.082 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SSM 6 8 1:46.071 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SSM 2 15 1:28.626 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SSM 3 9 1:28.128 Summit Point
2021-07-25 Event 5 Feature SSM 5 14 1:29.034 Summit Point
2021-07-24 Event 5 Heat SSM DNF 0 Summit Point
2021-07-24 Event 5 Qual Laps SSM 5 6 1:28.927 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SSM 7 20 1:20.609 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SSM 12 12 1:20.789 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SSM 7 11 1:20.452 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SSM 1 7 2:22.319 VIR
2021-05-08 Event 2 @ VIR Heat SSM 3 10 2:21.053 VIR
2021-05-08 Event 2 @ VIR Qual Laps SSM 2 8 2:21.093 VIR
2021-04-25 Event 1 Feature SSM 8 20 1:29.012 Summit Point
2021-04-24 Event 1 Heat SSM 42 12 1:28.460 Summit Point
2021-04-24 Event 1 Qual Laps SSM 12 9 1:28.800 Summit Point
2016-06-19 MARRS 5 Feature SSM 17 20 1:30.890 Summit Point
2016-06-18 MARRS 5 Heat SSM 45 10 1:31.690 Summit Point
2015-09-07 MARRS 9 Feature SSM 8 20 1:29.412 Summit Point
2015-09-06 MARRS 9 Heat SSM 39 11 1:29.820 Summit Point
2015-09-05 MARRS 8 Feature SSM 17 12 1:30.174 Summit Point

Class: STL

DateRaceClassPositionLapsFast LapTrack
2019-04-07 MARRS 1 Feature STL DNS 0 Summit Point
2019-04-06 MARRS 1 Heat STL 3 15 1:26.228 Summit Point