2024 Event 1 Feature Race (Grp 7) Results

Date: 2024-04-21    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  15  Ryan Maloney  20  530766  WDC  1:28.471  Dayton MD 
SSM  42  Jonathan Evans  20  438473  WDC  1:28.425  Leesburg VA 
SSM  06  Neil O'Rourke  20  373646  WDC  1:28.341  Baltimore MD 
SSM  67  Nathan Lucas  20  293460  WDC  1:29.410  Silver Spring MD 
SSM  63  John Hotz  20  445857  WDC  1:29.223  Sparks Glencoe MD 
SSM  89  Jamison Huffman  20  425533  WDC  1:29.487  Herndon VA 
SSM  121  Frank Tiburzi  20  624937  WDC  1:29.255  Washington DC 
SSM  71  Dylan Adeli  20  586576  WDC  1:29.533  Herndon VA 
SSM  David Biegert  20  479527  WDC  1:29.701  Warrenton VA 
10  10  SSM  32  Scott O'Rourke  20  480611  WDC  1:29.774  Baltimore MD 
11  11  SSM  98  Arif Kazim  20  687260  WDC  1:29.756  Silver Spring MD 
12  12  SSM  Jordan Fureman  20  634399  WDC  1:29.952  Wrightsville PA 
13  13  SSM  23  Jonathan Franklin  20  673420  WDC  1:30.567  Frederick MD 
14  14  SSM  37  Ryan Franklin  20  648638  WDC  1:30.151  Frederick MD 
15  15  SSM  123  Kallan Krocker  20  448412  WDC  1:30.607  Herndon VA 
16  16  SSM  113  Kevin Gehman  20  646840  PHL  1:30.462  Downingtown PA 
17  17  SSM  199  Ben Sarli  20  649676  WDC  1:30.569  Millersville MD 
18  18  SSM  46  Izaak Jordan  20  674285  NNJ  1:30.536  Weehawken NJ 
19  19  SSM  25  David Feuerstein  20  674297  NYR  1:30.661  New York NY 
20  20  SSM  17  Tom Bourne  20  261291  WDC  1:30.505  Warrenton VA 
21  21  SSM  14  Andy O'Brien  20  548266  WDC  1:30.146  Richmond VA 
22  22  SSM  08  Miranda Price  20  666117  WDC  1:31.253  Strasburg VA 
23  23  SSM  36  Christopher Tilton  20  697946  WDC  1:31.633  Leesburg VA 
24  24  SSM  74  Ryan Lawrence  20  700296  WDC  1:31.242  Bowie MD 
25  25  SSM  88  Jay Bindrim  20  529672  WDC  1:31.685  Nokesville VA 
26  26  SSM  85  Emil Dogaru  20  528579  WDC  1:31.841  Nokesville VA 
27  27  SSM  04  Adam Volatile  20  651335  WDC  1:31.004  Sykesville MD 
28  28  SSM  44  Michael Monaghan  20  349443  WDC  1:31.415  Hedgesville WV 
29  29  SSM  35  Chris Schooler  19  514593  WDC  1:31.955  Washington DC 
30  30  SSM  92  Victor Bruni  19  431358  WDC  1:31.965  Haymarket VA 
31  31  SSM  Raymond Heath  19  288889  WDC  1:31.897  Mechanicsville VA 
32  32  SSM  61  Richard Yura  19  449854  WDC  1:33.048  Fairfax VA 
33  33  SSM  27  Florin M Selaru  19  561759  WDC  1:33.483  Clarksville MD 
34  34  SSM  James Roberts  19  397904  SUS  1:34.052  Mount Joy PA 
35  35  SSM  40  John Grahor  19  500700  WDC  1:33.883  Ashburn VA 
36  36  SSM  39  Jack Kellum  19  632028  WDC  1:32.571  Charles Town WV 
37  37  SSM  129  Angela Jago  18  519910  WDC  1:33.831  MIDLAND MI 
38  38  SSM  29  Isaac Crandall  14  504169  CNY  1:29.978  Baldwinsville NY 
DNS  DNS  SSM  24  Steve Wolfson  109456_1  WDC  0:00.000  Leesburg VA 

*** Please note that only MARRS competitors are tracked ***