2024 Event 1 Qual Laps (Grp 7) Results

Date: 2024-04-20    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  15  Ryan Maloney  530766  WDC  1:28.955  Dayton MD 
SSM  06  Neil O'Rourke  373646  WDC  1:28.968  Baltimore MD 
SSM  42  Jonathan Evans  438473  WDC  1:29.218  Leesburg VA 
SSM  David Biegert  479527  WDC  1:29.764  Warrenton VA 
SSM  89  Jamison Huffman  425533  WDC  1:29.806  Herndon VA 
SSM  67  Nathan Lucas  293460  WDC  1:29.899  Silver Spring MD 
SSM  14  Andy O'Brien  548266  WDC  1:30.001  Richmond VA 
SSM  121  Frank Tiburzi  624937  WDC  1:30.111  Washington DC 
SSM  32  Scott O'Rourke  480611  WDC  1:30.218  Baltimore MD 
10  10  SSM  46  Izaak Jordan  674285  NNJ  1:30.250  Weehawken NJ 
11  11  SSM  63  John Hotz  445857  WDC  1:30.301  Sparks Glencoe MD 
12  12  SSM  123  Kallan Krocker  448412  WDC  1:30.577  Herndon VA 
13  13  SSM  98  Arif Kazim  687260  WDC  1:31.030  Silver Spring MD 
14  14  SSM  23  Jonathan Franklin  673420  WDC  1:31.061  Frederick MD 
15  15  SSM  29  Isaac Crandall  504169  CNY  1:31.163  Baldwinsville NY 
16  16  SSM  Jordan Fureman  634399  WDC  1:31.163  Wrightsville PA 
17  17  SSM  37  Ryan Franklin  648638  WDC  1:31.183  Frederick MD 
18  18  SSM  25  David Feuerstein  674297  NYR  1:31.183  New York NY 
19  19  SSM  199  Ben Sarli  649676  WDC  1:31.436  Millersville MD 
20  20  SSM  04  Adam Volatile  651335  WDC  1:31.722  Sykesville MD 
21  21  SSM  17  Tom Bourne  261291  WDC  1:31.746  Warrenton VA 
22  22  SSM  71  Dylan Adeli  586576  WDC  1:31.782  Herndon VA 
23  23  SSM  08  Miranda Price  666117  WDC  1:31.819  Strasburg VA 
24  24  SSM  85  Emil Dogaru  528579  WDC  1:32.121  Nokesville VA 
25  25  SSM  88  Jay Bindrim  529672  WDC  1:32.178  Nokesville VA 
26  26  SSM  113  Kevin Gehman  646840  PHL  1:32.262  Downingtown PA 
27  27  SSM  44  Michael Monaghan  349443  WDC  1:32.345  Hedgesville WV 
28  28  SSM  74  Ryan Lawrence  700296  WDC  1:32.841  Bowie MD 
29  29  SSM  92  Victor Bruni  431358  WDC  1:33.128  Haymarket VA 
30  30  SSM  24  Steve Wolfson  109456_1  WDC  1:33.186  Leesburg VA 
31  31  SSM  35  Chris Schooler  514593  WDC  1:33.265  Washington DC 
32  32  SSM  27  Florin M Selaru  561759  WDC  1:33.332  Clarksville MD 
33  33  SSM  61  Richard Yura  449854  WDC  1:33.421  Fairfax VA 
34  34  SSM  36  Christopher Tilton  697946  WDC  1:33.820  Leesburg VA 
35  35  SSM  39  Jack Kellum  632028  WDC  1:33.826  Charles Town WV 
36  36  SSM  Raymond Heath  288889  WDC  1:34.200  Mechanicsville VA 
37  37  SSM  129  Angela Jago  519910  WDC  1:34.268  MIDLAND MI 
38  38  SSM  James Roberts  397904  SUS  1:34.998  Mount Joy PA 
39  39  SSM  40  John Grahor  500700  WDC  1:36.379  Ashburn VA 

*** Please note that only MARRS competitors are tracked ***