2022 Event 7 Qual Laps (Grp 2) Results

Date: 2022-10-08    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  273006  NNJ  1:27.432  Stroudsburg PA 
SSM  33  Tristan Herbert  383328  WDC  1:27.645  Sterling VA 
SSM  06  Neil O'Rourke  373646  WDC  1:27.760  Baltimore MD 
SSM  07  David Stern  464497  WDC  1:28.076  Springfield VA 
SSM  15  Ryan Maloney  530766  WDC  1:28.840  Dayton MD 
SSM  63  John Hotz  445857  WDC  1:29.031  Sparks Glencoe MD 
SSM  32  Scott O'Rourke  480611  WDC  1:29.141  Baltimore MD 
SSM  75  Deacon Greenfield  666347  WDC  1:29.449  Bristow VA 
SSM  14  Andy O'Brien  548266  WDC  1:29.588  Winchester VA 
10  10  SSM  121  Frank Tiburzi  624937  WDC  1:29.816  Silver Spring MD 
11  11  SSM  10  Benjamin Jones  502168  WDC  1:29.941  Midlothian VA 
12  12  SSM  23  Jonathan Franklin  673420  WDC  1:30.146  Frederick MD 
13  13  SSM  56  Jeff Horowitz  479141  WDC  1:30.167  Towson MD 
14  14  SSM  101  Mhyar Alzayat  434929  WDC  1:30.229  Mclean VA 
15  15  SSM  89  Jamison Huffman  425533  WDC  1:30.401  Herndon VA 
16  16  SSM  37  Ryan Franklin  648638  WDC  1:30.748  Frederick MD 
17  17  SSM  25  Gary Shenk  386467  SUS  1:30.824  Lititz PA 
18  18  SSM  92  Victor Bruni  431358  WDC  1:30.834  Haymarket VA 
19  19  SSM  Marc Flitcroft  428112  WDC  1:30.949  Berryville VA 
20  20  SSM  88  Jay Bindrim  529672  WDC  1:31.189  Nokesville VA 
21  21  SSM  123  Kallan Krocker  448412  WDC  1:31.196  Herndon VA 
22  22  SSM  12  Greg Cirillo  425513  WDC  1:31.794  Rockville MD 
23  23  SSM  Davey Ahearn  619902  WDC  1:31.884  Washington DC 
24  24  SSM  51  John Maslin  383713  WDC  1:32.014  Ellicott City MD 
25  25  SSM  113  Jon Moyer  650071  BRR  1:32.234  Birdsboro PA 
26  26  SSM  04  Adam Volatile  651335  WDC  1:32.236  Sykesville MD 
27  27  SSM  44  Michael Monaghan  349443  WDC  1:32.637  Hedgesville WV 
28  28  SSM  52  Izaak Jordan  674285  NNJ  1:32.774  Weehawken NJ 
29  29  SSM  73  David Gambino  467609  WDC  1:33.174  Harper's Ferry WV 
30  30  SSM  24  Steve Wolfson  109456_1  WDC  1:33.611  Leesburg VA 
31  31  SSM  96  Patrick Sharkitt  143919  WDC  1:33.626  Knoxville MD 
32  32  SSM  James Roberts  397904  SUS  1:34.565  Mount Joy PA 
33  33  SSM  36  Steven Rollo  427050  WDC  1:35.348  Trappe MD 
34  34  SSM  40  John Grahor  500700  WDC  1:38.233  Ashburn VA 
35  35  SSM  74  John Gordon  666987  WDC  1:45.152  Falls Church VA 
36  36  SSM  70  Tim Benjamin  673554  WDC  1:45.729  Haymarket VA 
37  37  SSM  177  Thomas Lescenski  516502  WDC  3:03.250  Virginia Beach VA 

*** Please note that only MARRS competitors are tracked ***