2022 Event 6 - Labor Day Qual Laps (Grp 7) Results

Date: 2022-09-03    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
SSM  11  Richard Hromin  273006  NNJ  1:28.538  Stroudsburg PA 
SSM  42  Jonathan Evans  438473  WDC  1:28.848  Leesburg VA 
SSM  15  Ryan Maloney  530766  WDC  1:29.350  Dayton MD 
SSM  07  David Stern  464497  WDC  1:29.363  Springfield VA 
SSM  00  Camden Gruber  624466  WDC  1:29.485  Winchester VA 
SSM  06  Neil O'Rourke  373646  WDC  1:29.568  Baltimore MD 
SSM  32  Scott O'Rourke  480611  WDC  1:29.571  Baltimore MD 
SSM  18  David Wible  354254  WDC  1:29.772  Wallingford PA 
SSM  75  Deacon Greenfield  666347  WDC  1:29.910  Bristow VA 
10  10  SSM  66  Kevin Kopp  359310  WDC  1:29.939  Great Falls VA 
11  11  SSM  63  John Hotz  445857  WDC  1:30.030  Sparks Glencoe MD 
12  12  SSM  73  Scott Brunk  317996  WDC  1:30.223  Frederick MD 
13  13  SSM  14  Andy O'Brien  548266  WDC  1:30.398  Winchester VA 
14  14  SSM  121  Frank Tiburzi  624937  WDC  1:30.548  Silver Spring MD 
15  15  SSM  33  Tristan Herbert  383328  WDC  1:30.559  Sterling VA 
16  16  SSM  David Biegert  479527  WDC  1:30.582  Warrenton VA 
17  17  SSM  10  Benjamin Jones  502168  WDC  1:30.808  Midlothian VA 
18  18  SSM  67  Nathan Lucas  293460  WDC  1:30.904  Silver Spring MD 
19  19  SSM  95  Nicholas Bruni  421116  WDC  1:30.947  Arlington VA 
20  20  SSM  85  Sam Scott  485237  WDC  1:31.221  Rising Sun MD 
21  21  SSM  88  Jay Bindrim  529672  WDC  1:31.288  Nokesville VA 
22  22  SSM  91  Scott Krzastek  346075  BlRg  1:31.786  Midlothian VA 
23  23  SSM  146  Ryan Harrison  623983  WDC  1:31.867  Washington DC 
24  24  SSM  46  Ryan Harrison  623983  WDC  1:31.867  Washington DC 
25  25  SSM  89  Jamison Huffman  425533  WDC  1:31.868  Herndon VA 
26  26  SSM  113  Jon Moyer  650071  BRR  1:32.101  Birdsboro PA 
27  27  SSM  Marc Flitcroft  428112  WDC  1:32.378  Berryville VA 
28  28  SSM  99  Peter Kaufman  482445  WDC  1:32.422  Potomac MD 
29  29  SSM  199  Ben Sarli  649676  WDC  1:32.708  Millersville MD 
30  30  SSM  51  John Maslin  383713  WDC  1:32.713  Ellicott City MD 
31  31  SSM  04  Adam Volatile  651335  WDC  1:32.784  Sykesville MD 
32  32  SSM  65  Brooks Hunt  459916  WDC  1:32.925  Fairfax VA 
33  33  SSM  123  Kallan Krocker  448412  WDC  1:32.962  Herndon VA 
34  34  SSM  82  Stuart Smith  473892  WDC  1:33.538  Boonsboro MD 
35  35  SSM  52  Izaak Jordan  674285  NNJ  1:33.679  Weehawken NJ 
36  36  SSM  Raymond Heath  288889  WDC  1:33.791  Mechanicsville VA 
37  37  SSM  92  Victor Bruni  431358  WDC  1:34.233  Haymarket VA 
38  38  SSM  24  Steve Wolfson  109456_1  WDC  1:34.397  Leesburg VA 
39  39  SSM  12  JD Brunk  648681  WDC  1:34.924  Frederick MD 
40  40  SSM  01  James Smith  513922  NCR  1:35.996  Mc Lean VA 
41  41  SSM  05  Steven Bindrim  671199  WDR  1:36.373  Knoxville TN 
42  42  SSM  39  Jack Kellum  632028  WDC  1:37.747  Charles Town WV 
43  43  SSM  James Roberts  397904  SUS  1:38.982  Mount Joy PA 
44  44  SSM  72  Robert Ahern  675515  WDC  1:39.139  Cliffwood NJ 
45  45  SSM  40  John Grahor  500700  WDC  1:39.753  Ashburn VA 

*** Please note that only MARRS competitors are tracked ***