| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 06 | Neil O'Rourke | 5 | 373646 | WDC | 1:28.367 | Columbia Tile & Marble | 
| 2 | 2 | SSM | 15 | Ryan Maloney | 6 | 530766 | WDC | 1:28.711 | Its Not That Bad | 
| 3 | 3 | SSM | 89 | Jamison Huffman | 7 | 425533 | WDC | 1:29.158 | Og Racing | 
| 4 | 4 | SSM | 32 | Scott O'Rourke | 7 | 480611 | WDC | 1:29.374 | RP Performance & Dead Dreams | 
| 5 | 5 | SSM | 121 | Frank Tiburzi | 7 | 624937 | WDC | 1:29.471 | RP Performance | 
| 6 | 6 | SSM | 58 | Jack Murchison | 7 | 490260 | WDC | 1:29.522 | RP Performance | 
| 7 | 7 | SSM | 18 | David Wible | 7 | 354254 | WDC | 1:29.536 | PERFORMANCE AUTO WORKS/RP PERFORMANCE | 
| 8 | 8 | SSM | 98 | Arif Kazim | 7 | 687260 | WDC | 1:29.815 | Redline Oil | 
| 9 | 9 | SSM | 63 | John Hotz | 7 | 445857 | WDC | 1:29.899 | Hotztuff Racing | 
| 10 | 10 | SSM | 8 | Jordan Fureman | 6 | 634399 | WDC | 1:29.975 | RP Performance/HOD/PMX | 
| 11 | 11 | SSM | 67 | Nathan Lucas | 7 | 293460 | WDC | 1:30.145 | SoDC Region Racing | 
| 12 | 12 | SSM | 71 | Dylan Adeli | 7 | 586576 | WDC | 1:30.253 | RP Performance | 
| 13 | 13 | SSM | 1 | David Biegert | 7 | 479527 | WDC | 1:30.310 | |
| 14 | 14 | SSM | 88 | Jay Bindrim | 7 | 529672 | WDC | 1:30.451 | Mind and Body Clinic | 
| 15 | 15 | SSM | 73 | Deacon Greenfield | 7 | 666347 | WDC | 1:30.702 | RP Performance | 
| 16 | 16 | SSM | 46 | Izaak Jordan | 7 | 674285 | NNJ | 1:30.897 | International Bar/Windsor Customs | 
| 17 | 17 | SSM | 36 | Christopher Tilton | 6 | 697946 | WDC | 1:30.906 | Cronus Autosport | 
| 18 | 18 | SSM | 113 | Kevin Gehman | 7 | 646840 | PHL | 1:30.955 | Dwarf Racing/RP Performance | 
| 19 | 19 | SSM | 61 | Richard Yura | 7 | 449854 | WDC | 1:31.196 | YURAmotorsports & WINDSOR Customs | 
| 20 | 20 | SSM | 172 | Mark Rougeux | 7 | 165743 | WDC | 1:31.223 | DBM RACING/J & L AUTOMOTIVE | 
| 21 | 21 | SSM | 04 | Adam Volatile | 7 | 651335 | WDC | 1:31.250 | |
| 22 | 22 | SSM | 44 | Michael Monaghan | 7 | 349443 | WDC | 1:31.333 | |
| 23 | 23 | SSM | 91 | Scott Krzastek | 7 | 346075 | BlRg | 1:31.474 | Weekend Warrior Racing/RP Performance/CMP | 
| 24 | 24 | SSM | 65 | Brooks Hunt | 7 | 459916 | WDC | 1:32.383 | Ten Oaks Motorsports/King Petty Shots | 
| 25 | 25 | SSM | 29 | Isaac Crandall | 7 | 504169 | CNY | 1:32.646 | SUN ENVIRONMENT CORP./RP PERFORMANCE | 
| 26 | 26 | SSM | 199 | Ben Sarli | 7 | 649676 | WDC | 1:32.669 | Sarli Motorsports | 
| 27 | 27 | SSM | 72 | Ted Cahall | 7 | 386084 | WDC | 1:32.679 | |
| 28 | 28 | SSM | 07 | Steven Bindrim | 7 | 671199 | WDR | 1:32.966 | |
| 29 | 29 | SSM | 86 | Isaac Clark | 7 | 519866 | NCR | 1:33.410 | Dog Licked Racing | 
| 30 | 30 | SSM | 6 | James Roberts | 7 | 397904 | SUS | 1:33.440 | Jim Roberts West Main Auto | 
| 31 | 31 | SSM | 96 | Patrick Sharkitt | 7 | 143919 | WDC | 1:33.465 | |
| 32 | 32 | SSM | 40 | John Grahor | 7 | 500700 | WDC | 1:33.704 | RP Performance | 
| 33 | 33 | SSM | 92 | Victor Bruni | 7 | 431358 | WDC | 1:34.073 | |
| 34 | 34 | SSM | 70 | Nathan Reynolds | 7 | 699898 | WDC | 1:35.281 | RP Performance | 
| 35 | 35 | SSM | 129 | Angela Jago | 7 | 519910 | WDC | 1:37.298 | Husband | 
| 36 | 36 | SSM | 27 | Florin M Selaru | 1 | 561759 | WDC | 2:36.859 | 
*** Please note that only MARRS competitors are tracked ***