| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STU | 70 | Darin Treakle | 6 | 415486 | WDC | 2:04.843 | Marshall VA | 
| 2 | 1 | STL | 57 | Chuck Hines | 4 | 362977 | NCar | 2:11.962 | Cameron NC | 
| 3 | 2 | STU | 141 | Rodney King | 6 | 366365 | NCar | 2:12.118 | Wake Forest NC | 
| 5 | 1 | BIT | 51 | Eric Prepscius | 6 | 652861 | WDC | 2:16.702 | Frederick MD | 
| 6 | 3 | STL | 182 | Ted Cahall | 2 | 386084 | WDC | 2:17.719 | Christiansburg VA | 
| 8 | 1 | ITA | 13 | Steffen Clark | 6 | 434913 | BRR | 2:19.888 | Salem VA | 
| 9 | 1 | SSM | 15 | Ryan Maloney | 6 | 530766 | WDC | 2:20.048 | Dayton MD | 
| 11 | 2 | ITA | 31 | Joel Gambino | 6 | 181754 | WDC | 2:20.199 | Harpers Ferry WV | 
| 13 | 2 | SSM | 66 | Kevin Kopp | 5 | 359310 | WDC | 2:21.038 | Great Falls VA | 
| 15 | 3 | SSM | 6 | Neil O'Rourke | 6 | 373646 | WDC | 2:21.454 | baltimore MD | 
| 16 | 4 | SSM | 89 | Jamison Huffman | 4 | 425533 | WDC | 2:21.697 | Herndon VA | 
| 18 | 6 | STL | 03 | Jonathan Cavell | 6 | 655469 | NYR | 2:22.024 | New York NY | 
| 19 | 4 | ITA | 41 | David Lanning | 6 | 497285 | WDC | 2:22.077 | Richmond VA | 
| 21 | 5 | SSM | 18 | David Wible | 6 | 354254 | WDC | 2:22.672 | Wallingford PA | 
| 22 | 6 | SSM | 63 | John Hotz | 5 | 445857 | WDC | 2:22.714 | Sparks Glencoe MD | 
| 23 | 5 | ITA | 1 | Daniel Freeman | 6 | 496808 | WDC | 2:22.746 | Gainesville VA | 
| 24 | 7 | SSM | 10 | Benjamin Jones | 6 | 502168 | WDC | 2:22.756 | Midlothian VA | 
| 25 | 6 | ITA | 39 | Dick Hancock | 6 | 269964_1 | ETR | 2:22.777 | Knoxville TN | 
| 27 | 8 | SSM | 91 | Scott Krzastek | 6 | 346075 | BlRg | 2:22.911 | Midlothian VA | 
| 28 | 9 | SSM | 114 | Andy O'Brien | 6 | 548266 | WDC | 2:22.915 | Winchester VA | 
| 29 | 10 | SSM | 32 | Scott O'Rourke | 6 | 480611 | WDC | 2:22.934 | Baltimore MD | 
| 30 | 2 | BIT | 2 | Richard Herman | 3 | 464505 | PHL | 2:24.324 | Wayne PA | 
| 31 | 3 | BIT | 74 | Steve Martin | 5 | 428191 | WDC | 2:24.644 | Silver Spring MD | 
| 32 | 4 | BIT | 83 | Nick Chivily | 5 | 464551 | WDC | 2:25.253 | Gum Spring VA | 
| 34 | 11 | SSM | 46 | Izaak Jordan | 6 | 674285 | NNJ | 2:25.489 | Weehawken NJ | 
| 35 | 12 | SSM | 92 | Victor Bruni | 5 | 431358 | WDC | 2:26.294 | Haymarket VA | 
| 37 | 13 | SSM | 9 | Raymond Heath | 6 | 288889 | WDC | 2:30.016 | Mechanicsville VA | 
| 38 | 1 | SRX7 | 45 | Joseph Menowsky III | 5 | 238578_1 | WDC | 2:34.440 | Ferrum VA | 
| 39 | 2 | SRX7 | 24 | Alexander Cumming | 5 | 624886 | WDC | 2:36.087 | Bristow VA | 
| 40 | 14 | SSM | 129 | Angela Jago | 5 | 519910 | WDC | 2:40.178 | Midland MI | 
| 41 | 3 | STU | 19 | Mark Liller | 1 | 406680 | WDC | 2:43.047 | Bowie MD | 
| DNS | DNS | ITA | 59 | Peter Doane | 0 | 415457 | SHy | 0:00.000 | Medford NJ | 
| DNS | DNS | ITA | 67 | Lee Graser | 0 | 31393_1 | XXX | 0:00.000 | Andersonville TN | 
| DNS | DNS | SSM | 96 | Patrick Sharkitt | 0 | 143919 | WDC | 0:00.000 | Knoxville MD | 
*** Please note that only MARRS competitors are tracked ***