| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SM | 4 | Rob Hines | 20 | 219365 | WDC | 1:26.395 | MEATHEAD / G-LOC Brakes / Stewart Engines | 
| 2 | 2 | SM | 06 | Neil O'Rourke | 20 | 373646 | WDC | 1:26.102 | COLUMBIA TILE & MARBLE | 
| 3 | 3 | SM | 16 | Nicholas Bruni | 20 | 421116 | WDC | 1:26.268 | MEATHEAD Racing / East Street | 
| 4 | 4 | SM | 69 | Jeremy Butz | 20 | 466268 | WDC | 1:26.208 | CVET Engineering | 
| 5 | 5 | SM | 63 | John Hotz | 20 | 445857 | WDC | 1:27.188 | |
| 6 | 6 | SM | 88 | Michael LaMaina | 20 | 384683 | WDC | 1:26.969 | Cornerstone Financial Advisors | 
| 7 | 7 | SM | 28 | David Henderson | 20 | 465063 | WDC | 1:26.872 | BDL Motorsports/ Performance Auto Works | 
| 8 | 8 | SM | 82 | Ted Cahall | 20 | 386084 | WDC | 1:27.406 | Cahall / Meathead Racing | 
| 9 | 9 | SM | 127 | Peter Phillips | 20 | 496725 | Susq | 1:27.447 | Lebanon Pathology Associates/Planet Miata | 
| 10 | 10 | SM | 44 | Kipp Gaynor | 20 | 117675 | WDC | 1:27.204 | Structural Rehabilitation Group | 
| 11 | 11 | SM | 144 | Eric Sieberg | 20 | 499335 | NNJ | 1:27.182 | |
| 12 | 12 | SM | 18 | Chung Lee | 20 | 546857 | BMR | 1:28.494 | |
| 13 | 13 | SM | 182 | Nicole Cooper-Cefalo | 20 | 214430 | NePa | 1:28.487 | Planet-Miata.Com | 
| 14 | 14 | SM | 08 | Bob Cahall | 20 | 426156 | CHI | 1:28.546 | Cahall / Meathead Racing | 
| 15 | 15 | SM | 48 | Benjamin Pollick | 20 | 497486 | WDC | 1:28.331 | Auto Clinic | 
| 16 | 16 | SM | 10 | Glenn Evans | 20 | 385664 | WDC | 1:28.995 | Mini's Mission, Performance Auto Works, Convenience Tire & | 
| 17 | 17 | SM | 95 | Alec Lind | 20 | 533552 | Det | 1:29.642 | |
| 18 | 18 | SM | 75 | Michael Collins | 20 | 316827 | WDC | 1:27.160 | MEATHEAD Racing, Butler Built, Good Friends | 
| 19 | 19 | SM | 37 | Joe Benton | 19 | 374198 | WDC | 1:31.793 | |
| 20 | 20 | SM | 81 | Larry Cahall | 14 | 416128 | CHI | 1:34.497 | Cahall Racing | 
| 21 | 21 | SM | 04 | Ken Williams | 7 | 369232 | NEP | 1:28.434 | |
| DNS | DNS | SM | 97 | Brian Henderson | 0 | 465061 | WDC | BDL Motorsports | |
| DNS | DNS | SM | 46 | Ryan Heishman | 0 | 439869 | SUS | Windsor Customs | |
| DNS | DNS | SM | 5 | John Grzech | 0 | 161017_1 | NNJ | Team G | |
| DNS | DNS | SM | 80 | Thomas DeReggi | 0 | 550876 | WDC | WINDSOR CUSTOMS RENTAL & SUPPORT | 
*** Please note that only MARRS competitors are tracked ***