| Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | SSM | 15 | Ryan Maloney | 9 | 530766 | WDC | 1:28.975 | Its Not That Bad | 
| 2 | 2 | SSM | 06 | Neil O'Rourke | 9 | 373646 | WDC | 1:28.865 | Columbia Tile & Marble | 
| 3 | 3 | SSM | 58 | Jack Murchison | 9 | 490260 | WDC | 1:29.180 | RP Performance | 
| 4 | 4 | SSM | 32 | Scott O'Rourke | 9 | 480611 | WDC | 1:29.278 | RP Performance & Dead Dreams | 
| 5 | 5 | SSM | 89 | Jamison Huffman | 9 | 425533 | WDC | 1:29.505 | Og Racing | 
| 6 | 6 | SSM | 98 | Arif Kazim | 9 | 687260 | WDC | 1:30.181 | Redline Oil | 
| 7 | 7 | SSM | 63 | John Hotz | 9 | 445857 | WDC | 1:30.027 | Hotztuff Racing | 
| 8 | 8 | SSM | 18 | David Wible | 9 | 354254 | WDC | 1:30.252 | PERFORMANCE AUTO WORKS/RP PERFORMANCE | 
| 9 | 9 | SSM | 121 | Frank Tiburzi | 9 | 624937 | WDC | 1:30.184 | RP Performance | 
| 10 | 10 | SSM | 71 | Dylan Adeli | 9 | 586576 | WDC | 1:30.243 | RP Performance | 
| 11 | 11 | SSM | 73 | Deacon Greenfield | 9 | 666347 | WDC | 1:30.528 | RP Performance | 
| 12 | 12 | SSM | 1 | David Biegert | 9 | 479527 | WDC | 1:30.304 | |
| 13 | 13 | SSM | 46 | Izaak Jordan | 9 | 674285 | NNJ | 1:30.907 | International Bar/Windsor Customs | 
| 14 | 14 | SSM | 113 | Kevin Gehman | 9 | 646840 | PHL | 1:30.619 | Dwarf Racing/RP Performance | 
| 15 | 15 | SSM | 67 | Nathan Lucas | 9 | 293460 | WDC | 1:29.862 | SoDC Region Racing | 
| 16 | 16 | SSM | 8 | Jordan Fureman | 9 | 634399 | WDC | 1:30.151 | RP Performance/HOD/PMX | 
| 17 | 17 | SSM | 04 | Adam Volatile | 9 | 651335 | WDC | 1:31.200 | |
| 18 | 18 | SSM | 88 | Jay Bindrim | 9 | 529672 | WDC | 1:31.137 | Mind and Body Clinic | 
| 19 | 19 | SSM | 61 | Richard Yura | 9 | 449854 | WDC | 1:31.381 | YURAmotorsports & WINDSOR Customs | 
| 20 | 20 | SSM | 36 | Christopher Tilton | 9 | 697946 | WDC | 1:31.229 | Cronus Autosport | 
| 21 | 21 | SSM | 172 | Mark Rougeux | 9 | 165743 | WDC | 1:31.139 | DBM RACING/J & L AUTOMOTIVE | 
| 22 | 22 | SSM | 91 | Scott Krzastek | 9 | 346075 | BlRg | 1:31.623 | Weekend Warrior Racing/RP Performance/CMP | 
| 23 | 23 | SSM | 44 | Michael Monaghan | 9 | 349443 | WDC | 1:31.819 | |
| 24 | 24 | SSM | 72 | Ted Cahall | 9 | 386084 | WDC | 1:32.459 | |
| 25 | 25 | SSM | 65 | Brooks Hunt | 9 | 459916 | WDC | 1:32.408 | Ten Oaks Motorsports/King Petty Shots | 
| 26 | 26 | SSM | 199 | Ben Sarli | 9 | 649676 | WDC | 1:32.398 | Sarli Motorsports | 
| 27 | 27 | SSM | 29 | Isaac Crandall | 9 | 504169 | CNY | 1:32.998 | SUN ENVIRONMENT CORP./RP PERFORMANCE | 
| 28 | 28 | SSM | 07 | Steven Bindrim | 9 | 671199 | WDR | 1:33.276 | |
| 29 | 29 | SSM | 6 | James Roberts | 9 | 397904 | SUS | 1:33.765 | Jim Roberts West Main Auto | 
| 30 | 30 | SSM | 86 | Isaac Clark | 9 | 519866 | NCR | 1:33.553 | Dog Licked Racing | 
| 31 | 31 | SSM | 96 | Patrick Sharkitt | 9 | 143919 | WDC | 1:32.729 | |
| 32 | 32 | SSM | 27 | Florin M Selaru | 9 | 561759 | WDC | 1:34.787 | |
| 33 | 33 | SSM | 40 | John Grahor | 9 | 500700 | WDC | 1:34.440 | RP Performance | 
| 34 | 34 | SSM | 129 | Angela Jago | 9 | 519910 | WDC | 1:35.280 | Husband | 
| 35 | 35 | SSM | 70 | Nathan Reynolds | 9 | 699898 | WDC | 1:35.280 | RP Performance | 
| 36 | 36 | SSM | 92 | Victor Bruni | 8 | 431358 | WDC | 1:33.547 | 
*** Please note that only MARRS competitors are tracked ***