MARRS Profile: Michael LaMaina


Name:  Michael LaMaina
SCCA ID:384683
Region:WDC




Compare To:

Active Seasons Per Class

SeasonRacesClass
2024 3 SM
2024 3 SRF3
2023 21 SM
2023 3 STL
2023 16 T4
2022 26 SM
2022 19 T4
2021 23 SM
2021 5 STL
2021 14 T4
2020 10 SM
2020 3 STL
2019 18 SM
2019 9 STL
2018 16 SM
2018 8 STL
2018 4 SRF3
2017 11 SM
2017 5 STL
2016 13 SM
2016 10 STL
2015 15 SM
2015 6 STL
2015 2 SRF

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningSTL 1:19.127 (6)
NJMP LightningT4 1:16.820 (8)
NJMP LightningSRF3 1:13.756 (2)
NJMP LightningSM 1:17.680 (21)
NJMP LightningSRF 1:18.527 (2)
NJMP ThunderboltSM 1:35.898 (20)
NJMP ThunderboltSRF3 1:29.927 (2)
NJMP ThunderboltSTL 1:36.995 (3)
NJMP ThunderboltT4 1:36.408 (2)
Pocono RacewaySM 1:47.636 (2)
Pocono RacewaySTL 1:47.062 (2)
Summit PointSM 1:26.374 (95)
Summit PointSTL 1:25.955 (34)
Summit PointT4 1:24.557 (31)
Summit PointSRF3 1:22.061 (3)
VIRSM 2:19.343 (17)
VIRSTL 2:19.996 (2)
VIRT4 2:15.093 (5)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature SM 6 20 1:27.988 Summit Point
2024-04-21 Event 1 Feature SRF3 7 20 1:22.061 Summit Point
2024-04-20 Event 1 Heat SM 13 15 1:29.643 Summit Point
2024-04-20 Event 1 Heat SRF3 7 15 1:23.141 Summit Point
2024-04-20 Event 1 Qual Laps SM 15 5 1:32.859 Summit Point
2024-04-20 Event 1 Qual Laps SRF3 11 8 1:24.403 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 5 20 1:18.931 NJMP Lightning
2023-10-22 Event 9 @ NJMP Feature T4 1 14 1:18.311 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 3 10 1:17.680 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat T4 1 10 1:18.779 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 2 11 1:19.983 NJMP Lightning
2023-10-08 Event 8 Feature SM 2 20 1:27.667 Summit Point
2023-10-08 Event 8 Feature STL 3 12 1:25.955 Summit Point
2023-10-07 Event 8 Heat SM 2 15 1:27.874 Summit Point
2023-10-07 Event 8 Heat STL 2 15 1:26.587 Summit Point
2023-10-07 Event 8 Qual Laps SM 4 7 1:42.748 Summit Point
2023-10-07 Event 8 Qual Laps STL 1 8 1:41.376 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 5 20 1:27.988 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature T4 2 20 1:26.389 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 7 10 1:29.054 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature T4 2 10 1:26.924 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 6 7 1:28.395 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat T4 1 7 1:26.463 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM DNS 0 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat T4 2 15 1:26.218 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 6 8 1:28.247 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps T4 2 8 1:25.775 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM DNF 5 1:18.377 NJMP Lightning
2023-05-28 Event 3 @ NJMP Feature T4 2 13 1:17.149 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 3 15 1:18.485 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat T4 2 15 1:18.765 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 9 9 1:18.506 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps T4 2 9 1:17.027 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SM 19 12 2:20.395 VIR
2023-05-07 Event 2 @ VIR Feature T4 DNS 0 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 17 6 2:19.918 VIR
2023-05-06 Event 2 @ VIR Heat SM 16 10 2:19.707 VIR
2023-05-06 Event 2 @ VIR Heat T4 4 10 2:15.860 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 20 6 2:20.175 VIR
2023-05-06 Event 2 @ VIR Qual Laps T4 5 3 2:20.346 VIR
2023-04-23 Event 1 Feature SM 3 20 1:27.088 Summit Point
2023-04-23 Event 1 Feature T4 1 19 1:26.048 Summit Point
2023-04-22 Event 1 Heat SM 3 15 1:28.001 Summit Point
2023-04-22 Event 1 Heat T4 1 12 1:31.177 Summit Point
2023-04-22 Event 1 Qual Laps SM 2 6 1:27.332 Summit Point
2023-04-22 Event 1 Qual Laps T4 1 7 1:25.160 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SM 7 14 2:03.017 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SM 9 10 1:38.006 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SM 9 8 1:38.313 NJMP Thunderbolt
2022-10-09 Event 7 Feature SM 2 17 1:26.919 Summit Point
2022-10-09 Event 7 Feature T4 1 20 1:26.683 Summit Point
2022-10-08 Event 7 Heat SM 3 15 1:26.748 Summit Point
2022-10-08 Event 7 Heat T4 1 15 1:26.665 Summit Point
2022-10-08 Event 7 Qual Laps SM 4 8 1:26.507 Summit Point
2022-10-08 Event 7 Qual Laps T4 1 8 1:27.306 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 5 20 1:27.353 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature T4 2 20 1:41.091 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 4 11 1:27.942 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature T4 2 11 1:25.751 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 3 8 1:27.520 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat T4 3 8 1:25.121 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 4 15 1:27.668 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat T4 2 13 1:26.345 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 5 8 1:27.256 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps T4 2 5 1:30.316 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SM 6 20 1:36.151 NJMP Thunderbolt
2022-08-21 Event 5 @ NJMP Thunderbolt Feature T4 1 14 1:36.496 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SM 4 15 1:36.316 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat T4 1 15 1:36.408 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SM 4 9 1:35.898 NJMP Thunderbolt
2022-07-24 Event 4 Feature SM 5 20 1:27.819 Summit Point
2022-07-24 Event 4 Feature T4 2 20 1:25.498 Summit Point
2022-07-23 Event 4 Heat SM 5 15 1:27.686 Summit Point
2022-07-23 Event 4 Heat T4 1 15 1:25.332 Summit Point
2022-07-23 Event 4 Qual Laps SM 7 8 1:27.650 Summit Point
2022-07-23 Event 4 Qual Laps T4 2 8 1:27.058 Summit Point
2022-06-19 Event 3 Feature SM 3 20 1:27.355 Summit Point
2022-06-19 Event 3 Feature T4 1 20 1:24.557 Summit Point
2022-06-18 Event 3 Heat SM 5 15 1:27.177 Summit Point
2022-06-18 Event 3 Heat T4 1 15 1:24.817 Summit Point
2022-06-18 Event 3 Qual Laps SM 6 8 1:27.528 Summit Point
2022-06-18 Event 3 Qual Laps T4 3 8 1:26.020 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SM 3 20 1:18.026 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SM 21 15 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SM 4 10 1:18.405 NJMP Lightning
2022-04-03 Event 1 Feature SM 11 20 1:27.231 Summit Point
2022-04-03 Event 1 Feature T4 2 20 1:26.452 Summit Point
2022-04-02 Event 1 Heat SM 12 15 1:27.225 Summit Point
2022-04-02 Event 1 Heat T4 2 15 1:25.724 Summit Point
2022-04-02 Event 1 Qual Laps SM 7 7 1:27.162 Summit Point
2022-04-02 Event 1 Qual Laps T4 0 7 1:26.250 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SM 9 20 1:39.274 NJMP Thunderbolt
2021-10-24 Event 9 @ NJMP Thunderbolt Feature STL 1 20 1:37.612 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SM 8 15 1:38.502 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat STL 1 11 1:36.995 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SM 12 8 1:39.286 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps STL 1 8 1:37.155 NJMP Thunderbolt
2021-09-06 Event 7 Labor Day 2 Feature SM 7 16 1:27.387 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature STL DNS 0 Summit Point
2021-09-06 Event 7 Labor Day 2 Feature T4 DNS 0 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 8 16 1:38.210 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature T4 4 16 1:34.556 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 4 7 1:43.021 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat STL 6 8 1:42.806 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat T4 DNS 0 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 5 15 1:27.247 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat T4 1 15 1:25.365 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 5 8 1:27.165 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps T4 2 10 1:25.619 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 5 20 1:36.584 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 8 15 1:36.182 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 9 8 1:36.552 NJMP Thunderbolt
2021-06-20 Event 4 Feature SM 18 22 1:27.823 Summit Point
2021-06-20 Event 4 Feature T4 4 22 1:25.185 Summit Point
2021-06-19 Event 4 Heat SM 9 15 1:27.739 Summit Point
2021-06-19 Event 4 Heat T4 4 15 1:25.077 Summit Point
2021-06-19 Event 4 Qual Laps SM 10 7 1:27.563 Summit Point
2021-06-19 Event 4 Qual Laps T4 4 9 1:25.779 Summit Point
2021-06-06 Event 3 @ NJMP Lightning Feature SM 9 20 1:19.218 NJMP Lightning
2021-06-06 Event 3 @ NJMP Lightning Feature T4 2 20 1:17.316 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat SM 10 12 1:18.860 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Heat T4 2 12 1:16.820 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps SM 11 11 1:18.938 NJMP Lightning
2021-06-05 Event 3 @ NJMP Lightning Qual Laps T4 1 11 1:17.305 NJMP Lightning
2021-05-09 Event 2 @ VIR Feature SM 7 14 2:19.343 VIR
2021-05-09 Event 2 @ VIR Feature T4 DNF 3 2:15.093 VIR
2021-05-08 Event 2 @ VIR Heat SM 8 10 2:20.539 VIR
2021-05-08 Event 2 @ VIR Heat T4 4 10 2:15.830 VIR
2021-05-08 Event 2 @ VIR Qual Laps SM 13 8 2:21.496 VIR
2021-05-08 Event 2 @ VIR Qual Laps T4 4 8 2:16.837 VIR
2021-04-25 Event 1 Feature SM 6 20 1:28.442 Summit Point
2021-04-24 Event 1 Heat SM 5 15 1:26.967 Summit Point
2021-04-24 Event 1 Qual Laps SM 6 8 1:27.294 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature SM 3 20 1:26.588 Summit Point
2020-09-06 MARRS 8 Feature 2 Feature STL 3 20 1:26.378 Summit Point
2020-09-06 MARRS 8 Heat SM 4 15 1:26.374 Summit Point
2020-09-06 MARRS 8 Heat STL 3 13 1:26.694 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature SM 5 15 1:26.660 Summit Point
2020-09-05 MARRS 8 Feature 1 Feature STL 3 7 1:27.781 Summit Point
2020-08-23 MARRS 7 Feature 1 Feature SM 7 10 1:36.034 NJMP Thunderbolt
2020-08-23 MARRS 7 Feature 2 Feature SM 10 14 1:40.095 NJMP Thunderbolt
2020-08-22 MARRS 7 Heat SM 16 8 1:36.232 NJMP Thunderbolt
2020-08-22 MARRS 7 Qual Laps SM 14 8 1:36.779 NJMP Thunderbolt
2020-07-26 MARRS 6 Feature SM 9 20 1:26.944 Summit Point
2020-07-25 MARRS 6 Heat SM 26 9 1:27.073 Summit Point
2020-07-25 MARRS 6 Qual Qual Laps SM 5 8 1:26.813 Summit Point
2019-09-02 MARRS 8 Feature SM 6 20 1:26.969 Summit Point
2019-09-02 MARRS 8 Feature STL 2 20 1:27.433 Summit Point
2019-09-01 MARRS 8 Heat SM 7 15 1:26.483 Summit Point
2019-09-01 MARRS 8 Heat STL 3 15 1:27.210 Summit Point
2019-09-01 MARRS 8 Labor Day Qual Laps SM 4 5 1:26.566 Summit Point
2019-08-31 MARRS 7 Feature SM 9 15 1:27.162 Summit Point
2019-08-31 MARRS 7 Feature STL 2 15 1:27.220 Summit Point
2019-08-31 MARRS 7 Qual Laps SM 7 6 1:26.916 Summit Point
2019-08-11 MARRS 6 @ NJMP Feature SM 3 19 1:35.933 NJMP Thunderbolt
2019-08-10 MARRS 6 @ NJMP Heat SM 6 14 1:37.132 NJMP Thunderbolt
2019-07-28 MARRS 5 Feature SM 11 20 1:27.664 Summit Point
2019-07-28 MARRS 5 Feature STL 3 19 1:28.202 Summit Point
2019-07-27 MARRS 5 Heat SM 7 15 1:27.087 Summit Point
2019-07-27 MARRS 5 Heat STL 3 15 1:27.938 Summit Point
2019-06-16 MARRS 4 Feature SM 9 20 1:36.746 Summit Point
2019-06-16 MARRS 4 Feature STL 3 18 1:27.815 Summit Point
2019-06-15 MARRS 4 Heat SM 8 12 1:27.327 Summit Point
2019-06-15 MARRS 4 Heat STL 4 12 1:27.554 Summit Point
2019-06-15 MARRS 4 Qual Laps SM 12 8 1:27.494 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature SM 7 20 1:18.647 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat SM 11 15 1:19.308 NJMP Lightning
2019-05-12 MARRS 2 @ VIR w/SARRC Feature SM 6 12 2:31.528 VIR
2019-05-11 MARRS 2 @ VIR w/SARRC Heat SM 11 12 2:30.631 VIR
2019-04-07 MARRS 1 Feature SM 10 20 1:27.079 Summit Point
2019-04-07 MARRS 1 Feature STL 1 20 1:26.906 Summit Point
2019-04-06 MARRS 1 Heat SM 8 15 1:26.831 Summit Point
2019-04-06 MARRS 1 Heat STL 6 15 1:27.128 Summit Point
2018-10-07 MARRS 10 Feature SM 6 20 1:27.216 Summit Point
2018-10-07 MARRS 10 Feature STL 3 19 1:27.859 Summit Point
2018-10-06 MARRS 10 Heat SM 5 12 1:26.835 Summit Point
2018-10-06 MARRS 10 Heat STL 3 11 1:28.148 Summit Point
2018-09-03 MARRS 9 Labor Day Double Feature SM 6 20 1:27.227 Summit Point
2018-09-02 MARRS 9 Labor Day Double Heat SM 6 12 1:27.436 Summit Point
2018-09-01 MARRS 8 Labor Day Double Feature SM 6 12 1:26.932 Summit Point
2018-08-12 MARRS 7 Summer Thunder Feature SM 5 20 1:37.349 NJMP Thunderbolt
2018-08-12 MARRS 7 Summer Thunder Feature SRF3 7 20 1:30.575 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SM 3 16 1:36.604 NJMP Thunderbolt
2018-08-11 MARRS 7 Summer Thunder Heat SRF3 9 10 1:29.927 NJMP Thunderbolt
2018-07-29 MARRS 6 Feature SM 7 20 1:27.290 Summit Point
2018-07-29 MARRS 6 Feature STL 3 19 1:27.297 Summit Point
2018-07-28 MARRS 6 Heat SM 7 12 1:27.267 Summit Point
2018-07-28 MARRS 6 Heat STL 4 11 1:28.735 Summit Point
2018-06-17 MARRS 5 Feature SM 5 20 1:27.476 Summit Point
2018-06-17 MARRS 5 Feature STL 6 20 1:27.569 Summit Point
2018-06-16 MARRS 5 Heat SM 8 12 1:27.383 Summit Point
2018-06-16 MARRS 5 Heat STL 6 11 1:28.573 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature SRF3 10 23 1:30.332 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SM 10 10 1:18.926 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat SRF3 11 10 1:13.756 NJMP Lightning
2018-05-13 MARRS 3 Double w/SARRC Feature SM 8 10 2:21.040 VIR
2018-05-12 MARRS 2 Double w/SARRC Feature SM 8 12 2:20.525 VIR
2018-04-15 MARRS 1 w/NJRRS Feature SM 11 20 1:26.863 Summit Point
2018-04-15 MARRS 1 w/NJRRS Feature STL 2 20 1:27.225 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat SM 8 12 1:27.993 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat STL 1 12 1:28.431 Summit Point
2017-09-04 MARRS 10 - Labor Day Double Feature SM 10 20 1:30.103 Summit Point
2017-09-03 MARRS 10 - Labor Day Double Heat SM 11 12 1:29.106 Summit Point
2017-09-02 MARRS 9 - Labor Day Double Feature SM 11 12 1:32.213 Summit Point
2017-06-18 MARRS 5 Feature SM 10 20 1:29.667 Summit Point
2017-06-17 MARRS 5 Heat SM 9 12 1:29.364 Summit Point
2017-06-04 MARRS 4 - NJMP Lightning Feature SM 27 3 1:19.374 NJMP Lightning
2017-06-04 MARRS 4 - NJMP Lightning Feature STL 8 19 1:19.352 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat SM 12 15 1:18.625 NJMP Lightning
2017-06-03 MARRS 4 - NJMP Lightning Heat STL 6 15 1:19.127 NJMP Lightning
2017-05-07 MARRS 3 - VIR Double Feature SM 10 11 2:19.456 VIR
2017-05-06 MARRS 2 - VIR Double Feature SM 10 8 2:20.749 VIR
2017-05-06 MARRS 2 - VIR Double Feature STL 3 8 2:19.996 VIR
2017-04-09 MARRS 1 - NEDiv Feature SM 11 20 1:27.546 Summit Point
2017-04-09 MARRS 1 - NEDiv Feature STL 4 20 1:28.801 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat SM 12 12 1:28.283 Summit Point
2017-04-08 MARRS 1 - NEDiv Heat STL 4 12 1:28.754 Summit Point
2016-09-05 MARRS 9 Feature SM 13 20 1:28.483 Summit Point
2016-09-05 MARRS 9 Feature STL 2 19 1:28.139 Summit Point
2016-09-04 MARRS 9 Heat SM 11 12 1:28.517 Summit Point
2016-09-04 MARRS 9 Heat STL 2 12 1:29.279 Summit Point
2016-09-03 MARRS 8 Feature SM 12 12 1:28.268 Summit Point
2016-09-03 MARRS 8 Feature STL 1 12 1:28.880 Summit Point
2016-07-10 MARRS 6 Feature SM 8 20 1:27.549 Summit Point
2016-07-10 MARRS 6 Feature STL DNS 0 Summit Point
2016-07-09 MARRS 6 Heat SM 8 12 1:28.190 Summit Point
2016-07-09 MARRS 6 Heat STL 1 12 1:28.776 Summit Point
2016-06-19 MARRS 5 Feature SM 4 20 1:28.387 Summit Point
2016-06-19 MARRS 5 Feature STL 2 19 1:29.179 Summit Point
2016-06-18 MARRS 5 Heat SM 9 12 1:28.825 Summit Point
2016-06-18 MARRS 5 Heat STL 3 12 1:28.963 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature SM 11 20 1:19.357 NJMP Lightning
2016-06-05 MARRS 4 @ NJMP Feature STL 2 20 1:23.438 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat SM 9 15 1:18.967 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat STL 2 15 1:19.325 NJMP Lightning
2016-05-08 MARRS 3 @ VIR Feature SM 16 10 2:23.280 VIR
2016-05-07 MARRS 2 @ VIR Feature SM 7 10 2:21.916 VIR
2016-05-07 MARRS 2 @ VIR Feature STL 5 10 2:22.924 VIR
2016-04-10 MARRS 1 Feature SM 11 20 1:27.284 Summit Point
2016-04-09 MARRS 1 Heat SM 8 12 1:27.839 Summit Point
2015-09-07 MARRS 9 Feature SM 7 20 1:28.167 Summit Point
2015-09-06 MARRS 9 Heat SM 11 12 1:28.803 Summit Point
2015-09-05 MARRS 8 Feature SM 10 12 1:28.327 Summit Point
2015-08-09 MARRS 7 Feature SM 13 18 1:47.636 Pocono Raceway
2015-08-09 MARRS 7 Feature STL 2 18 1:47.062 Pocono Raceway
2015-08-08 MARRS 7 Heat SM 11 8 1:48.280 Pocono Raceway
2015-08-08 MARRS 7 Heat STL 4 4 1:49.628 Pocono Raceway
2015-07-12 MARRS 6 Feature SM 12 20 1:28.277 Summit Point
2015-07-12 MARRS 6 Feature STL 3 19 1:28.937 Summit Point
2015-07-11 MARRS 6 Heat SM 10 12 1:28.222 Summit Point
2015-07-11 MARRS 6 Heat STL 3 12 1:28.500 Summit Point
2015-06-21 MARRS 5 Feature SM 11 18 1:28.692 Summit Point
2015-06-20 MARRS 5 Heat SM 14 10 1:29.236 Summit Point
2015-06-07 MARRS 4 Feature SM 10 20 1:18.724 NJMP Lightning
2015-06-07 MARRS 4 Feature STL 2 20 1:19.423 NJMP Lightning
2015-06-07 MARRS 4 Feature SRF 12 2 1:39.471 NJMP Lightning
2015-06-06 MARRS 4 Heat SM 13 15 1:18.436 NJMP Lightning
2015-06-06 MARRS 4 Heat STL 2 15 1:19.259 NJMP Lightning
2015-06-06 MARRS 4 Heat SRF 9 14 1:18.527 NJMP Lightning
2015-05-10 MARRS 3 Feature SM 12 10 2:21.393 VIR
2015-05-09 MARRS 2 Feature SM 12 8 2:22.285 VIR
2015-03-15 MARRS 1 Feature SM 12 20 1:28.235 Summit Point
2015-03-14 MARRS 1 Heat SM 12 10 1:28.621 Summit Point

Class: SM

DateRaceClassPositionLapsFast LapTrack
2024-04-21 Event 1 Feature SM 6 20 1:27.988 Summit Point
2024-04-20 Event 1 Heat SM 13 15 1:29.643 Summit Point
2024-04-20 Event 1 Qual Laps SM 15 5 1:32.859 Summit Point
2023-10-22 Event 9 @ NJMP Feature SM 5 20 1:18.931 NJMP Lightning
2023-10-21 Event 9 @ NJMP Heat SM 3 10 1:17.680 NJMP Lightning
2023-10-21 Event 9 @ NJMP Qual Laps SM 2 11 1:19.983 NJMP Lightning
2023-10-08 Event 8 Feature SM 2 20 1:27.667 Summit Point
2023-10-07 Event 8 Heat SM 2 15 1:27.874 Summit Point
2023-10-07 Event 8 Qual Laps SM 4 7 1:42.748 Summit Point
2023-09-04 Event 7 - Labor Day F2 Feature SM 5 20 1:27.988 Summit Point
2023-09-03 Event 7 - Labor Day F1 Feature SM 7 10 1:29.054 Summit Point
2023-09-03 Event 7 - Labor Day H2 Heat SM 6 7 1:28.395 Summit Point
2023-09-02 Event 7 - Labor Day H1 Heat SM DNS 0 Summit Point
2023-09-02 Event 7 - Labor Day Qual Laps SM 6 8 1:28.247 Summit Point
2023-05-28 Event 3 @ NJMP Feature SM DNF 5 1:18.377 NJMP Lightning
2023-05-27 Event 3 @ NJMP Heat SM 3 15 1:18.485 NJMP Lightning
2023-05-27 Event 3 @ NJMP Qual Laps SM 9 9 1:18.506 NJMP Lightning
2023-05-07 Event 2 @ VIR Feature SM 19 12 2:20.395 VIR
2023-05-07 Event 2 @ VIR Q2 Qual Laps SM 17 6 2:19.918 VIR
2023-05-06 Event 2 @ VIR Heat SM 16 10 2:19.707 VIR
2023-05-06 Event 2 @ VIR Qual Laps SM 20 6 2:20.175 VIR
2023-04-23 Event 1 Feature SM 3 20 1:27.088 Summit Point
2023-04-22 Event 1 Heat SM 3 15 1:28.001 Summit Point
2023-04-22 Event 1 Qual Laps SM 2 6 1:27.332 Summit Point
2022-10-23 Event 8 @ NJMP Thunderbolt Feature SM 7 14 2:03.017 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Heat SM 9 10 1:38.006 NJMP Thunderbolt
2022-10-22 Event 8 @ NJMP Thunderbolt Qual Laps SM 9 8 1:38.313 NJMP Thunderbolt
2022-10-09 Event 7 Feature SM 2 17 1:26.919 Summit Point
2022-10-08 Event 7 Heat SM 3 15 1:26.748 Summit Point
2022-10-08 Event 7 Qual Laps SM 4 8 1:26.507 Summit Point
2022-09-05 Event 6 - Labor Day 2 Feature SM 5 20 1:27.353 Summit Point
2022-09-04 Event 6 - Labor Day 1 Feature SM 4 11 1:27.942 Summit Point
2022-09-04 Event 6 - Labor Day 2 Heat SM 3 8 1:27.520 Summit Point
2022-09-03 Event 6 - Labor Day 1 Heat SM 4 15 1:27.668 Summit Point
2022-09-03 Event 6 - Labor Day Qual Laps SM 5 8 1:27.256 Summit Point
2022-08-21 Event 5 @ NJMP Thunderbolt Feature SM 6 20 1:36.151 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Heat SM 4 15 1:36.316 NJMP Thunderbolt
2022-08-20 Event 5 @ NJMP Thunderbolt Qual Laps SM 4 9 1:35.898 NJMP Thunderbolt
2022-07-24 Event 4 Feature SM 5 20 1:27.819 Summit Point
2022-07-23 Event 4 Heat SM 5 15 1:27.686 Summit Point
2022-07-23 Event 4 Qual Laps SM 7 8 1:27.650 Summit Point
2022-06-19 Event 3 Feature SM 3 20 1:27.355 Summit Point
2022-06-18 Event 3 Heat SM 5 15 1:27.177 Summit Point
2022-06-18 Event 3 Qual Laps SM 6 8 1:27.528 Summit Point
2022-06-05 Event 2 @ NJMP Lightning Feature SM 3 20 1:18.026 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Heat SM 21 15 NJMP Lightning
2022-06-04 Event 2 @ NJMP Lightning Qual Laps SM 4 10 1:18.405 NJMP Lightning
2022-04-03 Event 1 Feature SM 11 20 1:27.231 Summit Point
2022-04-02 Event 1 Heat SM 12 15 1:27.225 Summit Point
2022-04-02 Event 1 Qual Laps SM 7 7 1:27.162 Summit Point
2021-10-24 Event 9 @ NJMP Thunderbolt Feature SM 9 20 1:39.274 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Heat SM 8 15 1:38.502 NJMP Thunderbolt
2021-10-23 Event 9 @ NJMP Thunderbolt Qual Laps SM 12 8 1:39.286 NJMP Thunderbolt
2021-09-06 Event 7 Labor Day 2 Feature SM 7 16 1:27.387 Summit Point
2021-09-05 Event 7 Labor Day 1 Feature SM 8 16 1:38.210 Summit Point
2021-09-05 Event 7 Labor Day 2 Heat SM 4 7 1:43.021 Summit Point
2021-09-04 Event 7 Labor Day 1 Heat SM 5 15 1:27.247 Summit Point
2021-09-04 Event 7 Labor Day 1 Qual Laps SM 5 8 1:27.165 Summit Point
2021-08-22 Event 6 @ NJMP Thunderbolt Feature SM 5 20 1:36.584 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Heat SM 8 15 1:36.182 NJMP Thunderbolt
2021-08-21 Event 6 @ NJMP Thunderbolt Qual Laps SM 9 8 1:36.552 NJMP Thunderbolt
2021-06-20 Event 4 Feature SM 18 22 1:27.823 Summit Point
2021-06-19 Event 4 Heat SM 9 15 1:27.739 Summit Point
