2015 MARRS 6 Feature Race (Grp 6) Results

Date: 2015-07-12    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
1  1  EP  65  Miner Wilcox  20  301315  NER  1:21.979  Wingina VA 
2  1  SPU  4  Philip Ackley  20  44941  WDC  1:22.817  Vienna VA 
3  2  SPU  30  Daniel Strouse  20  452109  WDC  1:23.260  Edgewater MD 
4  1  STU  33  Mark Liller  20  406680  WDC  1:23.110  Aldie VA 
5  1  STL  70  Darin Treakle  20  415486  WDC  1:26.360  Broad Run VA 
6  2  STU  127  Ana Broyles  19  478768  WDC  1:27.315  Winchester VA 
7  1  LC  0  Dusty Summers  19  482608  WDC  1:27.714  Hagerstown MD 
8  1  FP  29  James Harrison  19  6903  WDC  1:27.671  Annapolis MD 
9  2  LC  16  JJ Pack  19  467061  WDC  1:28.699  Nokesville VA 
10  2  STL  05  John Jenkins  19  443782  NYR  1:28.494  New York NY 
11  3  STL  88  Michael LaMaina  19  384683  WDC  1:28.937  Oaklyn NJ 
12  1  HP  50  Cason Kirkland  19  428115  WDC  1:29.064  Ashland VA 
13  2  HP  35  Albert Seim  19  322627  NCR  1:29.447  Henrico VA 
14  3  HP  27  Michael Macqueen  19  413753  WDC  1:30.111  University Park MD 
15  1  GTP  11  Bruce Shelton  19  115976  WDC  1:30.453  Charles Town WV 
16  2  FP  79  Richard Fohl  19  326757  ODR  1:30.584  Richmond VA 
17  4  STL  195  Arun Master  19  448605  NYR  1:29.861  New York NY 
18  4  HP  90  Carolyn Bayer-Broring  18  228992  WDC  1:35.016  Derwood MD 
19  2  GTP  12  Richard Herman  17  464505  PHL  1:34.832  Wayne PA 
20  2  EP  06  Thomas Hunt  17  61147_5  WDC  1:37.058  Fredericksburg VA 
21  3  STU  91  Edward Howard  16  385029  WDC  1:32.087  Henrico VA 
22  3  LC  60  Gregory Rittenhouse  14  438723  WDC  1:30.544  Easton PA 
23  3  SPU  83  Edward Adams III  14  451612  WDC  1:22.954  Front Royal VA 
24  4  LC  51  Eric Jones  13  482956  WDC  1:31.212  Arlington VA 
25  3  GTP  172  Jim Karamanis  10  412741  WDC  1:32.429  Manassas VA 
26  5  LC  61  Brian Donati  9  482591  WDC  1:31.502  Round Hill VA 
27  4  GTP  8  Michael Hershberger  9  465428  SUS  1:36.230  Middl 
28  6  LC  6  Stephen Brewer  8  458558  WDC  1:27.479  Essex MD 
29  3  FP  46  Charles Chance  7  428414  WDC  1:31.467  Richmond VA 
30  4  STU  7  Marshall Lytle  4  299596  WDC  1:27.843  Alexandria VA 
31  3  EP  64  Kathy Leidich  0  379946  WDC  0:00  Leesburg VA 
DNS  DNS  STU  188  Mark Stemp  0  449984  WDC  0:00  Fairfax VA 
DNS  DNS  STL  74  Steve Martin  0  428191  WDC  0:00  Silver Spring MD 

*** Please note that only MARRS competitors are tracked ***