Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 63 | John Hotz | 10 | 445857 | WDC | 1:28.850 | Sparks Glencoe MD |
2 | 2 | SM | 85 | Scott Witt | 10 | 213628 | BRR | 1:28.921 | Moneta VA |
3 | 3 | SM | 84 | Dylan Witt | 10 | 722648 | BRR | 1:29.211 | Roanoke VA |
4 | 4 | SM | 88 | Michael LaMaina | 10 | 384683 | WDC | 1:29.913 | Oaklyn NJ |
5 | 5 | SM | 04 | Greg Witt | 10 | 231987 | BRR | 1:29.058 | Moneta VA |
6 | 6 | SM | 178 | Bob Cahall | 10 | 426156 | CHI | 1:29.549 | Gurnee IL |
7 | 7 | SM | 195 | John Jenkins | 10 | 443782 | NYR | 1:29.032 | New York NY |
8 | 8 | SM | 6 | Shauna LaMaina | 10 | 402888 | SJR | 1:30.570 | Oaklyn NJ |
9 | 9 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 1:29.477 | Christiansburg VA |
10 | 10 | SM | 44 | Kipp Gaynor | 10 | 117675 | WDC | 1:30.888 | Derwood MD |
11 | 11 | SM | 81 | David Gast | 10 | 728811 | WDC | 1:31.328 | Great Falls VA |
12 | 12 | SM | 68 | Dominic Mandile | 10 | 427246 | WDC | 1:32.527 | Ellicott City MD |
13 | 13 | SM | 131 | Christopher Kelley | 10 | 732367 | WDC | 1:32.150 | New Market MD |
14 | 14 | SM | 33 | Michael Arendosh | 10 | 749682 | STC | 1:32.279 | Gibsonia PA |
16 | 16 | SM | 05 | Adam Witt | 10 | 543463 | WDC | 1:32.598 | Harrisonburg VA |
17 | 17 | SM | 00 | Keegan Manning | 10 | 257060_3 | BRR | 1:33.394 | Roanoke VA |
18 | 18 | SM | 14 | Kevin Conlin | 9 | 385177 | WDC | 1:29.943 | Westminster MD |
19 | 19 | SM | 52 | Ben Foltz | 8 | 733313 | NER | 1:30.769 | Peru VT |
DNS | DNS | SM | 06 | Griffin Witt | 0 | 543464 | BRR | 0:00.000 | Moneta VA |
DNS | DNS | SM | 71 | Brad Williams | 0 | 660728 | WDC | 0:00.000 | Harrisonburg VA |
*** Please note that only MARRS competitors are tracked ***