2019 MARRS 7 Feature Race (Grp 1) Results

Date: 2019-08-31    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: OFFICIAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
1  1  EP  48  Paul Moorcones  15  104153  WDC  1:25.061  Radial Tire Company 
2  1  STL  69  Jeremy Butz  15  466268  WDC  1:26.896  CVET Engineering 
3  2  STL  88  Michael LaMaina  15  384683  WDC  1:27.220  Cornerstone Financial Advisors 
4  3  STL  24  Thomas Beverly  15  290790  WDC  1:26.800   
5  4  STL  70  Scott Weir  15  349162  WDC  1:27.174  RP Performance 
6  5  STL  44  Kipp Gaynor  15  117675  WDC  1:27.909  Structural Rehabilitation Group 
7  6  STL  82  Steve Wickersham  15  497254  WDC  1:28.664  Computer Pros 
8  7  STL  13  Steffen Clark  15  434913  BRR  1:28.871  Team O'Reilly/ Evolved Automotive/ Rossini Race Engines/ Wi 
9  8  STL  18  Chung Lee  15  546857  BMR  1:29.032   
10  9  STL  81  Lawrence Slivinski  15  338423  WDC  1:29.507  Angry Sheep 
11  10  STL  157  Jeff Liller  15  445323  WDC  1:29.560  Angry Sheep Motorsports/JARacing/Carbotech/Hoosier 
12  1  FP  91  Scott Krzastek  15  346075  BlRg  1:30.072  Weekend Warrior Racing, RP Performance 
13  2  EP  62  David Miller  15  313378  BMR  1:29.899   
14  1  GTP  2  Ralph Pagington  14  394070  WDC  1:32.176  ELB Racing, Racer Walsh, Automotive Enterprises 
15  2  GTP  8  Michael Hershberger  14  465428  SUS  1:31.833  Busch Welding 
16  3  GTP  16  Drew Eary  14  547148  WDC  1:31.587   
17  1  SRX7  7  Steve Wolfson  14  109456_1  WDC  1:32.447  Driving Autism Awareness 
18  2  FP  40  Jim Stem  14  253885  WDC  1:30.103  Kerekesphotography 
19  4  GTP  14  David R Mapes  14  260866_1  WDC  1:33.881  Automotive Enterprises/Lame Horse Racing 
20  2  SRX7  45  C W Armbrust  14  256149  WDC  1:35.928  Grey Area Racing 
21  3  FP  01  Chris Burke  14  465501  WDC  1:35.869  Downey's Vintage Garage 
22  3  SRX7  168  Michael Root  13  465497  WDC  1:32.595   
23  4  SRX7  78  David Lanning  13  497285  WDC  1:41.304   
24  5  GTP  11  Bruce Shelton  3  115976  WDC  1:31.039  The Wheel / Cork Street Tavern / Jordan Springs Market / Aut 
25  6  GTP  27  Jim Karamanis  2  412741  WDC  1:35.048  ELB Racing, Racer Walsh, Automotive Enterprises 
26  1  SPU  07  John R Leigh  2  94228  Atl  1:44.907   
27  1  GTL  46  Alec Maisel  0  235288  WDC    OE Custom 
DNS  DNS  EP  192  Lev Uretsky  0  471187  NYR    Digital Ocean 

*** Please note that only MARRS competitors are tracked ***