Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SRF3 | 198 | James Libecco | 11 | 292895 | NEO | 1:37.986 | Solon |
3 | 3 | SRF3 | 23 | Larry Winkelman | 11 | 367846 | DET | 1:38.499 | Farmington Hills |
5 | 5 | SRF3 | 87 | John Ryan | 11 | 443318 | STC | 1:38.277 | Delmont |
9 | 9 | SRF3 | 38 | Chris Windsor | 11 | 330405 | WDC | 1:39.694 | Thurmont |
11 | 11 | SRF3 | 62 | Thomas Kirchman | 11 | 236545 | NER | 1:39.311 | Framingham |
14 | 14 | SRF3 | 11 | Jim Tibor | 11 | 267660 | MVR | 1:40.950 | Polk |
16 | 16 | SRF3 | 8 | Michael LaMaina | 11 | 384683 | WDC | 1:41.468 | Oaklyn |
19 | 19 | SRF3 | 59 | Wade White | 11 | 55148 | TVR | 1:42.040 | Vail |
22 | 1 | SRF | 27 | Thomas Brown | 10 | 198854 | GLN | 1:43.743 | Cincinnati |
27 | 5 | SRF | 50 | Bill Hornack | 10 | 67285 | NEO | 1:48.832 | Westlake |
30 | 24 | SRF3 | 33 | Dave Trostle | 9 | 415415 | WDC | 1:55.638 | Annapolis |
32 | 26 | SRF3 | 5 | Mike Kosuth | 8 | 549339 | Phil | 1:42.019 | West Chester |
*** Please note that only MARRS competitors are tracked ***