Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | SM | 11 | Will Dodd | 11 | 423763 | OVR | 1:44.803 | Amherst |
3 | 3 | SM | 00 | Marc Cefalo | 11 | 256244 | NePa | 1:44.479 | Swoyersville |
4 | 4 | SM | 5 | Ryan Maloney | 11 | 530766 | WDC | 1:44.853 | Dayton |
6 | 6 | SM | 19 | David Stern | 11 | 464497 | WDC | 1:45.242 | Springfield |
7 | 7 | SM | 63 | John Hotz | 11 | 445857 | WDC | 1:45.990 | Sparks Glencoe |
9 | 9 | SM | 195 | John Jenkins | 11 | 443782 | NYR | 1:46.038 | New York |
12 | 12 | SM | 36 | Brad Kitchen | 11 | 475507 | OVR | 1:45.248 | Columbus |
13 | 13 | SM | 85 | Scott Witt | 11 | 213628 | BRR | 1:45.992 | Moneta |
14 | 14 | SM | 64 | Ray Huang | 11 | 648644 | NOV | 1:45.908 | Cleveland Hts |
16 | 16 | SM | 82 | Nicole Cooper-Cefalo | 11 | 214430 | NePa | 1:46.336 | Mountaintop |
18 | 18 | SM | 84 | Dylan Witt | 11 | 722648 | BRR | 1:46.473 | Roa |
19 | 19 | SM | 88 | Michael LaMaina | 11 | 384683 | WDC | 1:47.184 | Oaklyn |
20 | 20 | SM | 01 | Greg Witt | 11 | 231987 | BRR | 1:46.481 | Moneta |
21 | 21 | SM | 178 | Bob Cahall | 11 | 426156 | CHI | 1:47.205 | Gurnee |
23 | 23 | SM | 12 | Eric Stoller | 11 | 376860 | OVR | 1:47.538 | Worthington |
25 | 25 | SM | 7 | Ken Williams | 11 | 369232 | NEP | 1:47.398 | Wyoming |
26 | 26 | SM | 44 | Kipp Gaynor | 11 | 117675 | WDC | 1:47.681 | Derwood |
27 | 27 | SM | 4 | Kevin Conlin | 11 | 385177 | WDC | 1:48.054 | Westminster |
31 | 31 | SM | 07 | Bill Gartner | 11 | 536793 | WDC | 1:47.397 | Wyomissing |
32 | 32 | SM | 190 | Keye Daus | 11 | 707614 | NEO | 1:48.586 | Chagrin Falls |
33 | 33 | SM | 54 | Michael Cohen | 11 | 452581 | WDC | 1:47.655 | Owings Mills |
34 | 34 | SM | 86 | Bill Dodd | 11 | 701771 | NEO | 1:49.533 | Amherst |
35 | 35 | SM | 08 | Ben Foltz | 11 | 733313 | NER | 1:49.183 | Peru |
36 | 36 | SM | 38 | Arun Master | 11 | 448605 | NYR | 1:48.547 | New York |
37 | 37 | SM | 80 | Keegan Manning | 11 | 257060_3 | BRR | 1:49.816 | Roanoke |
40 | 40 | SM | 133 | Michael Arendosh | 11 | 749682 | STC | 1:50.184 | Gibsonia |
41 | 41 | SM | 78 | Ted Cahall | 10 | 386084 | WDC | 1:48.812 | Christiansburg |
DNF | DNF | SM | 73 | Collin Johnson | 5 | 706638 | DET | 1:46.564 | Madison Hts |
*** Please note that only MARRS competitors are tracked ***