2020 MARRS 8 Feature 1 Feature Race (Grp 2) Results

Date: 2020-09-05    Track: Summit Point    Location: Summit Point, WV 
Race:    Rungroup: Race Status: PROVISIONAL Sort by: Pos Class

Pos  PIC  Class  No  Name  Laps  SCCA ID  Region  Best Lap  Other 
1  1  EP  48  Paul Moorcones  7  104153  WDC  1:25.692  Highland MD 
3  1  STL  124  Thomas Beverly  7  290790  WDC  1:26.695  Boyds MD 
4  1  SPU  41  Philip Ackley  7  44941  WDC  1:28.241  Vienna VA 
5  2  STL  44  Kipp Gaynor  7  117675  WDC  1:28.176  Derwood MD 
6  3  STL  88  Michael LaMaina  7  384683  WDC  1:27.781  Oaklyn NJ 
7  4  STL  82  Steve Wickersham  7  497254  WDC  1:27.598  Mooresville NC 
8  5  STL  127  Mark Liller  7  406680  WDC  1:29.205  Alexandria VA 
9  1  HP  56  Mike Kelley  7  437996  WDC  1:30.403  Chambersburg PA 
10  1  FP  35  George (Spike) Behning  7  201245  WDC  1:30.554  Vienna VA 
11  6  STL  27  Johnathan Sines  7  535151  WDC  1:29.432  Martinsburg WV 
12  2  EP  62  Dave Miller  7  245051  SUS  1:31.503  Pottstown PA 
13  2  HP  89  Jay Creel  7  232663  NER  1:31.725  Avion CT 
14  7  STL  157  Jeff Liller  7  445323  WDC  1:31.430  Thurmont MD 
15  3  HP  63  Gregory R Plush  7  129919  WDC  1:31.631  Reston VA 
16  1  GTL  46  Alec Maisel  7  235288  WDC  1:32.038  Catonsville MD 
17  1  GTP  11  Bruce Shelton  7  115976  WDC  1:31.558  Charles Town WV 
18  1  SRX7  7  Steve Wolfson  7  109456_1  WDC  1:33.798  Leesburg VA 
19  2  SRX7  34  Ken Segal  7  282917  WDC  1:33.947  Ellicott City MD 
20  2  GTP  14  David R Mapes  7  260866_1  WDC  1:35.547  College Park MD 
21  3  GTP  16  Drew Eary  7  547148  WDC  1:32.850  Elliston VA 
22  2  FP  07  Chris Etridge  7  252302  WDC  1:35.988  Manchester MD 
23  2  GTL  01  Ryan Downey  7  439487  WDC  1:34.033  Paris VA 
24  3  SRX7  45  Joseph Menowsky III  7  238578_1  WDC  1:36.624  Ferrum VA 
25  3  FP  69  Glenn Hoffman  7  265583  STC  1:35.893  N Versailles PA 
26  4  HP  90  Carolyn Bayer-Broring  7  228992  WDC  1:38.393  Derwood MD 
27  4  SRX7  38  Donald Peyton  6  332255  WDC  1:37.020  Sparrows Point MD 
28  5  SRX7  24  Alexander Cumming  6  624886  WDC  1:40.831  Bri 
29  4  GTP  8  Michael Hershberger  1  465428  SUS  2:46.635  Middletown PA 
30  8  STL  134  Thomas Paolino  0  497915  NNJ  0:00.000  Colts Neck NJ 
31  5  HP  29  Michael Macqueen  0  413753  WDC  0:00.000  University Park MD 

*** Please note that only MARRS competitors are tracked ***