MARRS Profile: David Sanders


Name:  David Sanders
SCCA ID:290431
Region:Phil




Compare To:

Active Seasons Per Class

SeasonRacesClass
2022 3 T2
2019 5 T2
2018 4 T2
2016 4 T1

Personal Best Lap Times

Track NameClassFast LapRaces
NJMP LightningT1 1:10.155 (2)
NJMP LightningT2 1:11.857 (5)
Summit PointT1 1:17.065 (2)
Summit PointT2 1:19.685 (7)

Race History

All Classes

DateRaceClassPositionLapsFast LapTrack
2022-04-03 Event 1 Feature T2 1 20 1:19.696 Summit Point
2022-04-02 Event 1 Heat T2 1 12 1:19.685 Summit Point
2022-04-02 Event 1 Qual Laps T2 1 8 1:19.800 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature T2 1 18 1:12.261 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat T2 1 15 1:11.857 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps T2 1 12 1:13.019 NJMP Lightning
2019-04-07 MARRS 1 Feature T2 1 18 1:20.493 Summit Point
2019-04-06 MARRS 1 Heat T2 1 14 1:21.862 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature T2 1 24 1:12.460 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat T2 1 15 1:11.949 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature T2 1 19 1:20.098 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat T2 1 11 1:22.064 Summit Point
2016-06-05 MARRS 4 @ NJMP Feature T1 1 20 1:10.377 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat T1 1 15 1:10.155 NJMP Lightning
2016-04-10 MARRS 1 Feature T1 1 20 1:17.065 Summit Point
2016-04-09 MARRS 1 Heat T1 1 12 1:19.576 Summit Point

Class: T1

DateRaceClassPositionLapsFast LapTrack
2016-06-05 MARRS 4 @ NJMP Feature T1 1 20 1:10.377 NJMP Lightning
2016-06-04 MARRS 4 @ NJMP Heat T1 1 15 1:10.155 NJMP Lightning
2016-04-10 MARRS 1 Feature T1 1 20 1:17.065 Summit Point
2016-04-09 MARRS 1 Heat T1 1 12 1:19.576 Summit Point

Class: T2

DateRaceClassPositionLapsFast LapTrack
2022-04-03 Event 1 Feature T2 1 20 1:19.696 Summit Point
2022-04-02 Event 1 Heat T2 1 12 1:19.685 Summit Point
2022-04-02 Event 1 Qual Laps T2 1 8 1:19.800 Summit Point
2019-06-02 MARRS 3 @ NJMP Feature T2 1 18 1:12.261 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Heat T2 1 15 1:11.857 NJMP Lightning
2019-06-01 MARRS 3 @ NJMP Qual Laps T2 1 12 1:13.019 NJMP Lightning
2019-04-07 MARRS 1 Feature T2 1 18 1:20.493 Summit Point
2019-04-06 MARRS 1 Heat T2 1 14 1:21.862 Summit Point
2018-06-03 MARRS 4 Lightning Challenge Feature T2 1 24 1:12.460 NJMP Lightning
2018-06-02 MARRS 4 Lightning Challenge Heat T2 1 15 1:11.949 NJMP Lightning
2018-04-15 MARRS 1 w/NJRRS Feature T2 1 19 1:20.098 Summit Point
2018-04-14 MARRS 1 w/NJRRS Heat T2 1 11 1:22.064 Summit Point