Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T2 | 73 | David Sanders | 15 | 290431 | Phil | 1:10.914 | Phoenix Performance / Hoosier |
2 | 2 | T2 | 63 | Jeffrey Pascale | 15 | 536747 | PHL | 1:12.042 | Burnin' Benjamins Racing |
3 | 3 | T2 | 55 | Thomas Giuliante | 15 | 652926 | NYR | 1:13.146 | |
4 | 4 | T2 | 46 | Alan Phillips | 15 | 623171 | SJR | 1:13.377 | Turf trade |
5 | 5 | T2 | 99 | Joseph Lattanzi | 15 | 429490 | SJR | 1:13.217 | |
6 | 6 | T2 | 92 | John Gatzemeyer | 15 | 523008 | NNJ | 1:14.000 | Elusive Racing |
7 | 1 | T1 | 29 | James Wilson | 15 | 743454 | PHL | 1:12.556 | |
8 | 1 | STU | 16 | Matthew Rooke | 15 | 347059 | NNJ | 1:14.335 | RidgeSpeed Racing |
10 | 1 | AS | 170 | Jared Licklider | 14 | 512146 | Susq | 1:17.601 | Lancaster Starter and alternator/ BG oil |
12 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:18.676 | CSRS |
13 | 2 | AS | 30 | Steve Tumolo Jr. | 14 | 253833 | BMR | 1:20.228 | Bad Horsie Racing |
14 | 3 | AS | 20 | Jonathon Reitz | 13 | 682136 | PHL | 1:24.004 | |
15 | 4 | AS | 06 | Dan Licklider | 13 | 379856 | Susq | 1:22.587 | Green Acres Ground Maintenance |
19 | 7 | T2 | 64 | Gary Mason | 11 | 331482 | DET | 1:14.345 | Braid Wheels |
DNF | DNF | SPO | 42 | Joseph Hall | 5 | 217651 | CSCC | 1:18.644 | G.AMARI RENOVATIONS LLC/ Sam's Auto Repair |
DNS | DNS | SPO | 76 | Robert A Benson | 0 | 417066 | SJR | PamAm | |
DNS | DNS | GT1 | 43 | James K Benson | 0 | 417065 | SJR | DCM-Architecture & Engineering/ |
*** Please note that only MARRS competitors are tracked ***