Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | GT2 | 88 | Andrew Mistak | 15 | 545199 | NEO | 1:17.120 | Belmont Classic Cars/Larrol Supply |
2 | 1 | ITE | 14 | Marshall Lytle | 15 | 299596 | WDC | 1:19.324 | ML2Motorsports/DMSR |
3 | 2 | GT2 | 18 | Corey Markovits | 15 | 497331 | WDC | 1:20.363 | |
4 | 1 | T2 | 63 | Jeffrey Pascale | 15 | 536747 | PHL | 1:21.067 | Burnin' Benjamins Racing |
5 | 1 | T1 | 7 | Robert Noaker | 15 | 610263 | SUS | 1:21.602 | |
6 | 2 | T1 | 163 | Joseph Dederichs | 15 | 748210 | Tex | 1:21.489 | Dederichs Motorsports |
7 | 3 | GT2 | 17 | Devon Mistak | 15 | 692537 | NCR | 1:20.940 | Belmont Classic Cars |
8 | 2 | T2 | 99 | Joseph Lattanzi | 15 | 429490 | SJR | 1:21.705 | |
9 | 4 | GT2 | 166 | Justin Shepard | 14 | 720814 | WDC | 1:23.247 | Lufteknic |
10 | 1 | SPO | 9 | Robert Hasychak | 14 | 349346 | WDC | 1:24.501 | CSRS |
13 | 1 | T3 | 4 | Rob Hines | 14 | 219365 | WDC | 1:27.434 | TechSport/G-LOC Brakes/East Street Racing/Hoosier |
14 | 5 | GT2 | 03 | Gerry Hudson | 14 | 278148 | WDC | 1:27.372 | |
15 | 1 | AS | 19 | Alec Maisel | 13 | 235288 | WDC | 1:29.133 | Armor Auto Recon |
16 | 3 | T2 | 62 | Mike Herbert | 13 | 701363 | SUS | 1:31.038 | |
17 | 1 | STU | 96 | Nicholas Groth | 13 | 718932 | WDC | 1:33.258 | Lufteknic |
DNF | DNF | T2 | 73 | David Sanders | 4 | 290431 | Phil | 1:19.511 | Phoenix Performance/Hoosier |
*** Please note that only MARRS competitors are tracked ***