Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 51 | Brian Price | 8 | 385191 | WDC | 1:26.953 | RP PERFORMANCE |
2 | 2 | SM | 63 | John Hotz | 8 | 445857 | WDC | 1:27.097 | Hotztuff Racing |
3 | 3 | SM | 84 | Dylan Witt | 8 | 722648 | BRR | 1:27.687 | |
4 | 4 | SM | 04 | Greg Witt | 8 | 231987 | BRR | 1:27.798 | |
5 | 5 | SM | 1 | Jonathan Murchison | 8 | 490238 | WDC | 1:27.905 | |
6 | 6 | SM | 85 | Scott Witt | 8 | 213628 | BRR | 1:28.039 | |
7 | 7 | SM | 4 | Rob Hines | 7 | 219365 | WDC | 1:28.116 | TechSport/G-LOC Brakes/East Street Racing/Hoosier |
8 | 8 | SM | 105 | Casey Moseley | 7 | 747403 | NNJ | 1:28.170 | Classic Car Club |
9 | 9 | SM | 100 | Douglas Ahn | 7 | 674278 | NYR | 1:28.205 | WINDSOR CUSTOMS |
10 | 10 | SM | 44 | Kipp Gaynor | 8 | 117675 | WDC | 1:28.224 | Structural Rehabilitation Group |
11 | 11 | SM | 195 | John Jenkins | 8 | 443782 | NYR | 1:28.302 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
12 | 12 | SM | 11 | Will Dodd | 7 | 423763 | OVR | 1:28.509 | Flat Out Graphics |
13 | 13 | SM | 178 | Bob Cahall | 8 | 426156 | CHI | 1:28.566 | Cahall Racing |
14 | 14 | SM | 78 | Ted Cahall | 8 | 386084 | WDC | 1:28.697 | Cahall Racing |
15 | 15 | SM | 72 | Tom Bourne | 8 | 261291 | WDC | 1:28.825 | RP Performance |
16 | 16 | SM | 07 | Bill Gartner | 8 | 536793 | WDC | 1:29.838 | WINDSOR CUSTOMS/PENSKE RACING SHOCKS |
17 | 17 | SM | 82 | Dillon Mohr | 7 | 696992 | NOV | 1:30.756 | |
18 | 18 | SM | 58 | Ben Foltz | 7 | 733313 | NER | 1:31.245 | WNAracing.com Spec Race Car Rentals |
19 | 19 | SM | 68 | Dominic Mandile | 7 | 427246 | WDC | 1:31.505 | 2 Mann Racing |
20 | 20 | SM | 81 | David Gast | 7 | 728811 | WDC | 1:31.556 | RP Performance |
21 | 21 | SM | 14 | Kevin Conlin | 8 | 385177 | WDC | 1:31.933 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
22 | 22 | SM | 186 | Bill Dodd | 7 | 701771 | NEO | 1:32.226 | Hillcrest Orchards |
23 | 23 | SM | 06 | Griffin Witt | 7 | 543464 | BRR | 1:32.272 | |
24 | 24 | SM | 33 | Michael Arendosh | 7 | 749682 | STC | 1:32.540 | Windsor Customs Rentals and Support |
25 | 25 | SM | 08 | Keegan Manning | 7 | 257060_3 | BRR | 1:32.969 | |
26 | 26 | SM | 05 | Adam Witt | 7 | 543463 | WDC | 1:34.213 | |
27 | 27 | SM | 108 | James Mann | 7 | 722685 | WDC | 1:34.847 | |
28 | 28 | SM | 53 | David Sanders | 7 | 290431 | Phil | 1:34.885 | WNAracing.com Spec Race Car Rentals |
29 | 29 | SM | 190 | Keye Daus | 4 | 707614 | NEO | 1:38.364 | |
30 | 30 | SM | 131 | Christopher Kelley | 1 | 732367 | WDC | 2:02.573 | |
31 | 31 | SM | 18 | James Lindenthal | 0 | 646891 | NOV | RP Performance - CGR |
*** Please note that only MARRS competitors are tracked ***