Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | SM | 4 | Rob Hines | 15 | 219365 | WDC | 1:27.077 | TechSport/G-LOC Brakes/East Street Racing/Hoosier |
2 | 2 | SM | 51 | Brian Price | 15 | 385191 | WDC | 1:26.997 | RP PERFORMANCE |
3 | 3 | SM | 63 | John Hotz | 15 | 445857 | WDC | 1:27.367 | Hotztuff Racing |
4 | 4 | SM | 18 | James Lindenthal | 15 | 646891 | NOV | 1:27.606 | RP Performance - CGR |
5 | 5 | SM | 44 | Kipp Gaynor | 15 | 117675 | WDC | 1:28.414 | Structural Rehabilitation Group |
6 | 6 | SM | 100 | Douglas Ahn | 15 | 674278 | NYR | 1:28.268 | WINDSOR CUSTOMS |
7 | 7 | SM | 195 | John Jenkins | 15 | 443782 | NYR | 1:28.378 | Classic Car Club Manhattan/Windsor Customs Rentals & Support |
8 | 8 | SM | 78 | Ted Cahall | 15 | 386084 | WDC | 1:27.963 | Cahall Racing |
9 | 9 | SM | 11 | Will Dodd | 15 | 423763 | OVR | 1:28.488 | Flat Out Graphics |
10 | 10 | SM | 04 | Greg Witt | 15 | 231987 | BRR | 1:28.062 | |
11 | 11 | SM | 07 | Bill Gartner | 15 | 536793 | WDC | 1:28.903 | WINDSOR CUSTOMS/PENSKE RACING SHOCKS |
12 | 12 | SM | 178 | Bob Cahall | 15 | 426156 | CHI | 1:28.565 | Cahall Racing |
13 | 13 | SM | 85 | Scott Witt | 15 | 213628 | BRR | 1:27.871 | |
14 | 14 | SM | 72 | Tom Bourne | 15 | 261291 | WDC | 1:28.001 | RP Performance |
15 | 15 | SM | 105 | Casey Moseley | 15 | 747403 | NNJ | 1:28.203 | Classic Car Club |
16 | 16 | SM | 84 | Dylan Witt | 15 | 722648 | BRR | 1:28.301 | |
17 | 17 | SM | 1 | Jonathan Murchison | 15 | 490238 | WDC | 1:28.285 | |
18 | 18 | SM | 14 | Kevin Conlin | 15 | 385177 | WDC | 1:29.123 | Rossini Racing Products/Windsor Customs/Security & Sound Tec |
19 | 19 | SM | 82 | Dillon Mohr | 15 | 696992 | NOV | 1:29.122 | |
20 | 20 | SM | 131 | Christopher Kelley | 15 | 732367 | WDC | 1:29.775 | |
21 | 21 | SM | 81 | David Gast | 15 | 728811 | WDC | 1:30.384 | RP Performance |
22 | 22 | SM | 68 | Dominic Mandile | 15 | 427246 | WDC | 1:31.413 | 2 Mann Racing |
23 | 23 | SM | 58 | Ben Foltz | 15 | 733313 | NER | 1:30.894 | WNAracing.com Spec Race Car Rentals |
24 | 24 | SM | 33 | Michael Arendosh | 15 | 749682 | STC | 1:30.462 | Windsor Customs Rentals and Support |
25 | 25 | SM | 06 | Griffin Witt | 15 | 543464 | BRR | 1:30.876 | |
26 | 26 | SM | 186 | Bill Dodd | 15 | 701771 | NEO | 1:31.901 | Hillcrest Orchards |
27 | 27 | SM | 08 | Keegan Manning | 15 | 257060_3 | BRR | 1:33.000 | |
28 | 28 | SM | 53 | David Sanders | 15 | 290431 | Phil | 1:33.841 | WNAracing.com Spec Race Car Rentals |
29 | 29 | SM | 108 | James Mann | 15 | 722685 | WDC | 1:31.991 | |
30 | 30 | SM | 05 | Adam Witt | 12 | 543463 | WDC | 1:32.268 | |
DNF | DNF | SM | 190 | Keye Daus | 1 | 707614 | NEO | 1:40.162 |
*** Please note that only MARRS competitors are tracked ***