Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T1 | 7 | Robert Noaker | 9 | 610263 | SUS | 1:17.981 | |
2 | 1 | GT2 | 88 | Andrew Mistak | 9 | 545199 | NEO | 1:18.304 | Belmont Classic Cars/Larrol Supply |
3 | 1 | ITE | 14 | Marshall Lytle | 9 | 299596 | WDC | 1:18.798 | ML2Motorsports/DMSR |
4 | 1 | T2 | 73 | David Sanders | 3 | 290431 | Phil | 1:19.223 | Phoenix Performance/Hoosier |
5 | 2 | GT2 | 18 | Corey Markovits | 10 | 497331 | WDC | 1:20.523 | |
6 | 2 | T2 | 63 | Jeffrey Pascale | 7 | 536747 | PHL | 1:20.898 | Burnin' Benjamins Racing |
7 | 3 | T2 | 99 | Joseph Lattanzi | 8 | 429490 | SJR | 1:21.469 | |
8 | 2 | T1 | 163 | Joseph Dederichs | 9 | 748210 | Tex | 1:21.937 | Dederichs Motorsports |
9 | 3 | GT2 | 166 | Justin Shepard | 8 | 720814 | WDC | 1:24.138 | Lufteknic |
11 | 1 | SPO | 9 | Robert Hasychak | 8 | 349346 | WDC | 1:26.020 | CSRS |
12 | 1 | T3 | 4 | Rob Hines | 5 | 219365 | WDC | 1:27.366 | TechSport/G-LOC Brakes/East Street Racing/Hoosier |
13 | 4 | GT2 | 03 | Gerry Hudson | 8 | 278148 | WDC | 1:27.585 | |
16 | 1 | AS | 19 | Alec Maisel | 8 | 235288 | WDC | 1:30.032 | Armor Auto Recon |
17 | 4 | T2 | 62 | Mike Herbert | 8 | 701363 | SUS | 1:34.426 | |
18 | 1 | STU | 96 | Nicholas Groth | 7 | 718932 | WDC | 1:43.946 | Lufteknic |
19 | 5 | GT2 | 17 | Devon Mistak | 0 | 692537 | NCR | Belmont Classic Cars |
*** Please note that only MARRS competitors are tracked ***