Pos | PIC | Class | No | Name | Laps | SCCA ID | Region | Best Lap | Other |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | T2 | 73 | David Sanders | 22 | 290431 | Phil | 1:11.329 | Phoenix Performance / Hoosier |
2 | 2 | T2 | 63 | Jeffrey Pascale | 22 | 536747 | PHL | 1:11.771 | Burnin' Benjamins Racing |
3 | 3 | T2 | 99 | Joseph Lattanzi | 22 | 429490 | SJR | 1:12.005 | |
4 | 4 | T2 | 46 | Alan Phillips | 22 | 623171 | SJR | 1:13.036 | Turf trade |
5 | 1 | T1 | 29 | James Wilson | 22 | 743454 | PHL | 1:13.271 | |
6 | 5 | T2 | 92 | John Gatzemeyer | 22 | 523008 | NNJ | 1:14.300 | Elusive Racing |
8 | 6 | T2 | 64 | Gary Mason | 21 | 331482 | DET | 1:14.625 | Braid Wheels |
11 | 1 | AS | 170 | Jared Licklider | 21 | 512146 | Susq | 1:16.109 | Lancaster Starter and alternator/ BG oil |
12 | 1 | SPO | 9 | Robert Hasychak | 21 | 349346 | WDC | 1:17.596 | CSRS |
13 | 2 | AS | 30 | Steve Tumolo Jr. | 20 | 253833 | BMR | 1:20.153 | Bad Horsie Racing |
15 | 3 | AS | 20 | Jonathon Reitz | 20 | 682136 | PHL | 1:21.673 | |
18 | 4 | AS | 06 | Dan Licklider | 15 | 379856 | Susq | 1:23.613 | Green Acres Ground Maintenance |
19 | 1 | STU | 16 | Matthew Rooke | 12 | 347059 | NNJ | 1:14.673 | RidgeSpeed Racing |
DNF | DNF | SPO | 42 | Joseph Hall | 10 | 217651 | CSCC | 1:18.305 | G.AMARI RENOVATIONS LLC/ Sam's Auto Repair |
DNS | DNS | T2 | 55 | Thomas Giuliante | 0 | 652926 | NYR | ||
DNS | DNS | SPO | 76 | Robert A Benson | 0 | 417066 | SJR | PamAm | |
DNS | DNS | GT1 | 43 | James K Benson | 0 | 417065 | SJR | DCM-Architecture & Engineering/ |
*** Please note that only MARRS competitors are tracked ***